Colorado Avalanche clubhouse
Franchise Records
Skaters
Goals
| # | Player | Season | G |
|---|---|---|---|
| 1 | Patrick Kane | 2014-15 | 48 |
| 2 | Patrick Kane | 2020-21 | 41 |
| 3 | Patrick Kane | 2011-12 | 38 |
| 4 | Patrick Kane | 2012-13 | 38 |
| 5 | M. St. Louis | 2004-05 | 37 |
Assists
| # | Player | Season | A |
|---|---|---|---|
| 1 | Tyler Bozak | 2014-15 | 63 |
| 2 | Patrick Kane | 2014-15 | 55 |
| 3 | Martin Straka | 2007-08 | 55 |
| 4 | Patrick Kane | 2011-12 | 54 |
| 5 | Daymond Langkow | 2007-08 | 53 |
Points
| # | Player | Season | PTS |
|---|---|---|---|
| 1 | Patrick Kane | 2014-15 | 103 |
| 2 | Tyler Bozak | 2014-15 | 99 |
| 3 | Patrick Kane | 2011-12 | 92 |
| 4 | Patrick Kane | 2020-21 | 92 |
| 5 | Patrick Kane | 2012-13 | 86 |
Game-Winning Goals
| # | Player | Season | GWG |
|---|---|---|---|
| 1 | Patrick Kane | 2014-15 | 11 |
| 2 | Patrick Kane | 2013-14 | 9 |
| 3 | Alex Tanguay | 2015-16 | 8 |
| 4 | J.T. Miller | 2020-21 | 7 |
| 5 | M. Koivu +6 tied | 2019-20 | 7 |
Power-Play Goals
| # | Player | Season | PPG |
|---|---|---|---|
| 1 | Erik Cole | 2005-06 | 15 |
| 2 | Patrick Kane | 2011-12 | 13 |
| 3 | S. Reinprecht | 2009-10 | 12 |
| 4 | Shane Doan | 2014-15 | 12 |
| 5 | Leo Carlsson | 2025-26 | 12 |
Power-Play Points
| # | Player | Season | PPP |
|---|---|---|---|
| 1 | Patrick Kane | 2014-15 | 34 |
| 2 | Patrick Kane | 2011-12 | 33 |
| 3 | Patrick Kane | 2013-14 | 29 |
| 4 | Tyler Bozak | 2014-15 | 27 |
| 5 | Leo Carlsson | 2025-26 | 24 |
Plus/Minus
| # | Player | Season | +/- |
|---|---|---|---|
| 1 | Petr Sykora | 2006-07 | +38 |
| 2 | Tyler Bozak | 2014-15 | +34 |
| 3 | Shane Doan | 2014-15 | +33 |
| 4 | Michael Frolik | 2019-20 | +32 |
| 5 | Alex Tanguay | 2015-16 | +31 |
Hits
| # | Player | Season | Hits |
|---|---|---|---|
| 1 | Luke Schenn | 2013-14 | 299 |
| 2 | Luke Schenn | 2016-17 | 268 |
| 3 | Shane Doan | 2012-13 | 264 |
| 4 | J.T. Miller | 2021-22 | 234 |
| 5 | Luke Schenn | 2012-13 | 230 |
Minutes Played
| # | Player | Season | TOI | /GP |
|---|---|---|---|---|
| 1 | Scott Hannan | 2011-12 | 2,192 | 26:44 |
| 2 | Luke Schenn | 2011-12 | 2,175 | 27:32 |
| 3 | Hampus Lindholm | 2020-21 | 2,098 | 25:35 |
| 4 | P. Brisebois | 2005-06 | 2,041 | 24:53 |
| 5 | Tobias Enstrom | 2015-16 | 2,013 | 24:33 |
Penalty Minutes
| # | Player | Season | PiM |
|---|---|---|---|
| 1 | Luke Schenn | 2010-11 | 219 |
| 2 | Jan Hejda | 2009-10 | 205 |
| 3 | Luke Schenn | 2014-15 | 172 |
| 4 | Luke Schenn | 2016-17 | 170 |
| 5 | Luke Schenn | 2013-14 | 167 |
Fights
| # | Player | Season | FIGHTS |
|---|---|---|---|
| 1 | M. Kesselring | 2025-26 | 8 |
| 2 | Tobias Enstrom | 2014-15 | 7 |
| 3 | Corey Perry | 2023-24 | 6 |
| 4 | K. Holzer | 2013-14 | 5 |
| 5 | C. Perry +2 tied | 2024-25 | 5 |
Rookie Points
| # | Player | Season | PTS |
|---|---|---|---|
| 1 | Simon Nemec | 2024-25 | 42 |
| 2 | Hampus Lindholm | 2014-15 | 41 |
| 3 | Connor Bedard | 2024-25 | 38 |
| 4 | TJ Galiardi | 2010-11 | 33 |
| 5 | Trevor Zegras | 2021-22 | 33 |
Rookie Goals
| # | Player | Season | G |
|---|---|---|---|
| 1 | Connor Bedard | 2024-25 | 17 |
| 2 | TJ Galiardi | 2010-11 | 15 |
| 3 | Oskar Back | 2025-26 | 11 |
| 4 | Brayden Schenn | 2012-13 | 10 |
| 5 | T. Zegras +1 tied | 2021-22 | 10 |
Defenseman Points
| # | Player | Season | PTS |
|---|---|---|---|
| 1 | Hampus Lindholm | 2020-21 | 64 |
| 2 | Sergei Gonchar | 2010-11 | 63 |
| 3 | Ryan Whitney | 2009-10 | 58 |
| 4 | JM Liles | 2007-08 | 53 |
| 5 | Hampus Lindholm | 2017-18 | 52 |
Defenseman Goals
| # | Player | Season | G |
|---|---|---|---|
| 1 | Hampus Lindholm | 2020-21 | 18 |
| 2 | Sergei Gonchar | 2010-11 | 17 |
| 3 | Ryan Whitney | 2009-10 | 14 |
| 4 | Jan Hejda | 2009-10 | 14 |
| 5 | Hampus Lindholm | 2017-18 | 14 |
Goalies
Wins
| # | Player | Season | W |
|---|---|---|---|
| 1 | Ben Bishop | 2014-15 | 38 |
| 2 | Peter Budaj | 2007-08 | 36 |
| 3 | B. Bishop +1 tied | 2016-17 | 35 |
Goals-Against Average
| # | Player | Season | GAA |
|---|---|---|---|
| 1 | Thomas Greiss | 2017-18 | 2.35 |
| 2 | John Grahame | 2005-06 | 2.38 |
| 3 | David Aebischer | 2004-05 | 2.41 |
Save %
| # | Player | Season | SV% |
|---|---|---|---|
| 1 | Chris Driedger | 2020-21 | .924 |
| 2 | John Grahame | 2005-06 | .917 |
| 3 | Thomas Greiss | 2017-18 | .915 |
Shutouts
| # | Player | Season | SO |
|---|---|---|---|
| 1 | Johan Hedberg | 2012-13 | 8 |
| 2 | Martin Biron | 2009-10 | 5 |
| 3 | J. Allen +1 tied | 2019-20 | 5 |
Minutes Played
| # | Player | Season | MIN |
|---|---|---|---|
| 1 | Ben Bishop | 2014-15 | 4,124 |
| 2 | Peter Budaj | 2007-08 | 3,973 |
| 3 | David Aebischer | 2004-05 | 3,961 |
Skaters
Franchise All-Time Leaders →Goals
| # | Player | Seasons | GP | G |
|---|---|---|---|---|
| 1 | Patrick Kane | 2010-2021 | 867 | 393 |
| 2 | J.T. Miller | 2013-2022 | 500 | 135 |
| 3 | Tyler Bozak | 2011-2017 | 450 | 132 |
| 4 | Shane Doan | 2011-2016 | 340 | 122 |
| 5 | Erik Cole | 2004-2016 | 434 | 121 |
Assists
| # | Player | Seasons | GP | A |
|---|---|---|---|---|
| 1 | Patrick Kane | 2010-2021 | 867 | 466 |
| 2 | Hampus Lindholm | 2014-2023 | 669 | 306 |
| 3 | Tyler Bozak | 2011-2017 | 450 | 255 |
| 4 | Brayden Schenn | 2012-2019 | 514 | 187 |
| 5 | J.T. Miller | 2013-2022 | 500 | 181 |
Points
| # | Player | Seasons | GP | PTS |
|---|---|---|---|---|
| 1 | Patrick Kane | 2010-2021 | 867 | 859 |
| 2 | Hampus Lindholm | 2014-2023 | 669 | 391 |
| 3 | Tyler Bozak | 2011-2017 | 450 | 387 |
| 4 | J.T. Miller | 2013-2022 | 500 | 316 |
| 5 | Brayden Schenn | 2012-2019 | 514 | 298 |
Game-Winning Goals
| # | Player | Seasons | GP | GWG |
|---|---|---|---|---|
| 1 | Patrick Kane | 2010-2021 | 867 | 68 |
| 2 | J.T. Miller | 2013-2022 | 500 | 28 |
| 3 | Tyler Bozak | 2011-2017 | 450 | 23 |
| 4 | Shane Doan | 2011-2016 | 340 | 19 |
| 5 | Erik Cole | 2004-2016 | 434 | 19 |
Power-Play Goals
| # | Player | Seasons | GP | PPG |
|---|---|---|---|---|
| 1 | Patrick Kane | 2010-2021 | 867 | 91 |
| 2 | Hampus Lindholm | 2014-2023 | 669 | 47 |
| 3 | Erik Cole | 2004-2016 | 434 | 43 |
| 4 | Tyler Bozak | 2011-2017 | 450 | 42 |
| 5 | Mike Knuble | 2004-2014 | 390 | 33 |
Power-Play Points
| # | Player | Seasons | GP | PPP |
|---|---|---|---|---|
| 1 | Patrick Kane | 2010-2021 | 867 | 230 |
| 2 | Hampus Lindholm | 2014-2023 | 669 | 124 |
| 3 | Tyler Bozak | 2011-2017 | 450 | 109 |
| 4 | Shane Doan | 2011-2016 | 340 | 81 |
| 5 | Mikko Koivu | 2017-2021 | 319 | 68 |
Plus/Minus
| # | Player | Seasons | GP | +/- |
|---|---|---|---|---|
| 1 | Patrick Kane | 2010-2021 | 867 | +79 |
| 2 | Tyler Bozak | 2011-2017 | 450 | +64 |
| 3 | Petr Sykora | 2006-2009 | 188 | +53 |
| 4 | K. Holzer | 2013-2018 | 250 | +41 |
| 5 | Daymond Langkow | 2007-2011 | 189 | +38 |
Hits
| # | Player | Seasons | GP | Hits |
|---|---|---|---|---|
| 1 | Luke Schenn | 2010-2019 | 708 | 1,881 |
| 2 | Hampus Lindholm | 2014-2023 | 669 | 1,171 |
| 3 | Antoine Roussel | 2012-2023 | 556 | 940 |
| 4 | J.T. Miller | 2013-2022 | 500 | 897 |
| 5 | Brayden Schenn | 2012-2019 | 514 | 885 |
Minutes Played
| # | Player | Seasons | GP | TOI |
|---|---|---|---|---|
| 1 | Patrick Kane | 2010-2021 | 867 | 17,433 |
| 2 | Hampus Lindholm | 2014-2023 | 669 | 14,826 |
| 3 | Luke Schenn | 2010-2019 | 708 | 14,568 |
| 4 | Tyler Bozak | 2011-2017 | 450 | 9,135 |
| 5 | Brett Pesce | 2016-2023 | 418 | 8,902 |
Penalty Minutes
| # | Player | Seasons | GP | PiM |
|---|---|---|---|---|
| 1 | Luke Schenn | 2010-2019 | 708 | 1,202 |
| 2 | Hampus Lindholm | 2014-2023 | 669 | 505 |
| 3 | Ethan Moreau | 2004-2009 | 344 | 446 |
| 4 | Antoine Roussel | 2012-2023 | 556 | 421 |
| 5 | Erik Cole | 2004-2016 | 434 | 403 |
Fights
| # | Player | Seasons | GP | FIGHTS |
|---|---|---|---|---|
| 1 | Luke Schenn | 2010-2019 | 708 | 25 |
| 2 | Corey Perry | 2023-2026 | 229 | 12 |
| 3 | Mark Fayne | 2011-2017 | 416 | 12 |
| 4 | M. Kesselring | 2024-2026 | 118 | 10 |
| 5 | Brayden Schenn | 2012-2019 | 514 | 10 |
Defenseman Points
| # | Player | Seasons | GP | PTS |
|---|---|---|---|---|
| 1 | Hampus Lindholm | 2014-2023 | 669 | 391 |
| 2 | Luke Schenn | 2010-2019 | 708 | 224 |
| 3 | Brett Pesce | 2016-2023 | 418 | 184 |
| 4 | Tobias Enstrom | 2014-2018 | 321 | 173 |
| 5 | JM Liles | 2004-2009 | 354 | 157 |
Defenseman Goals
| # | Player | Seasons | GP | G |
|---|---|---|---|---|
| 1 | Hampus Lindholm | 2014-2023 | 669 | 85 |
| 2 | Luke Schenn | 2010-2019 | 708 | 55 |
| 3 | Brett Pesce | 2016-2023 | 418 | 44 |
| 4 | Tobias Enstrom | 2014-2018 | 321 | 36 |
| 5 | JM Liles | 2004-2009 | 354 | 25 |
Games
| # | Player | Seasons | GP |
|---|---|---|---|
| 1 | Patrick Kane | 2010-2021 | 867 |
| 2 | Luke Schenn | 2010-2019 | 708 |
| 3 | Hampus Lindholm | 2014-2023 | 669 |
| 4 | Antoine Roussel | 2012-2023 | 556 |
| 5 | Brock McGinn | 2018-2026 | 528 |
Goalies
Franchise All-Time Leaders →Wins
| # | Player | Seasons | GP | W |
|---|---|---|---|---|
| 1 | Ben Bishop | 2011-2023 | 339 | 161 |
| 2 | Andrew Raycroft | 2005-2009 | 172 | 65 |
| 3 | Peter Budaj | 2006-2009 | 95 | 50 |
Goals-Against Average
| # | Player | Seasons | GP | GAA |
|---|---|---|---|---|
| 1 | Johan Hedberg | 2010-2014 | 103 | 2.78 |
| 2 | Ben Bishop | 2011-2023 | 339 | 2.87 |
| 3 | Martin Biron | 2008-2010 | 100 | 2.92 |
Save %
| # | Player | Seasons | GP | SV% |
|---|---|---|---|---|
| 1 | Chris Driedger | 2018-2023 | 113 | .908 |
| 2 | Jake Allen | 2018-2021 | 129 | .906 |
| 3 | Johan Hedberg | 2010-2014 | 103 | .902 |
Shutouts
| # | Player | Seasons | GP | SO |
|---|---|---|---|---|
| 1 | Ben Bishop | 2011-2023 | 339 | 15 |
| 2 | Johan Hedberg | 2010-2014 | 103 | 12 |
| 3 | Andrew Raycroft | 2005-2009 | 172 | 10 |
Minutes Played
| # | Player | Seasons | GP | MIN |
|---|---|---|---|---|
| 1 | Ben Bishop | 2011-2023 | 339 | 19,665 |
| 2 | Andrew Raycroft | 2005-2009 | 172 | 8,834 |
| 3 | P. Grubauer | 2023-2026 | 145 | 7,756 |
Games Played
| # | Player | Seasons | GP |
|---|---|---|---|
| 1 | Ben Bishop | 2011-2023 | 339 |
| 2 | Andrew Raycroft | 2005-2009 | 172 |
| 3 | P. Grubauer | 2023-2026 | 145 |
