Career profile Last roster: 2013-14 PIT

Mike Knuble

+ 6 other teams
Status
Retired 12 yrs ago
Career
2004–2014 (10 yrs)
Age
54 (42 in 2014)
Vitals
6'3" · 229 lb
Drafted
Undrafted

Career Regular Season

10 seasons (2004–2014)
Games 767
Goals 192
Assists 256
Points 448
+/- -17
P/GP 0.58
SHT% 11.4
PiM 558

Stats

OTHL Career
Season Team GP G A P P/GP +/- PiM GW PPG SHG S S% Hit
2004-05 COL 81 25 21 46 0.57 +8 80 5 9 0 188 13.3% 75
2005-06 COL 80 20 32 52 0.65 -7 67 2 8 1 172 11.6% 123
2006-07 COL 78 16 36 52 0.67 -6 36 1 2 1 188 8.5% 139
2007-08 COL 78 27 31 58 0.74 +2 72 5 8 0 211 12.8% 167
2008-09 COL / FLA / CAR 80 25 35 60 0.75 -2 45 1 11 0 188 13.3% 91
2009-10 CAR / NYR 81 25 28 53 0.65 +4 62 2 11 0 166 15.1% 127
2010-11 NYR / NYI 83 26 33 59 0.71 -4 74 3 12 0 252 10.3% 147
2011-12 NYI / ANH 80 14 20 34 0.43 -1 76 1 3 0 146 9.6% 115
2012-13 ANH 68 10 16 26 0.38 +5 32 2 0 0 110 9.1% 79
2013-14 COL / PIT 58 4 4 8 0.14 -16 14 0 0 0 61 6.6% 22
CAREER 10 yrs 767 192 256 448 0.58 -17 558 22 64 2 -- 11.4% 1085
OTHL Playoffs
Season Team GP G A P P/GP +/- PiM GW PPG SHG S S% Hit
2004-05 COL 6 2 3 5 0.83 +5 6 0 0 0 16 12.5% 14
2006-07 COL 5 2 2 4 0.80 -3 0 0 0 0 10 20.0% 3
2007-08 COL 5 1 3 4 0.80 -1 0 0 0 0 14 7.1% 14
2008-09 CAR 4 1 0 1 0.25 -4 4 0 1 0 8 12.5% 1
2010-11 NYI 6 1 2 3 0.50 +1 12 0 0 0 15 6.7% 9
2011-12 ANH 11 1 4 5 0.45 0 8 0 0 0 20 5.0% 12
CAREER 6 app. 37 8 14 22 0.59 -2 30 0 1 0 -- 9.6% 53
NHL Career Stats
Season Team GP G A P P/GP +/- PiM GW PPG PPP S% TOI
1996-97 DET 9 1 0 1 0.11 -1 0 0 0 0 10.0% -
1997-98 DET 53 7 6 13 0.25 +2 16 0 0 0 13.0% 9:53
1998-99 NYR 82 15 20 35 0.43 -7 26 1 3 9 13.3% 14:52
1999-00 NYR 59 9 5 14 0.24 -5 18 1 1 1 18.0% 10:39
1999-00 BOS 14 3 3 6 0.43 -2 8 1 1 2 10.7% 19:29
2000-01 BOS 82 7 13 20 0.24 0 37 1 0 1 7.6% 10:34
2001-02 BOS 54 8 6 14 0.26 +9 42 2 0 1 10.4% 9:45
2002-03 BOS 75 30 29 59 0.79 +18 45 4 9 17 16.2% 17:24
2003-04 BOS 82 21 25 46 0.56 +19 32 3 4 11 10.9% 18:47
2005-06 PHL 82 34 31 65 0.79 +25 80 6 13 23 15.7% 20:21
2006-07 PHL 64 24 30 54 0.84 +2 56 1 10 18 15.0% 19:38
2007-08 PHL 82 29 26 55 0.67 -3 72 3 15 30 16.4% 18:55
2008-09 PHL 82 27 20 47 0.57 +5 62 6 11 20 15.6% 18:10
2009-10 WSH 69 29 24 53 0.77 +23 59 5 6 13 19.2% 16:53
2010-11 WSH 79 24 16 40 0.51 +10 36 1 7 12 11.8% 17:53
2011-12 WSH 72 6 12 18 0.25 -15 32 0 0 4 6.6% 13:57
2012-13 PHL 28 4 4 8 0.29 -4 20 1 1 2 12.9% 12:55
Career NHL 1068 278 270 548 0.51 +76 641 36 81 164 13.9% -

History

Overall, season by season

Above the band is elite. Inside it, above average. Below it, below average.

OV Forwards, average to top 10%

Attributes

Season Age Pos Team CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
2004-05 32 RW COL - - 76 61 74 78 80 - - 74 74 72 - 62 61 76
2005-06 33 RW COL - - 76 61 75 82 83 - - 73 74 74 - 65 65 76
2006-07 34 RW COL - - 76 65 77 84 83 - - 76 79 76 - 72 70 78
2007-08 35 RW COL - - 76 65 77 84 71 - - 75 77 74 - 72 74 78
2008-09 36 RW CAR 59 50 71 73 90 - 86 78 60 73 84 76 - 83 74 -
2009-10 37 RW NYR 72 40 74 76 90 - 89 75 42 73 77 75 - 85 76 72
2010-11 38 RW NYI 72 48 74 73 90 - 81 78 42 72 82 71 - 87 86 73
2011-12 39 RW ANH 68 43 79 70 86 87 95 75 61 69 76 74 73 90 90 73
2012-13 40 LW ANH 61 38 72 67 83 64 82 69 36 61 60 68 60 92 84 65
2013-14 41 LW PIT 59 37 69 68 83 54 58 66 35 59 60 63 59 94 84 61
Season Age Pos Team CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
2004-05 32 RW COL - - 76 61 74 78 80 - - 74 74 72 - 62 61 76
2005-06 33 RW COL - - · · +1 +4 +3 - - −1 · +2 - +3 +4 ·
2006-07 34 RW COL - - · +4 +2 +2 · - - +3 +5 +2 - +7 +5 +2
2007-08 35 RW COL - - · · · · −12 - - −1 −2 −2 - · +4 ·
2008-09 36 RW CAR 59 50 −5 +8 +13 - +15 78 60 −2 +7 +2 - +11 · -
2009-10 37 RW NYR +13 −10 +3 +3 · - +3 −3 −18 · −7 −1 - +2 +2 72
2010-11 38 RW NYI · +8 · −3 · - −8 +3 · −1 +5 −4 - +2 +10 +1
2011-12 39 RW ANH −4 −5 +5 −3 −4 87 +14 −3 +19 −3 −6 +3 73 +3 +4 ·
2012-13 40 LW ANH −7 −5 −7 −3 −3 −23 −13 −6 −25 −8 −16 −6 −13 +2 −6 −8
2013-14 41 LW PIT −2 −1 −3 +1 · −10 −24 −3 −1 −2 · −5 −1 +2 · −4
Starting Team Salary Length Cap % Age Signed as
2004-05 COL $800,000 2 yr 1.6% 32 UFA
2005-06 COL $2,750,000 4 yr 5.5% 33 UFA
2006-07 COL $2,530,000 3 yr 6.5% 34 UFA
2008-09 COL $3,200,000 4 yr 5.6% 36 UFA
2012-13 ANH $2,000,000 1 yr 2.8% 40 UFA
2013-14 COL $1,000,000 1 yr 1.6% 41 UFA
2004-05
Jan 7 2005
2004-05
to FLAMES
to BRUINS
Jan 8 2005
2004-05
to AVALANCHE
2008-09
Jan 3 2009
2008-09
to PANTHERS
Jan 15 2009
2008-09
to HURRICANES
  • Mike Knuble
to PANTHERS
2009-10
Oct 24 2009
2009-10
to RANGERS
2010-11
Dec 16 2010
2010-11
to ISLANDERS
  • Mike Knuble 73
to RANGERS
2011-12
Dec 18 2011
2011-12
2012-13
Apr 13 2013
2012-13
to DUCKS
2013-14
Feb 10 2014
2013-14
to PENGUINS
to AVALANCHE