All-Time Leaders

Career leaderboards — all-time leaders in league history.

Skater Career Leaders

Points
# Player GP PTS P/GP
1 Sidney Crosby S. Crosby 1,609 1,685 1.05
2 Alex Ovechkin A. Ovechkin 1,686 1,664 0.99
3 Evgeni Malkin E. Malkin 1,600 1,558 0.97
4 Anze Kopitar A. Kopitar 1,574 1,487 0.94
5 Patrice Bergeron P. Bergeron 1,529 1,386 0.91
6 Patrick Kane P. Kane 1,514 1,379 0.91
7 Eric Staal E. Staal 1,573 1,329 0.84
8 Steven Stamkos S. Stamkos 1,400 1,242 0.89
9 Jeff Carter J. Carter 1,447 1,216 0.84
10 Patrick Marleau P. Marleau 1,452 1,203 0.83
Goals
# Player GP G G/GP
1 Alex Ovechkin A. Ovechkin 1,686 805 0.48
2 Sidney Crosby S. Crosby 1,609 635 0.39
3 Evgeni Malkin E. Malkin 1,600 634 0.40
4 Patrick Kane P. Kane 1,514 608 0.40
5 Steven Stamkos S. Stamkos 1,400 581 0.42
6 Anze Kopitar A. Kopitar 1,574 561 0.36
7 Patrice Bergeron P. Bergeron 1,529 544 0.36
8 Brad Marchand B. Marchand 1,201 542 0.45
9 Jeff Carter J. Carter 1,447 537 0.37
10 Eric Staal E. Staal 1,573 523 0.33
Assists
# Player GP A A/GP
1 Sidney Crosby S. Crosby 1,609 1,050 0.65
2 Anze Kopitar A. Kopitar 1,574 926 0.59
3 Evgeni Malkin E. Malkin 1,600 924 0.58
4 Alex Ovechkin A. Ovechkin 1,686 859 0.51
5 Patrice Bergeron P. Bergeron 1,529 842 0.55
6 Brent Burns B. Burns 1,593 814 0.51
7 Eric Staal E. Staal 1,573 806 0.51
8 Ryan Suter R. Suter 1,579 777 0.49
9 Drew Doughty D. Doughty 1,343 775 0.58
10 Patrick Kane P. Kane 1,514 771 0.51
Games Played
# Player Yrs GP
1 Alex Ovechkin A. Ovechkin 21 1,686
2 Sidney Crosby S. Crosby 21 1,609
3 Evgeni Malkin E. Malkin 20 1,600
4 Brent Burns B. Burns 22 1,593
5 Ryan Suter R. Suter 20 1,579
6 Anze Kopitar A. Kopitar 20 1,574
7 Eric Staal E. Staal 20 1,573
8 Jordan Staal J. Staal 20 1,558
9 Patrice Bergeron P. Bergeron 19 1,529
10 Corey Perry C. Perry 20 1,524
Game-Winning Goals
# Player GP GWG
1 Alex Ovechkin A. Ovechkin 1,686 133
2 Sidney Crosby S. Crosby 1,609 113
3 Evgeni Malkin E. Malkin 1,600 109
4 Patrick Marleau P. Marleau 1,452 107
5 Anze Kopitar A. Kopitar 1,574 104
6 Brad Marchand B. Marchand 1,201 104
7 Patrick Kane P. Kane 1,514 103
8 Patrice Bergeron P. Bergeron 1,529 101
9 Steven Stamkos S. Stamkos 1,400 99
10 Jonathan Toews J. Toews 1,167 96
Plus/Minus
# Player GP +/-
1 Alex Ovechkin A. Ovechkin 1,686 434
2 Brad Marchand B. Marchand 1,201 401
3 Sidney Crosby S. Crosby 1,609 383
4 Anze Kopitar A. Kopitar 1,574 366
5 Logan Couture L. Couture 1,087 265
6 Jeff Carter J. Carter 1,447 259
7 Rick Nash R. Nash 1,186 252
8 Ryan Nugent-Hopkins R. Nugent-Hopkins 1,128 252
9 Patrice Bergeron P. Bergeron 1,529 244
10 Joe Pavelski J. Pavelski 1,310 243
Penalty Minutes
# Player GP PiM
1 Zdeno Chara Z. Chara 1,426 2,639
2 Luke Schenn L. Schenn 1,265 2,074
3 Dion Phaneuf D. Phaneuf 1,077 1,979
4 Brent Seabrook B. Seabrook 1,209 1,836
5 Chris Neil C. Neil 1,017 1,731
6 Alex Ovechkin A. Ovechkin 1,686 1,722
7 Kevin Bieksa K. Bieksa 962 1,718
8 Brooks Orpik B. Orpik 1,016 1,705
9 Andy Sutton A. Sutton 727 1,629
10 Brenden Dillon B. Dillon 1,048 1,626
Powerplay Goals
# Player GP PPG
1 Alex Ovechkin A. Ovechkin 1,686 179
2 Zach Parise Z. Parise 1,385 156
3 Sidney Crosby S. Crosby 1,609 155
4 Jonathan Toews J. Toews 1,167 153
5 Evgeni Malkin E. Malkin 1,600 151
6 Patrick Kane P. Kane 1,514 150
7 Eric Staal E. Staal 1,573 148
8 Jeff Carter J. Carter 1,447 145
9 Patrick Marleau P. Marleau 1,452 142
10 Steven Stamkos S. Stamkos 1,400 136

Goalie Career Leaders

Wins
# Player GP W
1 Marc-Andre Fleury M. Fleury 1,230 591
2 Roberto Luongo R. Luongo 1,026 585
3 Henrik Lundqvist H. Lundqvist 1,026 537
4 Carey Price C. Price 983 495
5 Ryan Miller R. Miller 926 485
6 Mike Smith M. Smith 896 446
7 Semyon Varlamov S. Varlamov 955 400
8 Jonathan Quick J. Quick 881 396
9 Jaroslav Halak J. Halak 865 390
10 Pekka Rinne P. Rinne 800 389
Shutouts
# Player GP SO
1 Roberto Luongo R. Luongo 1,026 74
2 Carey Price C. Price 983 73
3 Marc-Andre Fleury M. Fleury 1,230 62
4 Henrik Lundqvist H. Lundqvist 1,026 62
5 Mike Smith M. Smith 896 61
6 Ryan Miller R. Miller 926 58
7 Pekka Rinne P. Rinne 800 55
8 Connor Hellebuyck C. Hellebuyck 501 44
9 Jonathan Quick J. Quick 881 43
10 Tomas Vokoun T. Vokoun 641 42
Games Played
# Player Yrs GP
1 Marc-Andre Fleury M. Fleury 21 1,230
2 Roberto Luongo R. Luongo 15 1,026
3 Henrik Lundqvist H. Lundqvist 15 1,026
4 Carey Price C. Price 17 983
5 Semyon Varlamov S. Varlamov 18 955
6 Ryan Miller R. Miller 15 926
7 Mike Smith M. Smith 17 896
8 Jonathan Quick J. Quick 17 881
9 Jaroslav Halak J. Halak 16 865
10 Pekka Rinne P. Rinne 14 800
Losses
# Player GP L
1 Marc-Andre Fleury M. Fleury 1,230 481
2 Semyon Varlamov S. Varlamov 955 395
3 Henrik Lundqvist H. Lundqvist 1,026 370
4 Jonathan Quick J. Quick 881 357
5 Carey Price C. Price 983 350
6 Jaroslav Halak J. Halak 865 345
7 Ryan Miller R. Miller 926 325
8 Roberto Luongo R. Luongo 1,026 311
9 Mike Smith M. Smith 896 295
10 Pekka Rinne P. Rinne 800 290