Roster
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 39 | 100 | 73 | 43 | 81 | 85 | 72 | 80 | 87 | 87 | 97 | 88 | 89 | 68 | 69 | 98 | 99 | 79 | $8.70M | 2 | Dobber Profile | |
| C | 34 | 100 | 80 | 99 | 75 | 76 | 76 | 56 | 90 | 62 | 85 | 60 | 62 | 75 | 25 | 68 | 69 | 65 | $1.00M | 2 | Dobber Profile | |
| L | 36 | 100 | 76 | 77 | 84 | 78 | 86 | 70 | 99 | 77 | 56 | 73 | 74 | 68 | 25 | 84 | 87 | 72 | $5.00M | 1 | Dobber Profile | |
| C-L | 31 | 100 | 73 | 43 | 87 | 79 | 69 | 76 | 94 | 83 | 40 | 79 | 83 | 68 | 25 | 71 | 76 | 73 | $7.50M | 5 | Dobber Profile | |
| C-L | 37 | 100 | 61 | 42 | 93 | 76 | 74 | 77 | 99 | 70 | 89 | 76 | 72 | 84 | 32 | 90 | 93 | 73 | $6.00M | 1 | Dobber Profile | |
| R | 30 | 100 | 76 | 44 | 74 | 72 | 71 | 85 | 97 | 93 | 31 | 94 | 87 | 67 | 47 | 81 | 86 | 77 | $11.25M | 2 | Dobber Profile | |
| C-R | 29 | 100 | 75 | 55 | 87 | 84 | 85 | 80 | 99 | 93 | 77 | 83 | 92 | 68 | 67 | 72 | 72 | 78 | $7.00M | 3 | Dobber Profile | |
| C-R | 32 | 100 | 78 | 45 | 85 | 73 | 79 | 63 | 69 | 68 | 74 | 68 | 59 | 78 | 25 | 73 | 76 | 66 | $0.80M | 1 | Dobber Profile | |
| L-R | 35 | 100 | 73 | 44 | 86 | 84 | 85 | 75 | 92 | 91 | 37 | 78 | 80 | 71 | 41 | 85 | 92 | 76 | $7.52M | 3 | Dobber Profile | |
| L-R | 31 | 100 | 71 | 43 | 95 | 93 | 70 | 74 | 86 | 67 | 32 | 73 | 71 | 80 | 78 | 71 | 73 | 72 | $6.00M | 2 | Dobber Profile | |
| L-R | 34 | 100 | 80 | 55 | 86 | 82 | 76 | 68 | 94 | 62 | 41 | 67 | 70 | 81 | 75 | 80 | 84 | 71 | $1.85M | 3 | Dobber Profile | |
| C-L-R | 32 | 100 | 91 | 56 | 87 | 79 | 75 | 68 | 93 | 62 | 51 | 62 | 62 | 81 | 59 | 81 | 82 | 69 | $0.80M | 1 | Dobber Profile | |
| D | 26 | 100 | 82 | 46 | 88 | 83 | 84 | 86 | 95 | 62 | 25 | 67 | 60 | 95 | 25 | 65 | 65 | 76 | $5.50M | 2 | Dobber Profile | |
| D | 34 | 100 | 73 | 43 | 84 | 83 | 74 | 85 | 95 | 76 | 25 | 64 | 61 | 86 | 25 | 87 | 90 | 76 | $7.00M | 1 | Dobber Profile | |
| D | 33 | 100 | 76 | 95 | 75 | 70 | 82 | 72 | 97 | 62 | 25 | 51 | 48 | 93 | 25 | 81 | 82 | 72 | $4.50M | 2 | Dobber Profile | |
| D | 25 | 100 | 80 | 45 | 84 | 80 | 80 | 72 | 89 | 62 | 25 | 52 | 49 | 85 | 25 | 53 | 53 | 70 | $1.00M | 1 | Dobber Profile | |
| D | 28 | 100 | 75 | 44 | 89 | 85 | 79 | 67 | 70 | 59 | 25 | 49 | 47 | 85 | 25 | 56 | 57 | 69 | $0.88M | 3 | Dobber Profile | |
| D | 29 | 100 | 85 | 56 | 90 | 70 | 75 | 63 | 69 | 61 | 25 | 52 | 47 | 81 | 25 | 63 | 64 | 66 | $0.80M | 1 | Dobber Profile | |
| D | 26 | 100 | 76 | 84 | 69 | 75 | 78 | 69 | 56 | 62 | 25 | 60 | 48 | 81 | 25 | 49 | 50 | 66 | $0.88M | 2 | Dobber Profile |
Goaltenders
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 100 | 84 | 64 | 65 | 72 | 82 | 76 | 79 | 83 | 79 | 84 | 79 | 69 | 72 | 79 | 75 | $5.90M | 1 | Dobber Profile | |
| 26 | 100 | 79 | 58 | 57 | 85 | 75 | 74 | 79 | 78 | 77 | 79 | 75 | 54 | 54 | 75 | 72 | $1.25M | 2 | Dobber Profile | |
| 33 | 100 | 71 | 79 | 77 | 89 | 65 | 69 | 77 | 74 | 65 | 71 | 95 | 67 | 68 | 72 | 71 | $8.00M | 3 | Dobber Profile |
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 36 | 100 | 74 | 64 | 96 | 67 | 64 | 64 | 65 | 63 | 79 | 60 | 58 | 68 | 55 | 60 | 61 | 62 | $0.78M | 1 | Dobber Profile | |
| R | 26 | 100 | 79 | 72 | 95 | 60 | 72 | 38 | 36 | 46 | 50 | 43 | 44 | 62 | 42 | 44 | 44 | 51 | $0.85M | 3 | Dobber Profile | |
|
Cameron Butler
C. Butler
Waiver Exempt
|
R | 24 | 100 | 73 | 76 | 66 | 56 | 76 | 38 | 37 | 45 | 50 | 38 | 46 | 59 | 44 | 44 | 44 | 49 | $0.86M | 1 | Dobber Profile |
|
Justin Sourdif
J. Sourdif
Waiver Exempt
|
C-R | 24 | 100 | 78 | 54 | 86 | 79 | 72 | 68 | 95 | 70 | 75 | 71 | 71 | 69 | 25 | 55 | 55 | 69 | $0.90M | 1 | Dobber Profile |
|
Jared Wright
J. Wright
NTC
Waiver Exempt
|
L-R | 24 | 100 | 77 | 43 | 94 | 87 | 66 | 59 | 94 | 60 | 25 | 63 | 55 | 69 | 25 | 46 | 46 | 64 | $1.80M | 4 | Dobber Profile |
| L-R | 25 | 100 | 70 | 62 | 87 | 59 | 62 | 53 | 53 | 55 | 50 | 53 | 53 | 60 | 50 | 44 | 44 | 55 | $0.85M | 3 | Dobber Profile | |
| C-L-R | 31 | 100 | 86 | 45 | 92 | 77 | 73 | 52 | 63 | 62 | 84 | 54 | 59 | 73 | 25 | 75 | 77 | 63 | $0.85M | 2 | Dobber Profile | |
| D | 26 | 100 | 77 | 75 | 74 | 75 | 74 | 65 | 75 | 58 | 25 | 44 | 47 | 80 | 25 | 48 | 48 | 65 | $0.78M | 4 | Dobber Profile | |
| D | 28 | 100 | 57 | 40 | 93 | 72 | 68 | 55 | 79 | 62 | 25 | 48 | 48 | 75 | 25 | 47 | 47 | 62 | $1.75M | 4 | Dobber Profile | |
| D | 30 | 100 | 74 | 77 | 66 | 62 | 77 | 67 | 72 | 49 | 25 | 39 | 41 | 65 | 39 | 62 | 63 | 60 | $0.90M | 1 | Dobber Profile | |
| D | 30 | 100 | 70 | 64 | 83 | 62 | 64 | 51 | 51 | 54 | 25 | 49 | 41 | 64 | 39 | 62 | 63 | 58 | $0.83M | 1 | Dobber Profile | |
| D | 27 | 100 | 77 | 81 | 69 | 58 | 81 | 60 | 64 | 47 | 25 | 37 | 42 | 61 | 40 | 44 | 44 | 57 | $0.78M | 3 | Dobber Profile | |
|
Vsevolod Komarov
V. Komarov
Waiver Exempt
|
D | 22 | 100 | 77 | 80 | 70 | 58 | 80 | 66 | 72 | 46 | 25 | 36 | 41 | 61 | 39 | 44 | 44 | 57 | $0.91M | 3 | Dobber Profile |
| D | 26 | 100 | 75 | 74 | 77 | 58 | 74 | 52 | 54 | 48 | 25 | 40 | 40 | 61 | 38 | 44 | 44 | 55 | $0.85M | 4 | Dobber Profile | |
| D | 28 | 100 | 72 | 78 | 58 | 57 | 78 | 46 | 46 | 49 | 25 | 43 | 39 | 59 | 37 | 44 | 44 | 54 | $0.78M | 4 | Dobber Profile |
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Arturs Silovs
A. Silovs
Waiver Exempt
|
25 | 100 | 69 | 70 | 67 | 85 | 65 | 65 | 78 | 66 | 65 | 69 | 44 | 50 | 51 | 68 | 67 | $0.85M | 2 | Dobber Profile |
| 26 | 100 | 47 | 51 | 64 | 84 | 57 | 54 | 53 | 54 | 52 | 47 | 30 | 44 | 44 | 52 | 55 | $0.87M | 4 | Dobber Profile |
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 39 | 100 | 73 | 43 | 81 | 85 | 72 | 80 | 87 | 87 | 97 | 88 | 89 | 68 | 69 | 98 | 99 | 79 | $8.70M | 2 | Dobber Profile | |
| C | 34 | 100 | 80 | 99 | 75 | 76 | 76 | 56 | 90 | 62 | 85 | 60 | 62 | 75 | 25 | 68 | 69 | 65 | $1.00M | 2 | Dobber Profile | |
| C | 36 | 100 | 74 | 64 | 96 | 67 | 64 | 64 | 65 | 63 | 79 | 60 | 58 | 68 | 55 | 60 | 61 | 62 | $0.78M | 1 | Dobber Profile | |
| L | 36 | 100 | 76 | 77 | 84 | 78 | 86 | 70 | 99 | 77 | 56 | 73 | 74 | 68 | 25 | 84 | 87 | 72 | $5.00M | 1 | Dobber Profile | |
| C-L | 31 | 100 | 73 | 43 | 87 | 79 | 69 | 76 | 94 | 83 | 40 | 79 | 83 | 68 | 25 | 71 | 76 | 73 | $7.50M | 5 | Dobber Profile | |
| C-L | 37 | 100 | 61 | 42 | 93 | 76 | 74 | 77 | 99 | 70 | 89 | 76 | 72 | 84 | 32 | 90 | 93 | 73 | $6.00M | 1 | Dobber Profile | |
| R | 30 | 100 | 76 | 44 | 74 | 72 | 71 | 85 | 97 | 93 | 31 | 94 | 87 | 67 | 47 | 81 | 86 | 77 | $11.25M | 2 | Dobber Profile | |
| R | 26 | 100 | 79 | 72 | 95 | 60 | 72 | 38 | 36 | 46 | 50 | 43 | 44 | 62 | 42 | 44 | 44 | 51 | $0.85M | 3 | Dobber Profile | |
|
Cameron Butler
C. Butler
Waiver Exempt
|
R | 24 | 100 | 73 | 76 | 66 | 56 | 76 | 38 | 37 | 45 | 50 | 38 | 46 | 59 | 44 | 44 | 44 | 49 | $0.86M | 1 | Dobber Profile |
| C-R | 29 | 100 | 75 | 55 | 87 | 84 | 85 | 80 | 99 | 93 | 77 | 83 | 92 | 68 | 67 | 72 | 72 | 78 | $7.00M | 3 | Dobber Profile | |
|
Justin Sourdif
J. Sourdif
Waiver Exempt
|
C-R | 24 | 100 | 78 | 54 | 86 | 79 | 72 | 68 | 95 | 70 | 75 | 71 | 71 | 69 | 25 | 55 | 55 | 69 | $0.90M | 1 | Dobber Profile |
| C-R | 32 | 100 | 78 | 45 | 85 | 73 | 79 | 63 | 69 | 68 | 74 | 68 | 59 | 78 | 25 | 73 | 76 | 66 | $0.80M | 1 | Dobber Profile | |
| L-R | 35 | 100 | 73 | 44 | 86 | 84 | 85 | 75 | 92 | 91 | 37 | 78 | 80 | 71 | 41 | 85 | 92 | 76 | $7.52M | 3 | Dobber Profile | |
| L-R | 31 | 100 | 71 | 43 | 95 | 93 | 70 | 74 | 86 | 67 | 32 | 73 | 71 | 80 | 78 | 71 | 73 | 72 | $6.00M | 2 | Dobber Profile | |
| L-R | 34 | 100 | 80 | 55 | 86 | 82 | 76 | 68 | 94 | 62 | 41 | 67 | 70 | 81 | 75 | 80 | 84 | 71 | $1.85M | 3 | Dobber Profile | |
|
Jared Wright
J. Wright
NTC
Waiver Exempt
|
L-R | 24 | 100 | 77 | 43 | 94 | 87 | 66 | 59 | 94 | 60 | 25 | 63 | 55 | 69 | 25 | 46 | 46 | 64 | $1.80M | 4 | Dobber Profile |
| L-R | 25 | 100 | 70 | 62 | 87 | 59 | 62 | 53 | 53 | 55 | 50 | 53 | 53 | 60 | 50 | 44 | 44 | 55 | $0.85M | 3 | Dobber Profile | |
| C-L-R | 32 | 100 | 91 | 56 | 87 | 79 | 75 | 68 | 93 | 62 | 51 | 62 | 62 | 81 | 59 | 81 | 82 | 69 | $0.80M | 1 | Dobber Profile | |
| C-L-R | 31 | 100 | 86 | 45 | 92 | 77 | 73 | 52 | 63 | 62 | 84 | 54 | 59 | 73 | 25 | 75 | 77 | 63 | $0.85M | 2 | Dobber Profile | |
| D | 26 | 100 | 82 | 46 | 88 | 83 | 84 | 86 | 95 | 62 | 25 | 67 | 60 | 95 | 25 | 65 | 65 | 76 | $5.50M | 2 | Dobber Profile | |
| D | 34 | 100 | 73 | 43 | 84 | 83 | 74 | 85 | 95 | 76 | 25 | 64 | 61 | 86 | 25 | 87 | 90 | 76 | $7.00M | 1 | Dobber Profile | |
| D | 33 | 100 | 76 | 95 | 75 | 70 | 82 | 72 | 97 | 62 | 25 | 51 | 48 | 93 | 25 | 81 | 82 | 72 | $4.50M | 2 | Dobber Profile | |
| D | 25 | 100 | 80 | 45 | 84 | 80 | 80 | 72 | 89 | 62 | 25 | 52 | 49 | 85 | 25 | 53 | 53 | 70 | $1.00M | 1 | Dobber Profile | |
| D | 28 | 100 | 75 | 44 | 89 | 85 | 79 | 67 | 70 | 59 | 25 | 49 | 47 | 85 | 25 | 56 | 57 | 69 | $0.88M | 3 | Dobber Profile | |
| D | 29 | 100 | 85 | 56 | 90 | 70 | 75 | 63 | 69 | 61 | 25 | 52 | 47 | 81 | 25 | 63 | 64 | 66 | $0.80M | 1 | Dobber Profile | |
| D | 26 | 100 | 76 | 84 | 69 | 75 | 78 | 69 | 56 | 62 | 25 | 60 | 48 | 81 | 25 | 49 | 50 | 66 | $0.88M | 2 | Dobber Profile | |
| D | 26 | 100 | 77 | 75 | 74 | 75 | 74 | 65 | 75 | 58 | 25 | 44 | 47 | 80 | 25 | 48 | 48 | 65 | $0.78M | 4 | Dobber Profile | |
| D | 28 | 100 | 57 | 40 | 93 | 72 | 68 | 55 | 79 | 62 | 25 | 48 | 48 | 75 | 25 | 47 | 47 | 62 | $1.75M | 4 | Dobber Profile | |
| D | 30 | 100 | 74 | 77 | 66 | 62 | 77 | 67 | 72 | 49 | 25 | 39 | 41 | 65 | 39 | 62 | 63 | 60 | $0.90M | 1 | Dobber Profile | |
| D | 30 | 100 | 70 | 64 | 83 | 62 | 64 | 51 | 51 | 54 | 25 | 49 | 41 | 64 | 39 | 62 | 63 | 58 | $0.83M | 1 | Dobber Profile | |
| D | 27 | 100 | 77 | 81 | 69 | 58 | 81 | 60 | 64 | 47 | 25 | 37 | 42 | 61 | 40 | 44 | 44 | 57 | $0.78M | 3 | Dobber Profile | |
|
Vsevolod Komarov
V. Komarov
Waiver Exempt
|
D | 22 | 100 | 77 | 80 | 70 | 58 | 80 | 66 | 72 | 46 | 25 | 36 | 41 | 61 | 39 | 44 | 44 | 57 | $0.91M | 3 | Dobber Profile |
| D | 26 | 100 | 75 | 74 | 77 | 58 | 74 | 52 | 54 | 48 | 25 | 40 | 40 | 61 | 38 | 44 | 44 | 55 | $0.85M | 4 | Dobber Profile | |
| D | 28 | 100 | 72 | 78 | 58 | 57 | 78 | 46 | 46 | 49 | 25 | 43 | 39 | 59 | 37 | 44 | 44 | 54 | $0.78M | 4 | Dobber Profile |
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 100 | 84 | 64 | 65 | 72 | 82 | 76 | 79 | 83 | 79 | 84 | 79 | 69 | 72 | 79 | 75 | $5.90M | 1 | Dobber Profile | |
| 26 | 100 | 79 | 58 | 57 | 85 | 75 | 74 | 79 | 78 | 77 | 79 | 75 | 54 | 54 | 75 | 72 | $1.25M | 2 | Dobber Profile | |
| 33 | 100 | 71 | 79 | 77 | 89 | 65 | 69 | 77 | 74 | 65 | 71 | 95 | 67 | 68 | 72 | 71 | $8.00M | 3 | Dobber Profile | |
|
Arturs Silovs
A. Silovs
Waiver Exempt
|
25 | 100 | 69 | 70 | 67 | 85 | 65 | 65 | 78 | 66 | 65 | 69 | 44 | 50 | 51 | 68 | 67 | $0.85M | 2 | Dobber Profile |
| 26 | 100 | 47 | 51 | 64 | 84 | 57 | 54 | 53 | 54 | 52 | 47 | 30 | 44 | 44 | 52 | 55 | $0.87M | 4 | Dobber Profile |
Player Vitals
NTC
1-Way
| Player | Pos | CON | Age | YOB | HT | WT | CNT | Salary | Yrs | Clauses | Link | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg (39 players) | - | - | 29.6 | - | 0'0" | 203 | - | $2,955,919 | - | - | ||
| D | 100 | 26 | 2000 | 6'0" | 205 |
|
$850,000 | 4 | TSN | |||
| L | 100 | 36 | 1990 | 6'3" | 234 |
|
$5,000,000 | 1 | NTC | TSN | ||
| D | 100 | 30 | 1996 | 6'4" | 200 |
|
$900,000 | 1 | TSN | |||
| Exempt | G | 100 | 25 | 2001 | 6'4" | 208 |
|
$850,000 | 2 | TSN | ||
| D | 100 | 27 | 1999 | 6'4" | 216 |
|
$775,000 | 3 | TSN | |||
| Exempt | R | 100 | 24 | 2002 | 6'2" | 205 |
|
$858,333 | 1 | TSN | ||
| C-L | 100 | 31 | 1995 | 6'2" | 183 |
|
$7,500,000 | 5 | TSN | |||
| L-R | 100 | 35 | 1991 | 6'3" | 232 |
|
$7,515,000 | 3 | 1W | TSN | ||
| D | 100 | 33 | 1993 | 6'4" | 212 |
|
$4,500,000 | 2 | NTC | TSN | ||
| C-L-R | 100 | 31 | 1995 | 6'0" | 203 |
|
$850,000 | 2 | NTC | TSN | ||
| R | 100 | 30 | 1996 | 6'0" | 199 |
|
$11,250,000 | 2 | 1W | TSN | ||
| D | 100 | 26 | 2000 | 6'3" | 190 |
|
$775,000 | 4 | TSN | |||
| Exempt | L-R | 100 | 24 | 2002 | 6'1" | 178 |
|
$1,800,000 | 4 | NTC | TSN | |
| L-R | 100 | 34 | 1992 | 6'1" | 208 |
|
$1,850,000 | 3 | TSN | |||
| C | 100 | 36 | 1990 | 5'11" | 178 |
|
$775,000 | 1 | TSN | |||
| D | 100 | 34 | 1992 | 6'0" | 208 |
|
$7,000,000 | 1 | 1W | TSN | ||
| Exempt | C-R | 100 | 24 | 2002 | 6'0" | 195 |
|
$902,500 | 1 | TSN | ||
| G | 100 | 26 | 2000 | 6'4" | 210 |
|
$1,250,000 | 2 | TSN | |||
| G | 100 | 33 | 1993 | 6'4" | 223 |
|
$8,000,000 | 3 | TSN | |||
| D | 100 | 28 | 1998 | 6'2" | 211 |
|
$775,000 | 4 | TSN | |||
| D | 100 | 25 | 2001 | 6'4" | 210 |
|
$1,000,000 | 1 | TSN | |||
| D | 100 | 26 | 2000 | 6'4" | 229 |
|
$5,500,000 | 2 | TSN | |||
| D | 100 | 26 | 2000 | 6'3" | 204 |
|
$875,000 | 2 | TSN | |||
| C-L | 100 | 37 | 1989 | 6'0" | 206 |
|
$6,000,000 | 1 | TSN | |||
| D | 100 | 28 | 1998 | 6'3" | 213 |
|
$875,000 | 3 | TSN | |||
| D | 100 | 29 | 1997 | 6'2" | 201 |
|
$800,000 | 1 | TSN | |||
| C-R | 100 | 32 | 1994 | 6'3" | 210 |
|
$800,000 | 1 | TSN | |||
| G | 100 | 35 | 1991 | 6'1" | 188 |
|
$5,900,000 | 1 | NTC | TSN | ||
| L-R | 100 | 25 | 2001 | 5'10" | 170 |
|
$850,000 | 3 | TSN | |||
| C | 100 | 34 | 1992 | 6'0" | 202 |
|
$1,000,000 | 2 | NTC | TSN | ||
| D | 100 | 30 | 1996 | 5'11" | 177 |
|
$825,000 | 1 | TSN | |||
| C | 100 | 39 | 1987 | 5'11" | 200 |
|
$8,700,000 | 2 | TSN | |||
| C-R | 100 | 29 | 1997 | 6'6" | 220 |
|
$7,000,000 | 3 | 1W | TSN | ||
| R | 100 | 26 | 2000 | 5'11" | 200 |
|
$850,000 | 3 | TSN | |||
| L-R | 100 | 31 | 1995 | 5'11" | 195 |
|
$6,000,000 | 2 | 1W | TSN | ||
| G | 100 | 26 | 2000 | 6'4" | 205 |
|
$870,000 | 4 | TSN | |||
| Exempt | D | 100 | 22 | 2004 | 6'4" | 210 |
|
$910,000 | 3 | TSN | ||
| D | 100 | 28 | 1998 | 5'9" | 198 |
|
$1,750,000 | 4 | NTC | TSN | ||
| C-L-R | 100 | 32 | 1994 | 6'3" | 197 |
|
$800,000 | 1 | TSN |
By Draft Year
| 2026 | 20 |
|
|---|---|---|
| 2025 | 3 |
|
| 2024 | 5 |
|
| 2022 | 8 |
|
| 2021 | 3 |
|
| 2019 | 5 |
|
| 2018 | 1 |
|
By Round
| R1 | 2 |
|
|---|---|---|
| R2 | 1 |
|
| R3 | 4 |
|
| R4 | 6 |
|
| R5 | 9 |
|
| R6 | 17 |
|
| R7 | 6 |
|
Lines
| Goaltenders | |
|---|---|
| Starting | Philipp Grubauer |
| Backup | Justus Annunen |
| Out of Lineup | |
|---|---|
| Injured | Scratched |
| -- |
Max CrozierM. Crozier
(100%)
|