Arturs Silovs
Ratings
Percentile vs 73 goalies
SK
69
47th
DU
70
62nd
EN
67
53rd
SZ
85
73rd
AG
65
59th
RB
65
45th
SC
78
68th
HS
66
18th
RT
65
62nd
PH
69
47th
PS
44
5th
EX
50
18th
LD
51
19th
PO
68
45th
OV
67
44th
Stats
2026-27
Rookie
GP
0
Wins
0
Losses
0
OT/SOL
0
GAA
0
SV%
0
SO
0
PS%
-
Stats
| Season | Team | GP | W | L | OTL | GA | SA | SO | GS | MP | GAA | Sv% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Career Stats
| OTHL Season Stats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | W | L | OTL | GAA | Sv% | SO | GA | SA | MP |
| 2024-25 | BUF | 4 | 2 | 1 | 1 | 2.94 | .871 | 0 | 12 | 93 | 245 |
| CAREER | 1 yrs | 4 | 2 | 1 | 1 | 2.94 | .871 | 0 | 12 | 93 | 245 |
No OTHL playoff games on record
| Season | Team | GP | GS | W | L | OTL | GAA | Sv% | SO | MP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | PIT | 39 | 38 | 19 | 12 | 8 | 3.07 | .888 | 2 | 2246 |
| NHL Career Stats | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | W | L | OT | GAA | Sv% | SO | GA | SA | A | PiM | MP | |
| 2022-23 | VAN | 5 | 5 | 3 | 2 | 0 | 2.75 | .908 | 0 | 14 | 152 | 0 | 0 | 305 | |
| 2023-24 | VAN | 4 | 4 | 3 | 0 | 1 | 2.47 | .881 | 0 | 10 | 84 | 0 | 0 | 243 | |
| 2024-25 | VAN | 10 | 9 | 2 | 6 | 1 | 3.65 | .861 | 0 | 33 | 238 | 0 | 2 | 542 | |
| 2025-26 | PIT | 39 | 38 | 19 | 12 | 8 | 3.07 | .888 | 2 | 115 | 1020 | 3 | 4 | 2246 | |
| Career | NHL | 58 | 56 | 27 | 20 | 10 | 3.09 | .886 | 2 | 172 | 1494 | 3 | 6 | 3338 | |
Vitals
Position
G
Age
25
(YOB: 2001)
Height
6'4"
Weight
208 lb
Birthplace
LVA
Status
Minors
(100%)
Contract
| Salary | $850,000 |
|---|---|
| Years Left | 2 (2028) |
| Expiry Status | RFA AGE 27 |
Clauses
| Tradeable | YES |
|---|---|
| Waivers | Exempt |