Position
Forward
Shoots L
Age
18.6
YOB 2008
Size
6'0"
187 lb
League
HockeyAllsvenskan
BIK Karlskoga
Born
SWE
Linkoping
NHL Draft
2026 #87
by OTT
Profile Links
| Season | League | Team | GP | G | A | P | +/- | PiM |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | J18 Region | Linköping HC U18 | 15 | 7 | 5 | 12 | -1 | 0 |
| TV-Pucken | Östergötland | 8 | 9 | 3 | 12 | - | 0 | |
| U16 Region | Linköping HC U16 | 3 | 2 | 5 | 7 | - | 0 | |
| J18 Nationell | Linköping HC U18 | 15 | 4 | 12 | 16 | 4 | 0 | |
| U16 SM | Linköping HC U16 | 2 | 2 | 3 | 5 | - | 2 | |
| 2024-25 | J18 Region | Linköping HC U18 | 3 | 2 | 6 | 8 | - | 0 |
| J20 Nationell | Linköping HC U20 | 32 | 10 | 20 | 30 | 18 | 4 | |
| WHC-17 | Sweden U17 | 4 | 1 | 5 | 6 | - | 0 | |
| 2025-26 | U20 Nationell | Linköping HC U20 | 34 | 13 | 23 | 36 | -3 | 2 |
| Hlinka Gretzky Cup | Sweden U18 | 5 | 2 | 5 | 7 | 4 | 0 | |
| U18 Region | Linköping HC U18 | 5 | 4 | 4 | 8 | - | 0 | |
| SHL | Linköping HC | 11 | 0 | 0 | 0 | -1 | 0 | |
| WJAC-19 | Sweden U18 | 5 | 1 | 1 | 2 | - | 0 | |
| Svenska Cupen U20 | Linköping HC U20 | 1 | 0 | 0 | 0 | 0 | 0 | |
| U18 Nationell | Linköping HC U18 | 4 | 1 | 2 | 3 | 3 | 0 | |
| 2026-27 | U20 Nationell | Linköping HC U20 | 2 | 1 | 0 | 1 | 0 | 0 |
| HockeyAllsvenskan | BIK Karlskoga | 14 | 3 | 1 | 4 | -1 | 2 |
Stats via NHL