Career profile Last roster: 2024-25 ANH

Josh Bailey

+ 11 other teams
Status
Retired 1 yr ago
Career
2009–2025 (16 yrs)
Age
37 (35 in 2025)
Vitals
6'1" · 200 lb
Drafted
2008 Rd 1 (#12) TOR

Career Regular Season

16 seasons (2009–2025)
Games 1223 53rd
Goals 180
Assists 311
Points 491
+/- -122
P/GP 0.40
SHT% 8.1
PiM 169

Stats

OTHL Career
Season Team GP G A P P/GP +/- PiM GW PPG SHG S S% Hit
2009-10 CHI / BOS 61 14 17 31 0.51 -6 17 0 0 0 115 12.2% 22
2010-11 BOS 61 11 21 32 0.52 -8 14 0 3 0 87 12.6% 25
2011-12 WPG / SJS 72 9 11 20 0.28 -2 15 0 0 0 133 6.8% 59
2012-13 SJS 81 13 16 29 0.36 -7 32 1 2 0 152 8.6% 60
2013-14 SJS 79 9 17 26 0.33 +17 21 2 0 0 114 7.9% 35
2014-15 SJS 70 3 13 16 0.23 -10 4 1 0 0 88 3.4% 13
2015-16 TOR / PHL / OTT 70 10 17 27 0.39 -2 8 2 3 0 111 9.0% 13
2016-17 NYI 82 11 13 24 0.29 -44 14 0 4 1 150 7.3% 51
2017-18 NYI 82 11 22 33 0.40 -23 4 1 5 0 144 7.6% 56
2018-19 NYI 82 17 26 43 0.52 +13 15 3 2 0 175 9.7% 24
2019-20 FLA 82 10 29 39 0.48 +4 11 5 4 0 180 5.6% 19
2020-21 FLA 73 18 21 39 0.53 +3 0 0 3 0 198 9.1% 28
2021-22 FLA 82 14 36 50 0.61 -10 4 3 3 0 176 8.0% 25
2022-23 SEA / TBL 82 17 28 45 0.55 -4 8 3 6 0 202 8.4% 28
2023-24 TBL 82 9 20 29 0.35 -34 2 1 4 0 155 5.8% 25
2024-25 ANH 82 4 4 8 0.10 -9 0 1 0 0 43 9.3% 4
CAREER 16 yrs 1223 180 311 491 0.40 -122 169 23 39 1 -- 8.1% 487
OTHL Playoffs
Season Team GP G A P P/GP +/- PiM GW PPG SHG S S% Hit
2012-13 SJS 24 5 3 8 0.33 -1 11 0 0 0 32 15.6% 16
2013-14 SJS 6 0 0 0 0.00 -2 0 0 0 0 10 0.0% 2
2014-15 SJS 10 0 0 0 0.00 -8 2 0 0 0 7 0.0% 1
2017-18 NYI 5 3 2 5 1.00 +1 0 0 2 0 9 33.3% 3
2018-19 NYI 5 1 3 4 0.80 +1 0 0 0 0 5 20.0% 1
2019-20 FLA 4 0 1 1 0.25 0 0 0 0 0 7 0.0% 2
2020-21 FLA 4 0 2 2 0.50 -5 0 0 0 0 15 0.0% 2
2021-22 FLA 4 1 2 3 0.75 +2 0 0 0 0 5 20.0% 0
2024-25 ANH 4 0 0 0 0.00 -2 0 0 0 0 6 0.0% 0
CAREER 9 app. 66 10 13 23 0.35 -14 13 0 2 0 -- 10.4% 27
NHL Career Stats
Season Team GP G A P P/GP +/- PiM GW PPG PPP S% TOI
2008-09 NYI 68 7 18 25 0.37 -14 16 0 3 11 9.5% 15:29
2009-10 NYI 73 16 19 35 0.48 +5 18 2 3 10 14.3% 15:09
2010-11 NYI 70 11 17 28 0.40 -13 37 2 5 9 10.8% 17:50
2011-12 NYI 80 13 19 32 0.40 -10 32 1 1 4 12.5% 15:13
2012-13 NYI 38 11 8 19 0.50 +7 6 1 0 2 14.5% 16:23
2013-14 NYI 77 8 30 38 0.49 -8 26 1 2 10 8.2% 15:50
2014-15 NYI 70 15 26 41 0.59 +3 12 1 2 4 10.7% 16:47
2015-16 NYI 81 12 20 32 0.40 -7 22 2 4 5 11.4% 15:51
2016-17 NYI 82 13 43 56 0.68 +5 12 1 3 12 7.5% 18:22
2017-18 NYI 76 18 53 71 0.93 -20 17 3 5 31 11.9% 17:53
2018-19 NYI 82 16 40 56 0.68 +8 21 4 2 14 12.7% 16:50
2019-20 NYI 68 14 29 43 0.63 -12 10 2 2 9 14.9% 16:54
2020-21 NYI 54 8 27 35 0.65 +12 4 1 0 9 10.4% 17:30
2021-22 NYI 74 14 30 44 0.59 -7 6 1 2 11 16.1% 16:53
2022-23 NYI 64 8 17 25 0.39 +3 2 2 0 3 11.1% 15:08
Career NHL 1057 184 396 580 0.55 -48 241 24 34 144 11.6% -

History

Overall, season by season

Above the band is elite. Inside it, above average. Below it, below average.

OV Forwards, average to top 10%

Attributes

Season Age Pos Team CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
2009-10 20 C BOS 64 40 85 79 70 - 84 70 72 69 70 61 - 62 59 66
2010-11 21 C BOS 68 40 86 79 70 - 84 71 72 71 71 68 - 64 61 68
2011-12 22 C SJS 64 40 87 76 70 86 95 70 73 70 67 70 70 57 57 67
2012-13 23 C SJS 56 36 79 75 70 68 87 68 63 66 64 70 77 58 63 66
2013-14 24 C SJS 53 35 83 75 70 66 75 72 66 62 72 69 85 60 63 66
2014-15 25 C SJS 52 35 82 76 71 65 81 70 72 73 64 62 72 62 63 66
2015-16 26 LW OTT 53 35 83 77 71 67 78 73 54 74 68 61 72 64 63 67
2016-17 27 LW NYI 67 42 90 81 71 65 92 68 37 70 68 70 71 73 74 68
2017-18 28 LW NYI 62 42 92 83 71 78 98 83 50 90 73 58 25 76 78 73
2018-19 29 LW NYI 59 51 92 82 71 77 96 81 34 95 75 62 63 78 80 74
2019-20 30 LW FLA 59 51 91 82 74 75 96 78 62 84 72 58 63 78 80 71
2020-21 31 LW FLA 61 42 94 82 74 74 92 75 61 81 72 73 63 80 82 72
2021-22 32 LW FLA 59 41 97 82 74 76 91 72 39 83 68 68 63 82 85 71
2022-23 33 C TBL 61 42 97 82 74 75 90 70 42 80 71 73 61 84 88 71
2023-24 34 C TBL 59 41 98 82 74 69 86 67 42 72 64 69 61 86 90 68
2024-25 35 C ANH 59 41 98 82 74 69 86 67 42 72 64 69 61 86 90 68
Season Age Pos Team CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
2009-10 20 C BOS 64 40 85 79 70 - 84 70 72 69 70 61 - 62 59 66
2010-11 21 C BOS +4 · +1 · · - · +1 · +2 +1 +7 - +2 +2 +2
2011-12 22 C SJS −4 · +1 −3 · 86 +11 −1 +1 −1 −4 +2 70 −7 −4 −1
2012-13 23 C SJS −8 −4 −8 −1 · −18 −8 −2 −10 −4 −3 · +7 +1 +6 −1
2013-14 24 C SJS −3 −1 +4 · · −2 −12 +4 +3 −4 +8 −1 +8 +2 · ·
2014-15 25 C SJS −1 · −1 +1 +1 −1 +6 −2 +6 +11 −8 −7 −13 +2 · ·
2015-16 26 LW OTT +1 · +1 +1 · +2 −3 +3 −18 +1 +4 −1 · +2 · +1
2016-17 27 LW NYI +14 +7 +7 +4 · −2 +14 −5 −17 −4 · +9 −1 +9 +11 +1
2017-18 28 LW NYI −5 · +2 +2 · +13 +6 +15 +13 +20 +5 −12 −46 +3 +4 +5
2018-19 29 LW NYI −3 +9 · −1 · −1 −2 −2 −16 +5 +2 +4 +38 +2 +2 +1
2019-20 30 LW FLA · · −1 · +3 −2 · −3 +28 −11 −3 −4 · · · −3
2020-21 31 LW FLA +2 −9 +3 · · −1 −4 −3 −1 −3 · +15 · +2 +2 +1
2021-22 32 LW FLA −2 −1 +3 · · +2 −1 −3 −22 +2 −4 −5 · +2 +3 −1
2022-23 33 C TBL +2 +1 · · · −1 −1 −2 +3 −3 +3 +5 −2 +2 +3 ·
2023-24 34 C TBL −2 −1 +1 · · −6 −4 −3 · −8 −7 −4 · +2 +2 −3
2024-25 35 C ANH · · · · · · · · · · · · · · · ·
Starting Team Salary Length Cap % Age Signed as
2009-10 CHI $850,000 3 yr 1.5% 20 ELC Rookie
2012-13 SJS $1,500,000 3 yr 2.1% 23 RFA
2015-16 TOR $3,365,000 4 yr 4.7% 26 RFA
2019-20 FLA $6,000,000 5 yr 7.4% 30 UFA
2024-25 ANH $2,000,000 1 yr 2.3% 35 UFA
2008-09
2009-10
Aug 30 2009
2009-10
Dec 10 2009
2009-10
to BRUINS
to BLACKHAWKS
2011-12
Aug 24 2011
2011-12
to JETS
to BRUINS
Jan 23 2012
2011-12
to SHARKS
to JETS
2015-16
Jun 13 2015
2015-16
to MAPLE LEAFS
Jan 10 2016
2015-16
Jan 16 2016
2015-16
to SENATORS
2016-17
Jul 8 2016
2016-17
Aug 9 2016
2016-17
to ISLANDERS
  • Josh Bailey 68
2019-20
Jun 23 2019
2019-20
to FLYERS
  • Josh Bailey 71
to ISLANDERS
2022-23
Aug 23 2022
2022-23
to KRAKEN
  • Josh Bailey 71
to PANTHERS
Mar 28 2023
2022-23
to LIGHTNING
  • Josh Bailey 71
to KRAKEN