2015-16 Ottawa Senators
- Reg. Season
- 42-36-4 88 pts, 19th Ovr
- Playoffs
- — DNQ
| Skater | Pos | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Eakin C. Eakin | C | 24 | 58 | 37 | 79 | 76 | 68 | 72 | 88 | 73 | 76 | 66 | 73 | 74 | 64 | 60 | 61 | 69 |
| Tyler Toffoli T. Toffoli | C | 23 | 56 | 39 | 78 | 78 | 72 | 55 | 77 | 80 | 33 | 71 | 78 | 66 | 66 | 58 | 52 | 68 |
| Andrew Cogliano A. Cogliano | C | 28 | 61 | 38 | 83 | 80 | 62 | 60 | 89 | 71 | 42 | 63 | 71 | 69 | 64 | 68 | 66 | 67 |
| Colin Wilson C. Wilson | C | 26 | 55 | 37 | 81 | 75 | 76 | 65 | 82 | 74 | 58 | 69 | 73 | 61 | 64 | 64 | 62 | 67 |
| Sam Gagner S. Gagner | C | 26 | 52 | 36 | 79 | 78 | 68 | 75 | 88 | 71 | 70 | 73 | 67 | 56 | 74 | 64 | 65 | 67 |
| Victor Rask V. Rask | C | 22 | 50 | 35 | 81 | 73 | 75 | 71 | 78 | 70 | 74 | 68 | 66 | 59 | 66 | 57 | 48 | 65 |
| Nicholas Shore N. Shore | C | 23 | 53 | 35 | 77 | 72 | 70 | 50 | 55 | 61 | 82 | 58 | 56 | 58 | 56 | 58 | 50 | 58 |
| David Perron D. Perron | L | 27 | 68 | 41 | 67 | 77 | 70 | 76 | 91 | 75 | 35 | 70 | 74 | 58 | 85 | 66 | 67 | 69 |
| Carl Hagelin C. Hagelin | L | 27 | 58 | 37 | 70 | 76 | 65 | 62 | 87 | 71 | 33 | 63 | 71 | 74 | 63 | 66 | 63 | 67 |
| Josh Bailey J. Bailey | L | 26 | 53 | 35 | 83 | 77 | 71 | 67 | 78 | 73 | 54 | 74 | 68 | 61 | 72 | 64 | 63 | 67 |
| Matt Read M. Read | L | 29 | 55 | 36 | 85 | 75 | 62 | 76 | 89 | 68 | 36 | 67 | 64 | 73 | 64 | 70 | 61 | 66 |
| Kyle Palmieri K. Palmieri | L | 24 | 60 | 43 | 74 | 77 | 67 | 63 | 67 | 75 | 34 | 64 | 75 | 57 | 65 | 61 | 61 | 65 |
| Richard Panik R. Panik | L | 24 | 63 | 42 | 71 | 71 | 74 | 48 | 75 | 63 | 32 | 55 | 63 | 62 | 58 | 60 | 54 | 61 |
| Matt Fraser M. Fraser | L | 25 | 69 | 47 | 80 | 71 | 73 | 45 | 55 | 63 | 32 | 51 | 61 | 55 | 57 | 62 | 62 | 58 |
| Alex Goligoski A. Goligoski | D | 30 | 64 | 40 | 85 | 74 | 66 | 90 | 96 | 57 | 30 | 68 | 51 | 85 | 55 | 72 | 67 | 71 |
| Dion Phaneuf D. Phaneuf | D | 30 | 77 | 62 | 59 | 67 | 80 | 89 | 87 | 57 | 30 | 62 | 52 | 82 | 53 | 72 | 81 | 71 |
| Dan Hamhuis D. Hamhuis | D | 33 | 68 | 47 | 79 | 69 | 74 | 79 | 75 | 52 | 30 | 63 | 47 | 81 | 51 | 78 | 75 | 68 |
| Andrej Sustr A. Sustr | D | 25 | 55 | 36 | 72 | 60 | 92 | 56 | 66 | 48 | 30 | 53 | 46 | 74 | 48 | 62 | 48 | 61 |
| David Schlemko D. Schlemko | D | 28 | 60 | 38 | 77 | 63 | 70 | 46 | 43 | 46 | 30 | 45 | 43 | 78 | 60 | 68 | 62 | 59 |
| Chris Wideman C. Wideman | D | 25 | 58 | 51 | 57 | 74 | 60 | 53 | 55 | 55 | 30 | 50 | 52 | 57 | 54 | 62 | 51 | 57 |
| Conor Allen C. Allen | D | 25 | 61 | 52 | 58 | 67 | 74 | 51 | 50 | 55 | 30 | 48 | 49 | 59 | 52 | 62 | 50 | 57 |
| Goalie | Pos | Age | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Mason S. Mason | G | 27 | 96 | 86 | 88 | 81 | 85 | 88 | 89 | 89 | 89 | 95 | 69 | 66 | 72 | 84 |
| Andrei Vasilevskiy A. Vasilevskiy | G | 21 | 62 | 55 | 70 | 77 | 70 | 65 | 69 | 69 | 69 | 62 | 55 | 54 | 53 | 65 |
| Goalie | GP | GS | W | L | OTL | GA | SA | SV% | GAA | SO | MIN | A | PiM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Mason | 57 | 54 | 29 | 24 | 2 | 134 | 1339 | .900 | 2.63 | 6 | 3054 | 2 | 0 |
|
Jonathan Quick
|
30 | 28 | 13 | 12 | 2 | 70 | 724 | .903 | 2.51 | 0 | 1673 | 0 | 2 |
| Andrei Vasilevskiy | 4 | 0 | 0 | 0 | 0 | 10 | 67 | .851 | 4.06 | 0 | 147 | 1 | 0 |
|
Darcy Kuemper
|
3 | 0 | 0 | 0 | 0 | 3 | 37 | .919 | 2.25 | 0 | 80 | 0 | 0 |
| 4 Goalies | 94 | 82 | 42 | 36 | 4 | 217 | 2167 | - | - | 6 | 4954 | 3 | 2 |
| Skater | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | S | S% | HIT | BkS | FOW | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Goligoski | 82 | 4 | 44 | 48 | -12 | 89 | 4 | 0 | 0 | 1 | 93 | 4.3 | 60 | 116 | 0 | 25:25 |
| Tyler Toffoli | 76 | 22 | 21 | 43 | +6 | 24 | 4 | 0 | 5 | 2 | 216 | 10.2 | 52 | 9 | 122 | 18:07 |
|
Frans Nielsen
|
56 | 14 | 29 | 43 | +10 | 8 | 0 | 0 | 0 | 1 | 145 | 9.7 | 35 | 6 | 813 | 22:38 |
| David Perron | 82 | 20 | 21 | 41 | 0 | 87 | 6 | 1 | 6 | 1 | 191 | 10.5 | 202 | 5 | 87 | 18:36 |
| Cody Eakin | 81 | 19 | 21 | 40 | -2 | 24 | 4 | 0 | 2 | 1 | 180 | 10.6 | 75 | 14 | 525 | 17:24 |
|
Trevor Daley
|
58 | 13 | 27 | 40 | +6 | 26 | 7 | 0 | 1 | 2 | 119 | 10.9 | 41 | 70 | 0 | 21:17 |
| Carl Hagelin | 82 | 20 | 19 | 39 | +9 | 40 | 1 | 0 | 4 | 3 | 207 | 9.7 | 97 | 12 | 24 | 15:59 |
| Colin Wilson | 78 | 14 | 16 | 30 | -10 | 28 | 3 | 0 | 4 | 0 | 153 | 9.2 | 59 | 2 | 222 | 14:28 |
| Sam Gagner | 82 | 7 | 23 | 30 | +5 | 16 | 0 | 0 | 2 | 1 | 123 | 5.7 | 46 | 3 | 480 | 16:02 |
| Andrew Cogliano | 73 | 14 | 11 | 25 | -6 | 16 | 3 | 0 | 3 | 0 | 119 | 11.8 | 58 | 4 | 63 | 12:07 |
| Dion Phaneuf | 74 | 5 | 20 | 25 | -8 | 102 | 2 | 0 | 1 | 0 | 77 | 6.5 | 237 | 67 | 0 | 23:32 |
| Dan Hamhuis | 66 | 3 | 22 | 25 | +5 | 74 | 1 | 0 | 1 | 0 | 41 | 7.3 | 90 | 45 | 0 | 16:04 |
|
Dan Girardi
|
55 | 7 | 17 | 24 | +3 | 65 | 4 | 0 | 3 | 1 | 39 | 17.9 | 104 | 70 | 0 | 20:09 |
| Matt Read | 82 | 10 | 12 | 22 | +6 | 20 | 0 | 0 | 3 | 0 | 114 | 8.8 | 45 | 11 | 21 | 12:49 |
| Victor Rask | 67 | 6 | 10 | 16 | -3 | 8 | 1 | 0 | 0 | 0 | 74 | 8.1 | 21 | 2 | 345 | 9:22 |
|
Patrik Berglund
|
58 | 5 | 10 | 15 | 0 | 14 | 0 | 0 | 0 | 1 | 51 | 9.8 | 43 | 1 | 137 | 12:21 |
|
Kyle Palmieri
|
42 | 5 | 9 | 14 | +2 | 10 | 0 | 0 | 1 | 0 | 56 | 8.9 | 49 | 3 | 15 | 10:21 |
|
Josh Bailey
|
33 | 4 | 7 | 11 | +2 | 8 | 0 | 0 | 0 | 0 | 45 | 8.9 | 9 | 1 | 35 | 13:04 |
|
Jussi Jokinen
|
19 | 3 | 6 | 9 | +1 | 8 | 2 | 0 | 0 | 1 | 20 | 15.0 | 18 | 2 | 76 | 14:19 |
|
Nick Schultz
|
40 | 1 | 7 | 8 | +13 | 20 | 0 | 0 | 0 | 0 | 9 | 11.1 | 44 | 25 | 0 | 14:56 |
| Andrej Sustr | 56 | 4 | 3 | 7 | +1 | 26 | 0 | 0 | 1 | 0 | 25 | 16.0 | 56 | 42 | 0 | 14:52 |
|
David Schlemko
|
29 | 1 | 4 | 5 | +4 | 19 | 0 | 0 | 1 | 0 | 12 | 8.3 | 44 | 31 | 0 | 16:58 |
| Richard Panik | 26 | 2 | 1 | 3 | +2 | 12 | 0 | 0 | 0 | 0 | 22 | 9.1 | 30 | 2 | 54 | 9:46 |
| Alexey Marchenko | 17 | 0 | 3 | 3 | -2 | 14 | 0 | 0 | 0 | 0 | 5 | 0.0 | 19 | 16 | 0 | 14:16 |
|
Patrick Eaves
|
4 | 1 | 1 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | 2 | 0 | 2 | 12:15 |
| Conor Allen | 5 | 1 | 0 | 1 | -3 | 4 | 0 | 0 | 0 | 1 | 1 | 100 | 10 | 5 | 0 | 15:41 |
| Chris Wideman | 10 | 0 | 1 | 1 | +6 | 6 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13 | 6 | 0 | 13:39 |
| Colby Robak | 13 | 0 | 1 | 1 | +4 | 10 | 0 | 0 | 0 | 0 | 6 | 0.0 | 6 | 12 | 0 | 16:28 |
| Cameron Schilling | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 1 | 0 | 16:30 |
| John McFarland | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 20 | 11:32 |
| Matt Fraser | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 0 | 1 | 7:44 |
| Nicholas Shore | 15 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 13 | 0.0 | 5 | 1 | 37 | 10:00 |
| 32 Skaters | 1476 | 205 | 366 | 571 | - | 788 | 42 | 1 | 38 | 16 | 2169 | - | 1586 | 584 | 3079 | - |
| Player | Pos | Age | HT | WT | CNT | Salary | Yrs |
|---|---|---|---|---|---|---|---|
| D | 25 | 6'1" | 210 |
|
$975,000 | 2 | |
| LW | 26 | 6'1" | 194 |
|
$3,365,000 | 4 | |
| C | 28 | 5'10" | 184 |
|
$3,500,000 | 4 | |
| C | 24 | 6'0" | 190 |
|
$2,000,000 | 2 | |
| LW | 25 | 6'1" | 204 |
|
$900,000 | 2 | |
| C | 26 | 5'11" | 202 |
|
$3,700,000 | 1 | |
| D | 30 | 5'11" | 190 |
|
$5,883,334 | 4 | |
| LW | 27 | 5'11" | 186 |
|
$2,100,000 | 1 | |
| D | 33 | 6'1" | 209 |
|
$6,000,000 | 4 | |
| G | 27 | 6'4" | 217 |
|
$5,000,000 | 5 | |
| LW | 24 | 5'11" | 196 |
|
$2,000,000 | 1 | |
| LW | 24 | 6'1" | 208 |
|
$900,000 | 1 | |
| LW | 27 | 6'0" | 200 |
|
$4,000,000 | 2 | |
| D | 30 | 6'3" | 214 |
|
$6,000,000 | 2 | |
| C | 22 | 6'2" | 200 |
|
$863,333 | 3 | |
| LW | 29 | 5'10" | 185 |
|
$4,250,000 | 3 | |
| D | 28 | 6'1" | 190 |
|
$600,000 | 1 | |
| C | 23 | 6'1" | 188 |
|
$925,000 | 2 | |
| D | 25 | 6'7" | 220 |
|
$1,650,000 | 2 | |
| C | 23 | 6'1" | 196 |
|
$870,000 | 1 | |
| G | 21 | 6'3" | 207 |
|
$1,475,000 | 3 | |
| D | 25 | 5'10" | 175 |
|
$590,000 | 3 | |
| C | 26 | 6'1" | 216 |
|
$3,333,333 | 2 | |
| Avg (23 players) | -- | 26.0 | 6'0" | 199 | -- | -- | - |