Career profile
Last roster:
2015-16
MTL
Career Regular Season
12 seasons (2004–2016)
Games
953
Goals
313
72nd
Assists
435
Points
748
80th
+/-
+52
P/GP
0.78
SHT%
11.3
PiM
777
Trophy Case
Stanley Cup
as League Champion
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2004-05 | DAL | 81 | 20 | 20 | 40 | 0.49 | -11 | 113 | 4 | 6 | 1 | 154 | 13.0% | 109 |
| 2005-06 | MIN | 80 | 10 | 19 | 29 | 0.36 | -16 | 131 | 4 | 0 | 1 | 141 | 7.1% | 110 |
| 2006-07 | MIN | 77 | 19 | 37 | 56 | 0.73 | -25 | 62 | 2 | 1 | 0 | 206 | 9.2% | 140 |
| 2007-08 | MIN | 81 | 34 | 41 | 75 | 0.93 | +22 | 103 | 6 | 7 | 0 | 251 | 13.5% | 75 |
| 2008-09 | MIN / STL | 86 | 28 | 38 | 66 | 0.77 | +9 | 38 | 7 | 7 | 0 | 232 | 12.1% | 94 |
| 2009-10 | PIT | 82 | 41 | 58 | 99 | 1.21 | +29 | 44 | 7 | 16 | 0 | 296 | 13.9% | 64 |
| 2010-11 | PIT / WSH / ATL | 80 | 33 | 38 | 71 | 0.89 | +25 | 27 | 5 | 9 | 2 | 232 | 14.2% | 48 |
| 2011-12 | BOS | 82 | 38 | 57 | 95 | 1.16 | +19 | 128 | 9 | 18 | 0 | 382 | 9.9% | 186 |
| 2012-13 | SJS | 82 | 23 | 31 | 54 | 0.66 | +7 | 52 | 2 | 5 | 0 | 249 | 9.2% | 124 |
| 2013-14 | SJS | 81 | 28 | 51 | 79 | 0.98 | +4 | 31 | 2 | 4 | 0 | 253 | 11.1% | 126 |
| 2014-15 | SJS | 82 | 29 | 36 | 65 | 0.79 | +17 | 34 | 2 | 12 | 0 | 245 | 11.8% | 102 |
| 2015-16 | MTL | 59 | 10 | 9 | 19 | 0.32 | -28 | 14 | 1 | 5 | 0 | 127 | 7.9% | 43 |
| CAREER | 12 yrs | 953 | 313 | 435 | 748 | 0.78 | +52 | 777 | 51 | 90 | 4 | -- | 11.3% | 1221 |
| OTHL Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2004-05 | DAL | 5 | 0 | 1 | 1 | 0.20 | -2 | 0 | 0 | 0 | 0 | 7 | 0.0% | 13 |
| 2007-08 | MIN | 11 | 6 | 4 | 10 | 0.91 | +7 | 22 | 0 | 0 | 0 | 24 | 25.0% | 19 |
| 2008-09 | STL | 24 | 10 | 10 | 20 | 0.83 | -3 | 12 | 0 | 2 | 0 | 77 | 13.0% | 29 |
| 2009-10 | PIT | 7 | 2 | 8 | 10 | 1.43 | +2 | 0 | 0 | 2 | 0 | 24 | 8.3% | 5 |
| 2011-12 | BOS | 20 | 13 | 9 | 22 | 1.10 | +10 | 19 | 3 | 2 | 0 | 101 | 12.9% | 55 |
| 2012-13 | SJS | 24 | 9 | 7 | 16 | 0.67 | +9 | 22 | 2 | 3 | 0 | 54 | 16.7% | 33 |
| 2013-14 | SJS | 6 | 1 | 3 | 4 | 0.67 | -7 | 6 | 0 | 0 | 0 | 15 | 6.7% | 5 |
| 2014-15 | SJS | 10 | 1 | 6 | 7 | 0.70 | 0 | 6 | 1 | 0 | 0 | 24 | 4.2% | 15 |
| CAREER | 8 app. | 107 | 42 | 48 | 90 | 0.84 | +16 | 87 | 6 | 9 | 0 | -- | 12.9% | 174 |
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 2003-04 | WSH | 52 | 10 | 12 | 22 | 0.42 | -2 | 36 | 2 | 4 | 12 | 10.9% | 12:37 |
| 2006-07 | WSH | 77 | 38 | 35 | 73 | 0.95 | -7 | 90 | 6 | 17 | 38 | 15.6% | 18:24 |
| 2007-08 | WSH | 63 | 26 | 16 | 42 | 0.67 | -18 | 54 | 2 | 10 | 20 | 14.1% | 16:55 |
| 2008-09 | WSH | 62 | 34 | 45 | 79 | 1.27 | +25 | 77 | 8 | 8 | 30 | 15.2% | 19:14 |
| 2009-10 | WSH | 73 | 40 | 44 | 84 | 1.15 | +36 | 66 | 5 | 8 | 27 | 14.4% | 19:07 |
| 2010-11 | WSH | 65 | 28 | 26 | 54 | 0.83 | +22 | 71 | 4 | 6 | 18 | 14.3% | 18:04 |
| 2011-12 | WSH | 77 | 21 | 33 | 54 | 0.70 | +9 | 58 | 1 | 2 | 11 | 11.5% | 16:47 |
| 2012-13 | CAR | 44 | 13 | 31 | 44 | 1.00 | +14 | 46 | 1 | 4 | 9 | 8.7% | 20:57 |
| 2013-14 | CAR | 65 | 22 | 20 | 42 | 0.65 | +1 | 42 | 3 | 6 | 12 | 10.5% | 19:55 |
| 2014-15 | CAR | 57 | 6 | 13 | 19 | 0.33 | -10 | 32 | 0 | 0 | 4 | 6.5% | 15:55 |
| 2015-16 | MTL | 15 | 1 | 3 | 4 | 0.27 | +1 | 12 | 0 | 0 | 0 | 5.6% | 12:20 |
| Career | NHL | 650 | 239 | 278 | 517 | 0.80 | +71 | 584 | 32 | 65 | 181 | 12.8% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 20 | LW | DAL | - | - | 73 | 71 | 65 | 81 | 80 | - | - | 65 | 67 | 69 | - | 40 | 44 | 72 |
| 2005-06 | 21 | LW | MIN | - | - | 73 | 71 | 65 | 81 | 80 | - | - | 65 | 67 | 69 | - | 40 | 44 | 72 |
| 2006-07 | 22 | LW | MIN | - | - | 69 | 71 | 65 | 81 | 80 | - | - | 71 | 78 | 59 | - | 40 | 44 | 74 |
| 2007-08 | 23 | RW | MIN | - | - | 62 | 77 | 65 | 81 | 80 | - | - | 75 | 81 | 62 | - | 51 | 44 | 76 |
| 2008-09 | 24 | RW | STL | 53 | 50 | 72 | 83 | 77 | - | 75 | 64 | 46 | 70 | 87 | 62 | - | 71 | 59 | - |
| 2009-10 | 25 | RW | PIT | 53 | 42 | 53 | 93 | 77 | - | 83 | 94 | 41 | 92 | 93 | 64 | - | 73 | 61 | 77 |
| 2010-11 | 26 | RW | ATL | 52 | 40 | 66 | 93 | 77 | - | 83 | 90 | 41 | 88 | 91 | 58 | - | 75 | 63 | 75 |
| 2011-12 | 27 | RW | BOS | 52 | 40 | 66 | 90 | 78 | 85 | 80 | 85 | 55 | 82 | 86 | 71 | 86 | 72 | 70 | 76 |
| 2012-13 | 28 | RW | SJS | 51 | 35 | 61 | 81 | 77 | 75 | 86 | 82 | 33 | 77 | 78 | 63 | 87 | 68 | 75 | 72 |
| 2013-14 | 29 | RW | SJS | 52 | 35 | 65 | 83 | 77 | 88 | 89 | 86 | 37 | 87 | 75 | 67 | 74 | 70 | 75 | 74 |
| 2014-15 | 30 | RW | SJS | 52 | 35 | 70 | 76 | 77 | 87 | 80 | 76 | 34 | 70 | 76 | 61 | 68 | 72 | 75 | 69 |
| 2015-16 | 31 | LW | MTL | 53 | 35 | 71 | 72 | 77 | 69 | 66 | 67 | 33 | 64 | 62 | 58 | 60 | 74 | 75 | 63 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 20 | LW | DAL | - | - | 73 | 71 | 65 | 81 | 80 | - | - | 65 | 67 | 69 | - | 40 | 44 | 72 |
| 2005-06 | 21 | LW | MIN | - | - | · | · | · | · | · | - | - | · | · | · | - | · | · | · |
| 2006-07 | 22 | LW | MIN | - | - | −4 | · | · | · | · | - | - | +6 | +11 | −10 | - | · | · | +2 |
| 2007-08 | 23 | RW | MIN | - | - | −7 | +6 | · | · | · | - | - | +4 | +3 | +3 | - | +11 | · | +2 |
| 2008-09 | 24 | RW | STL | 53 | 50 | +10 | +6 | +12 | - | −5 | 64 | 46 | −5 | +6 | · | - | +20 | +15 | - |
| 2009-10 | 25 | RW | PIT | · | −8 | −19 | +10 | · | - | +8 | +30 | −5 | +22 | +6 | +2 | - | +2 | +2 | 77 |
| 2010-11 | 26 | RW | ATL | −1 | −2 | +13 | · | · | - | · | −4 | · | −4 | −2 | −6 | - | +2 | +2 | −2 |
| 2011-12 | 27 | RW | BOS | · | · | · | −3 | +1 | 85 | −3 | −5 | +14 | −6 | −5 | +13 | 86 | −3 | +7 | +1 |
| 2012-13 | 28 | RW | SJS | −1 | −5 | −5 | −9 | −1 | −10 | +6 | −3 | −22 | −5 | −8 | −8 | +1 | −4 | +5 | −4 |
| 2013-14 | 29 | RW | SJS | +1 | · | +4 | +2 | · | +13 | +3 | +4 | +4 | +10 | −3 | +4 | −13 | +2 | · | +2 |
| 2014-15 | 30 | RW | SJS | · | · | +5 | −7 | · | −1 | −9 | −10 | −3 | −17 | +1 | −6 | −6 | +2 | · | −5 |
| 2015-16 | 31 | LW | MTL | +1 | · | +1 | −4 | · | −18 | −14 | −9 | −1 | −6 | −14 | −3 | −8 | +2 | · | −6 |
2004-05
to STARS
- Alexander Semin
- Nick Dimitrakos
- Brian Sutherby
to CAPITALS
2005-06
to MAPLE LEAFS
- Alexander Semi
- Martin Skoula
- Loui Eriksson P
- DAL 2006 4th
to PANTHERS
- Olli Jokinen
- Darcy Tucker
- Alexander Semin
to MAPLE LEAFS
to WILD
- Alexander Semi
to PANTHERS
2008-09
to BLUES
- Alexander Semin
- MIN 2010 6th
to WILD
2009-10
to PENGUINS
- Jay Bouwmeester
- Alexander Semin
- Jack Skille P
- Dimitri Vorobiev P
- STL 2010 3rd
2010-11
to CAPITALS
- Alexander Semin
- Antti Miettinen
to PENGUINS
to THRASHERS
- Alexander Semin
to CAPITALS
2011-12
to BRUINS
- Alexander Semin
- Trevor Daley
to JETS
2012-13
to SHARKS
- Alexander Semin
to BRUINS
2015-16
to CANADIENS
- Alexander Semin
to SHARKS
