2010-11 New York Rangers
- Reg. Season
- 40-39-3 83 pts, 21st Ovr
- Playoffs
- — DNQ
- GM
- Tom Poraszka
| Skater | Pos | Age | CK | FG | DI | SK | ST | DU | PH | FO | PA | SC | DF | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Richards B. Richards | C | 30 | 49 | 40 | 83 | 91 | 71 | 87 | 89 | 87 | 94 | 80 | 65 | 78 | 99 | 78 |
| Jason Spezza J. Spezza | C | 27 | 53 | 43 | 83 | 85 | 82 | 92 | 84 | 87 | 86 | 81 | 61 | 79 | 80 | 76 |
| Matthew Lombardi M. Lombardi | C | 28 | 62 | 40 | 81 | 84 | 74 | 86 | 75 | 82 | 77 | 73 | 77 | 75 | 69 | 73 |
| David Steckel D. Steckel | C | 28 | 78 | 46 | 86 | 73 | 86 | 78 | 64 | 97 | 65 | 61 | 82 | 71 | 65 | 67 |
| Christian Hanson C. Hanson | C | 24 | 57 | 40 | 81 | 77 | 76 | 85 | 63 | 42 | 66 | 67 | 46 | 62 | 61 | 63 |
| Drew Stafford D. Stafford | L | 25 | 66 | 45 | 82 | 79 | 76 | 83 | 72 | 68 | 72 | 71 | 63 | 67 | 64 | 68 |
| Jeff Tambellini J. Tambellini | L | 26 | 82 | 40 | 83 | 75 | 67 | 84 | 69 | 40 | 66 | 71 | 70 | 67 | 67 | 67 |
| Paul Bissonnette P. Bissonnette | L | 25 | 88 | 99 | 83 | 64 | 81 | 82 | 60 | 40 | 57 | 63 | 59 | 55 | 55 | 62 |
| Tomas Holmstrom T. Holmstrom | R | 37 | 70 | 40 | 66 | 81 | 76 | 77 | 75 | 41 | 73 | 77 | 62 | 92 | 82 | 71 |
| Mike Comrie M. Comrie | R | 29 | 53 | 57 | 79 | 85 | 65 | 80 | 71 | 76 | 68 | 74 | 58 | 73 | 76 | 68 |
| Dustin Boyd D. Boyd | R | 24 | 71 | 46 | 87 | 75 | 67 | 78 | 66 | 76 | 67 | 65 | 72 | 66 | 62 | 65 |
| Colton Orr C. Orr | R | 27 | 79 | 99 | 69 | 66 | 86 | 67 | 60 | 41 | 61 | 60 | 65 | 72 | 73 | 64 |
| Dion Phaneuf D. Phaneuf | D | 25 | 96 | 62 | 77 | 85 | 82 | 97 | 76 | 40 | 77 | 73 | 78 | 74 | 85 | 78 |
| Drew Doughty D. Doughty | D | 21 | 88 | 40 | 73 | 86 | 76 | 94 | 83 | 40 | 86 | 76 | 83 | 55 | 60 | 76 |
| Mattias Ohlund M. Ohlund | D | 35 | 83 | 45 | 67 | 73 | 85 | 88 | 70 | 40 | 70 | 63 | 83 | 92 | 95 | 75 |
| Niclas Wallin N. Wallin | D | 36 | 93 | 40 | 79 | 66 | 85 | 80 | 61 | 40 | 63 | 61 | 77 | 81 | 71 | 70 |
| Karlis Skrastins K. Skrastins | D | 36 | 57 | 40 | 88 | 72 | 68 | 85 | 65 | 40 | 66 | 62 | 85 | 71 | 71 | 68 |
| Matt Walker M. Walker | D | 30 | 74 | 75 | 78 | 66 | 82 | 77 | 62 | 40 | 64 | 61 | 72 | 73 | 72 | 67 |
| Goalie | Pos | Age | SK | DU | SZ | AG | RB | SC | HS | RT | EX | LD | ST | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marty Turco M. Turco | G | 35 | 90 | 89 | 76 | 90 | 92 | 90 | 91 | 91 | 78 | 88 | 65 | 74 |
| Jonas Gustavsson J. Gustavsson | G | 26 | 82 | 79 | 79 | 85 | 87 | 84 | 83 | 83 | 66 | 64 | 66 | 68 |
| Goalie | GP | W | L | OTL | GA | SA | SV% | GAA | SO | MIN | A | PiM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marty Turco | 68 | 33 | 28 | 3 | 204 | 1743 | .883 | 3.16 | 2 | 3876 | 1 | 4 |
|
Jason LaBarbera
|
16 | 4 | 7 | 0 | 39 | 263 | .852 | 3.52 | 0 | 665 | 0 | 0 |
| Jonas Gustavsson | 6 | 3 | 3 | 0 | 24 | 179 | .866 | 3.97 | 0 | 363 | 1 | 0 |
|
Erik Ersberg
|
1 | 0 | 1 | 0 | 5 | 31 | .839 | 5.08 | 0 | 59 | 0 | 15 |
| 4 Goalies | 91 | 40 | 39 | 3 | 272 | 2216 | - | - | 2 | 4963 | 2 | 19 |
| Skater | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | S | S% | HIT | BkS | FOW | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Doughty | 79 | 19 | 59 | 78 | -2 | 118 | 16 | 0 | 5 | 0 | 209 | 9.1 | 142 | 98 | 0 | 23:39 |
| Jason Spezza | 82 | 30 | 46 | 76 | +4 | 25 | 11 | 0 | 3 | 2 | 242 | 12.4 | 43 | 5 | 923 | 17:40 |
| Dion Phaneuf | 82 | 12 | 51 | 63 | +7 | 169 | 4 | 0 | 2 | 1 | 150 | 8.0 | 184 | 112 | 0 | 22:20 |
| Tomas Holmstrom | 82 | 29 | 28 | 57 | -5 | 98 | 18 | 0 | 4 | 2 | 197 | 14.7 | 183 | 4 | 29 | 15:50 |
|
Matthew Lombardi
|
58 | 17 | 30 | 47 | +3 | 6 | 5 | 0 | 3 | 1 | 148 | 11.5 | 48 | 11 | 438 | 19:48 |
| Dustin Boyd | 82 | 21 | 21 | 42 | -8 | 26 | 0 | 0 | 2 | 1 | 120 | 17.5 | 45 | 15 | 35 | 14:27 |
|
Alex Frolov
|
64 | 15 | 26 | 41 | -4 | 39 | 3 | 0 | 2 | 0 | 125 | 12.0 | 51 | 1 | 44 | 16:00 |
| Mattias Ohlund | 82 | 12 | 29 | 41 | +5 | 87 | 5 | 0 | 3 | 0 | 112 | 10.7 | 145 | 125 | 0 | 22:14 |
|
Alexander Steen
|
65 | 15 | 24 | 39 | -2 | 20 | 9 | 0 | 4 | 1 | 169 | 8.9 | 56 | 14 | 44 | 18:53 |
| David Steckel | 77 | 16 | 18 | 34 | -7 | 26 | 0 | 0 | 0 | 2 | 118 | 13.6 | 74 | 25 | 870 | 16:23 |
|
Drew Stafford
|
42 | 11 | 19 | 30 | +10 | 18 | 1 | 0 | 0 | 0 | 95 | 11.6 | 47 | 3 | 30 | 16:49 |
|
Mike Knuble
|
40 | 11 | 13 | 24 | -3 | 38 | 5 | 0 | 0 | 1 | 115 | 9.6 | 87 | 1 | 20 | 16:09 |
|
David Legwand
|
65 | 11 | 11 | 22 | -3 | 12 | 5 | 0 | 1 | 0 | 101 | 10.9 | 25 | 17 | 791 | 17:13 |
| Jeff Tambellini | 39 | 7 | 15 | 22 | -3 | 34 | 0 | 0 | 0 | 0 | 70 | 10.0 | 53 | 4 | 16 | 13:40 |
| Garnet Exelby | 60 | 2 | 16 | 18 | -11 | 112 | 0 | 0 | 1 | 1 | 16 | 12.5 | 107 | 55 | 0 | 15:47 |
|
Brad Richards
|
17 | 8 | 9 | 17 | +2 | 8 | 2 | 0 | 1 | 0 | 42 | 19.0 | 4 | 3 | 234 | 18:35 |
| Brendan Witt | 75 | 5 | 11 | 16 | -1 | 109 | 1 | 0 | 1 | 0 | 46 | 10.9 | 143 | 75 | 0 | 18:24 |
|
Taylor Pyatt
|
24 | 3 | 10 | 13 | -3 | 31 | 0 | 0 | 0 | 0 | 48 | 6.2 | 36 | 6 | 12 | 13:03 |
|
Mike Comrie
|
17 | 3 | 7 | 10 | +5 | 20 | 1 | 0 | 1 | 0 | 24 | 12.5 | 13 | 3 | 7 | 13:42 |
| Matt Walker | 63 | 1 | 8 | 9 | -9 | 60 | 0 | 0 | 0 | 1 | 35 | 2.9 | 33 | 33 | 0 | 15:27 |
|
Adam Hall
|
51 | 2 | 6 | 8 | -4 | 22 | 0 | 0 | 0 | 0 | 22 | 9.1 | 16 | 3 | 202 | 7:29 |
|
Karlis Skrastins
|
17 | 1 | 7 | 8 | +1 | 2 | 0 | 0 | 0 | 1 | 17 | 5.9 | 1 | 22 | 0 | 20:25 |
| Paul Bissonnette | 77 | 4 | 3 | 7 | +3 | 82 | 0 | 0 | 1 | 1 | 25 | 16.0 | 64 | 1 | 11 | 7:05 |
| Colton Orr | 76 | 3 | 4 | 7 | 0 | 36 | 0 | 0 | 0 | 0 | 29 | 10.3 | 59 | 3 | 13 | 7:17 |
| Jassen Cullimore | 31 | 0 | 5 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 15 | 0.0 | 4 | 17 | 0 | 13:21 |
| Christian Hanson | 16 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 | 1 | 0 | 32 | 7:19 |
| Keith Aulie | 2 | 0 | 0 | 0 | +1 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13:00 |
| Marcel Mueller | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | 14:00 |
|
Niclas Wallin
|
10 | 0 | 0 | 0 | -2 | 18 | 0 | 0 | 0 | 0 | 6 | 0.0 | 17 | 7 | 0 | 15:30 |
| 29 Skaters | 1476 | 259 | 477 | 736 | - | 1238 | 86 | 0 | 34 | 15 | 2307 | - | 1683 | 663 | 3751 | - |
| Player | Pos | Age | HT | WT | CNT | Salary | Yrs |
|---|---|---|---|---|---|---|---|
| LW | 25 | 6'2" | 211 |
|
$850,000 | 4 | |
| RW | 24 | 6'0" | 187 |
|
$675,000 | 1 | |
| RW | 29 | 5'10" | 185 |
|
$3,500,000 | 3 | |
| D | 21 | 6'1" | 203 |
|
$875,000 | 1 | |
| G | 26 | 6'3" | 180 |
|
$5,000,000 | 2 | |
| C | 24 | 6'3" | 202 |
|
$800,000 | 3 | |
| RW | 37 | 6'0" | 203 |
|
$5,000,000 | 2 | |
| C | 28 | 6'0" | 198 |
|
$3,000,000 | 3 | |
| D | 35 | 6'3" | 220 |
|
$3,750,000 | 3 | |
| RW | 27 | 6'3" | 222 |
|
$800,000 | 2 | |
| D | 25 | 6'3" | 214 |
|
$6,750,000 | 3 | |
| C | 30 | 6'0" | 192 |
|
$8,000,000 | 3 | |
| D | 36 | 5'9" | 188 |
|
$2,000,000 | 1 | |
| C | 27 | 6'3" | 215 |
|
$8,250,000 | 2 | |
| LW | 25 | 6'2" | 202 |
|
$2,100,000 | 2 | |
| C | 28 | 6'5" | 222 |
|
$750,000 | 1 | |
| LW | 26 | 5'11" | 186 |
|
$1,500,000 | 1 | |
| G | 35 | 5'11" | 185 |
|
$2,000,000 | 2 | |
| D | 30 | 6'3" | 214 |
|
$1,000,000 | 2 | |
| D | 36 | 6'3" | 220 |
|
$1,500,000 | 1 | |
| Avg (20 players) | -- | 28.7 | 6'1" | 202 | -- | -- | - |