‹ ›

2009-10 New York Rangers

Reg. Season
34-37-11 79 pts, 22nd Ovr
Playoffs
— DNQ
Skater Pos Age CK FG DI SK ST DU PH FO PA SC DF EX LD OV
Brooks Laich B. Laich C 26 74 43 82 80 80 87 75 74 75 74 74 67 62 71
Daymond Langkow D. Langkow C 33 57 40 84 87 63 85 76 72 76 75 64 81 72 70
David Steckel D. Steckel C 27 74 42 70 73 86 80 60 93 63 63 76 69 63 66
Mike Zigomanis M. Zigomanis C 28 61 49 54 70 75 75 67 97 67 64 72 70 64 64
Chris Porter C. Porter C 25 56 43 84 68 80 75 69 40 68 68 63 52 52 62
Ryan Smyth R. Smyth L 33 62 40 78 89 70 91 79 78 77 80 71 90 92 75
Tomas Fleischmann T. Fleischmann L 24 56 40 78 86 70 86 77 68 77 77 68 70 61 70
Jason Chimera J. Chimera L 30 75 47 72 75 83 79 69 44 70 67 72 73 68 68
Ryan Bayda R. Bayda L 28 74 40 77 70 65 75 64 42 64 63 73 68 67 64
Mike Knuble M. Knuble R 36 72 40 74 76 90 89 75 42 73 77 75 85 76 72
Alex Frolov A. Frolov R 27 58 40 81 86 77 88 77 41 76 82 72 71 62 71
Keith Aucoin K. Aucoin R 31 53 44 78 76 67 75 73 55 73 69 62 68 69 65
Sergei Gonchar S. Gonchar D 35 70 40 77 92 80 95 91 40 89 78 82 89 84 80
Mike Green M. Green D 23 76 40 77 90 79 91 89 40 90 84 77 67 65 77
Tom Poti T. Poti D 32 53 40 84 77 80 86 70 40 74 64 85 77 78 72
Freddy Meyer F. Meyer D 28 95 40 84 73 71 82 69 40 69 68 74 68 65 69
Kurt Sauer K. Sauer D 28 77 47 84 70 85 83 60 40 63 60 85 68 62 69
Jeff Schultz J. Schultz D 23 64 42 83 69 85 80 61 40 67 60 83 67 59 68
Goalie Pos Age SK DU SZ AG RB SC HS RT EX LD ST OV
Jose Theodore J. Theodore G 33 86 88 76 84 85 85 89 87 78 84 62 71
Semyon Varlamov S. Varlamov G 21 84 66 76 82 84 84 71 82 56 62 63 64
Patrick Lalime P. Lalime G 35 73 70 84 73 73 73 78 73 76 75 69 63
Goalie GP W L OTL GA SA SV% GAA SO MIN A PiM
Tomas Vokoun 52 18 23 7 151 1202 .874 3.26 2 2778 3 2
Jose Theodore 21 9 9 3 65 510 .873 3.12 0 1248 0 2
Cory Schneider 13 1 2 1 23 192 .880 3.50 0 394 0 2
Miikka Kiprusoff 9 6 3 0 22 223 .901 2.52 0 523 2 0
Semyon Varlamov 1 0 0 0 0 15 1.000 0.00 0 26 0 4
5 Goalies 96 34 37 11 261 2142 - - 2 4969 5 10
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT BkS FOW TOI
Ryan Smyth 82 25 38 63 +1 14 13 1 1 1 190 13.2 43 11 292 19:18
Mike Green 79 16 46 62 -20 115 7 0 2 2 211 7.6 141 82 0 23:02
Brooks Laich 79 21 34 55 -2 44 12 1 1 1 140 15.0 118 21 722 18:48
Mike Knuble 71 22 26 48 +2 50 10 0 1 2 149 14.8 102 14 52 19:24
Sergei Gonchar 50 17 26 43 -21 51 12 0 3 2 142 12.0 67 58 0 23:37
Tomas Fleischmann 49 7 28 35 +5 4 1 0 1 1 103 6.8 28 5 88 15:44
Tom Poti 45 9 18 27 -4 10 4 0 1 1 60 15.0 17 62 0 20:53
Pavel Kubina 57 6 21 27 -12 92 3 0 2 0 61 9.8 78 77 0 21:42
Brad Boyes 41 16 10 26 -8 10 5 0 2 0 79 20.3 19 4 31 15:40
Alex Frolov 24 11 15 26 +4 12 2 0 1 2 95 11.6 32 7 12 20:35
Ray Whitney 39 6 20 26 -14 11 3 0 1 0 82 7.3 10 1 48 17:40
Vaclav Prospal 41 6 16 22 -4 47 0 0 0 0 52 11.5 68 3 544 18:32
Keith Aucoin 82 12 9 21 -21 17 3 0 1 0 66 18.2 16 8 40 12:50
Daymond Langkow 21 7 14 21 +4 6 1 0 2 1 49 14.3 16 3 218 17:54
Kurt Sauer 62 7 11 18 +10 106 6 0 2 0 56 12.5 82 70 0 17:39
Nick Boynton 40 2 14 16 +2 53 0 0 0 0 28 7.1 42 39 0 17:39
Pavel Datsyuk 11 8 7 15 +4 4 2 0 1 2 36 22.2 21 2 170 20:44
Frans Nielsen 33 4 9 13 -5 8 1 0 1 0 47 8.5 11 3 183 11:20
Freddy Meyer 30 5 5 10 -11 54 0 0 0 1 19 26.3 68 31 0 16:44
Jason Chimera 44 3 7 10 -13 26 0 0 0 0 49 6.1 48 2 14 13:46
Alexei Ponikarovsky 15 5 3 8 -4 12 0 0 1 0 35 14.3 17 2 7 16:20
Ryan Bayda 65 4 4 8 -4 24 0 0 1 0 26 15.4 52 10 10 7:41
Aaron Ward 19 2 6 8 -5 22 1 0 0 0 13 15.4 31 19 0 19:09
Tomas Kaberle 13 1 7 8 +2 4 1 0 0 0 24 4.2 5 15 0 21:28
Anders Eriksson 33 0 8 8 -1 38 0 0 0 0 12 0.0 33 19 0 14:56
Brian Gionta 11 2 5 7 +2 4 0 0 0 0 30 6.7 4 5 7 19:44
Jeff Schultz 24 1 6 7 -12 2 1 0 0 0 8 12.5 3 20 0 15:35
Sean Avery 11 4 1 5 +1 8 0 0 2 0 21 19.0 33 4 10 16:00
Dominic Moore 9 2 3 5 +1 12 0 0 0 0 22 9.1 12 2 111 18:13
John Madden 10 2 3 5 0 2 0 0 1 0 23 8.7 3 2 118 16:42
Patrick Sharp 9 2 3 5 +1 4 1 0 0 0 24 8.3 10 0 15 20:07
Mike Zigomanis 24 1 4 5 -5 0 0 0 1 0 6 16.7 16 0 108 7:00
Daymond Langkow 9 3 1 4 +2 4 2 0 1 0 18 16.7 9 1 79 16:07
Patrik Berglund 12 3 1 4 -7 16 0 0 2 0 28 10.7 14 2 5 14:00
Bryan Helmer 11 2 2 4 0 12 1 0 0 0 6 33.3 7 17 0 18:55
Braydon Coburn 3 1 3 4 -3 0 0 0 0 0 3 33.3 5 5 0 18:00
Krys Kolanos 28 1 3 4 -7 10 0 0 0 0 20 5.0 8 0 100 6:54
Mason Raymond 11 1 2 3 -2 0 0 0 0 0 20 5.0 1 1 8 14:16
Niklas Kronwall 9 1 2 3 -3 10 1 0 0 0 15 6.7 11 9 0 22:40
Chris Clark 21 0 3 3 -3 8 0 0 0 0 5 0.0 16 0 3 7:29
Cory Murphy 10 0 3 3 0 2 0 0 0 0 7 0.0 6 5 0 12:12
Kimmo Timonen 5 0 3 3 +2 4 0 0 0 0 4 0.0 2 4 0 21:36
Andy Sutton 2 1 1 2 +3 9 0 0 0 0 1 100 1 0 0 11:30
Chris Porter 27 1 1 2 0 2 0 0 0 0 6 16.7 2 0 3 6:16
Jason Jaffray 12 1 1 2 -2 2 0 0 0 0 4 25.0 2 0 12 8:20
Jiri Tlusty 3 0 2 2 -2 0 0 0 0 0 2 0.0 2 0 11 5:40
Kyle Wellwood 10 0 2 2 -3 0 0 0 0 0 8 0.0 0 1 47 9:42
Eric Boulton 4 1 0 1 -2 4 0 0 0 0 6 16.7 4 1 0 11:15
Matt Niskanen 3 0 1 1 +1 8 0 0 0 0 4 0.0 3 2 0 19:40
Samuel Pahlsson 3 0 1 1 +1 0 0 0 0 0 6 0.0 5 0 18 10:20
Todd Bertuzzi 3 0 1 1 +2 0 0 0 0 0 5 0.0 3 0 6 20:20
Darryl Bootland 1 0 0 0 -1 0 0 0 0 0 0 - 1 0 0 5:00
David Steckel 21 0 0 0 -12 12 0 0 0 0 16 0.0 18 6 149 13:51
Doug Janik 1 0 0 0 0 2 0 0 0 0 0 - 1 0 0 13:00
Gilbert Brule 17 0 0 0 -4 4 0 0 0 0 7 0.0 20 3 8 9:21
Steve Begin 26 0 0 0 -8 29 0 0 0 0 6 0.0 23 0 57 7:30
Taylor Pyatt 1 0 0 0 -1 0 0 0 0 0 0 - 2 1 0 18:00
57 Skaters 1476 252 460 712 - 1004 93 2 32 16 2155 - 1412 659 3306 -
Player Pos Age HT WT CNT Salary Yrs
RW 31 5'9" 187 USA USA $550,000 2
LW 28 5'11" 185 CAN CAN $850,000 2
LW 30 6'2" 216 CAN CAN $1,400,000 3
LW 24 6'1" 190 CZE CZE $750,000 2
RW 27 6'2" 204 RUS RUS $5,000,000 4
D 35 6'2" 211 RUS RUS $6,750,000 2
D 23 6'2" 208 CAN CAN $5,750,000 4
RW 36 6'3" 230 CAN CAN $3,200,000 3
C 26 6'2" 210 CAN CAN $2,200,000 4
G 35 6'3" 189 CAN CAN $2,300,000 2
C 33 5'10" 183 CAN CAN $5,500,000 3
D 28 5'10" 192 USA USA $1,000,000 2
C 25 6'1" 210 CAN CAN $575,000 2
D 32 6'3" 210 USA USA $2,150,000 1
D 28 6'4" 220 USA USA $999,999 2
D 23 6'6" 221 CAN CAN $800,000 1
LW 33 6'1" 190 CAN CAN $8,000,000 4
C 27 6'5" 222 USA USA $750,000 2
G 33 5'11" 182 CAN CAN $2,000,000 1
G 21 5'11" 183 CAN CAN $850,000 2
C 28 6'0" 200 CAN CAN $650,000 3
Avg (21 players) -- 28.9 6'1" 202 -- -- -