Career profile Last roster: 2013-14 MIN

Adam Hall

+ 4 other teams
Status
Retired 12 yrs ago
Career
2004–2014 (10 yrs)
Age
46 (34 in 2014)
Vitals
6'2" · 212 lb
Drafted
Undrafted

Career Regular Season

10 seasons (2004–2014)
Games 778
Goals 75
Assists 111
Points 186
+/- -41
P/GP 0.24
SHT% 9.4
PiM 403

Stats

OTHL Career
Season Team GP G A P P/GP +/- PiM GW PPG SHG S S% Hit
2004-05 NSH 82 14 19 33 0.40 -5 95 2 5 0 144 9.7% 80
2005-06 NSH 82 10 13 23 0.28 -12 59 4 4 0 137 7.3% 76
2006-07 EDM 77 6 9 15 0.19 +2 37 0 0 0 54 11.1% 29
2007-08 MIN 82 13 13 26 0.32 +2 56 1 4 0 89 14.6% 60
2008-09 MIN 66 4 7 11 0.17 -11 8 0 0 0 60 6.7% 20
2009-10 MIN 82 12 23 35 0.43 +1 16 0 1 1 91 13.2% 10
2010-11 NYR / CAR 69 2 10 12 0.17 -3 28 0 0 0 29 6.9% 26
2011-12 NYR 82 8 5 13 0.16 -5 37 1 1 0 93 8.6% 85
2012-13 MIN 74 3 8 11 0.15 -1 26 1 0 0 57 5.3% 68
2013-14 MIN 82 3 4 7 0.09 -9 41 0 0 0 46 6.5% 59
CAREER 10 yrs 778 75 111 186 0.24 -41 403 9 15 1 -- 9.4% 513
OTHL Playoffs
Season Team GP G A P P/GP +/- PiM GW PPG SHG S S% Hit
2004-05 NSH 4 1 1 2 0.50 -2 2 0 0 0 7 14.3% 4
2005-06 NSH 6 1 2 3 0.50 -3 4 0 0 0 6 16.7% 8
2006-07 EDM 6 0 1 1 0.17 -4 4 0 0 0 7 0.0% 5
2007-08 MIN 11 3 0 3 0.27 +4 2 0 0 0 8 37.5% 4
2009-10 MIN 4 0 2 2 0.50 0 0 0 0 0 7 0.0% 0
2010-11 CAR 11 0 1 1 0.09 -2 0 0 0 0 7 0.0% 5
2012-13 MIN 6 1 0 1 0.17 0 0 1 0 0 5 20.0% 2
2013-14 MIN 13 1 1 2 0.15 -2 2 0 0 0 4 25.0% 12
CAREER 8 app. 61 7 8 15 0.25 -9 14 1 0 0 -- 13.7% 40
NHL Career Stats
Season Team GP G A P P/GP +/- PiM GW PPG PPP S% TOI
2001-02 NSH 1 0 1 1 1.00 0 0 0 0 0 0.0% 14:04
2002-03 NSH 79 16 12 28 0.35 -8 31 2 8 12 11.0% 14:09
2003-04 NSH 79 13 14 27 0.34 -8 37 1 6 8 8.6% 16:14
2005-06 NSH 75 14 15 29 0.39 0 40 5 10 16 11.5% 16:47
2006-07 NYR 49 4 8 12 0.24 -13 18 0 3 6 6.6% 12:27
2006-07 MIN 23 2 3 5 0.22 +2 8 0 0 0 4.8% 12:13
2007-08 PIT 46 2 4 6 0.13 -2 24 0 0 1 5.1% 11:52
2008-09 TBL 74 5 5 10 0.14 -9 29 0 1 2 5.6% 11:12
2010-11 TBL 82 7 11 18 0.22 -12 32 1 0 0 4.2% 14:51
2011-12 TBL 57 2 5 7 0.12 -11 17 1 0 0 3.2% 11:52
2012-13 TBL 20 0 4 4 0.20 +3 23 0 0 0 0.0% 10:18
2012-13 CAR 6 0 0 0 0.00 -2 0 0 0 0 0.0% 10:31
2012-13 PHL 11 0 0 0 0.00 -1 0 0 0 0 0.0% 10:59
2013-14 PHL 80 4 5 9 0.11 -15 23 0 0 0 6.6% 9:50
Career NHL 682 69 87 156 0.23 -76 282 10 28 45 7.1% -

History

Overall, season by season

Above the band is elite. Inside it, above average. Below it, below average.

OV Forwards, average to top 10%

Attributes

Season Age Pos Team CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
2004-05 24 RW NSH - - 76 61 73 79 80 - - 61 65 65 - 52 55 70
2005-06 25 RW NSH - - 76 61 73 79 80 - - 61 65 65 - 52 55 70
2006-07 26 RW EDM - - 76 61 76 79 80 - - 63 65 67 - 56 59 71
2007-08 27 RW MIN - - 76 57 76 79 80 - - 63 65 67 - 56 59 70
2008-09 28 RW MIN 70 58 74 60 78 - 69 60 67 57 59 82 - 74 66 -
2009-10 29 RW MIN 73 52 76 71 78 - 75 62 72 63 63 78 - 76 68 66
2010-11 30 RW CAR 73 52 76 71 78 - 75 62 72 60 60 74 - 78 70 65
2011-12 31 C NYR 87 52 85 66 77 83 95 65 90 65 63 74 82 71 70 69
2012-13 32 C MIN 71 47 80 65 80 54 63 61 89 56 50 72 54 76 72 61
2013-14 33 C MIN 70 50 79 66 77 48 64 58 88 57 49 76 53 78 72 61
Season Age Pos Team CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
2004-05 24 RW NSH - - 76 61 73 79 80 - - 61 65 65 - 52 55 70
2005-06 25 RW NSH - - · · · · · - - · · · - · · ·
2006-07 26 RW EDM - - · · +3 · · - - +2 · +2 - +4 +4 +1
2007-08 27 RW MIN - - · −4 · · · - - · · · - · · −1
2008-09 28 RW MIN 70 58 −2 +3 +2 - −11 60 67 −6 −6 +15 - +18 +7 -
2009-10 29 RW MIN +3 −6 +2 +11 · - +6 +2 +5 +6 +4 −4 - +2 +2 66
2010-11 30 RW CAR · · · · · - · · · −3 −3 −4 - +2 +2 −1
2011-12 31 C NYR +14 · +9 −5 −1 83 +20 +3 +18 +5 +3 · 82 −7 · +4
2012-13 32 C MIN −16 −5 −5 −1 +3 −29 −32 −4 −1 −9 −13 −2 −28 +5 +2 −8
2013-14 33 C MIN −1 +3 −1 +1 −3 −6 +1 −3 −1 +1 −1 +4 −1 +2 · ·
Starting Team Salary Length Cap % Age Signed as
2004-05 NSH $685,000 3 yr 1.4% 24 RFA
2005-06 NSH $568,550 2 yr 1.1% 25 RFA
2006-07 EDM $523,066 1 yr 1.3% 26 RFA
2007-08 MIN $1,000,000 4 yr 2.0% 27 RFA
2011-12 NYR $1,000,000 3 yr 1.6% 31 UFA
2006-07
Oct 27 2006
2006-07
to OILERS
to PREDATORS
2010-11
Feb 27 2011
2010-11
to HURRICANES
2012-13
Oct 2 2012
2012-13
to DEVILS
to RANGERS
Dec 28 2012
2012-13
to WILD
to DEVILS