New York Rangers clubhouse
Franchise Records
BoardsRegular Season — Single Year
| Category | Player | Season | Record | |
|---|---|---|---|---|
| Skaters | ||||
| Goals G | Adam Henrique A. Henrique | 2016-17 | 45 | |
| Assists A | Roman Josi R. Josi | 2016-17 | 67 | |
| Points PTS | Brad Richards B. Richards | 2012-13 | 96 | |
| GWG GWG | Mats Sundin M. Sundin tied | 2007-08 | 9 | |
| PPG PPG | Tomas Holmstrom T. Holmstrom | 2010-11 | 18 | |
| PPP PPP | Roman Josi R. Josi | 2016-17 | 36 | |
| +/- +/- | Adam Henrique A. Henrique | 2016-17 | +33 | |
| Hits Hits | Brenden Dillon B. Dillon | 2020-21 | 304 | |
| TOI TOI | Marc Staal M. Staal | 2012-13 | 2,089 | |
| PiM PiM | Chris Simon C. Simon | 2004-05 | 317 | |
| Fights FIGHTS | Brenden Morrow B. Morrow | 2011-12 | 9 | |
| (R) PTS (R) PTS | Logan Cooley L. Cooley | 2024-25 | 51 | |
| (R) Goals (R) Goals | Logan Cooley L. Cooley | 2024-25 | 22 | |
| (D) PTS (D) PTS | Roman Josi R. Josi | 2016-17 | 79 | |
| (D) Goals (D) Goals | Drew Doughty D. Doughty | 2010-11 | 19 | |
| Goalies | ||||
| Wins W | Martin Gerber M. Gerber | 2008-09 | 39 | |
| GAA GAA | Steve Mason S. Mason | 2016-17 | 2.31 | |
| Save % SV% | Carter Hutton C. Hutton | 2018-19 | .918 | |
| Shutouts SO | Steve Mason S. Mason | 2016-17 | 7 | |
| MIN MIN | Kevin Weekes K. Weekes | 2004-05 | 4,393 | |
Regular Season — All-Time
| Category | Player | GP | Record | |
|---|---|---|---|---|
| Skaters | ||||
| Goals G | Artturi Lehkonen A. Lehkonen | 564 | 143 | |
| Assists A | Roman Josi R. Josi | 445 | 293 | |
| Points PTS | Roman Josi R. Josi | 445 | 363 | |
| GWG GWG | Artturi Lehkonen A. Lehkonen | 564 | 26 | |
| PPG PPG | Roman Josi R. Josi | 445 | 41 | |
| PPP PPP | Roman Josi R. Josi | 445 | 117 | |
| +/- +/- | Justin Williams J. Williams | 246 | +41 | |
| Hits Hits | Dion Phaneuf D. Phaneuf | 337 | 941 | |
| TOI TOI | Roman Josi R. Josi | 445 | 10,850 | |
| PiM PiM | Dale Purinton D. Purinton | 220 | 722 | |
| Fights FIGHTS | Shea Weber S. Weber | 241 | 14 | |
| (D) PTS (D) PTS | Roman Josi R. Josi | 445 | 363 | |
| (D) Goals (D) Goals | Roman Josi R. Josi | 445 | 70 | |
| Games GP | Artturi Lehkonen A. Lehkonen | 564 | 564 | |
| Goalies | ||||
| Wins W | Kevin Weekes K. Weekes | 204 | 76 | |
| GAA GAA | Steve Mason S. Mason | 129 | 2.39 | |
| Save % SV% | Carter Hutton C. Hutton tied | 129 | .911 | |
| Shutouts SO | Steve Mason S. Mason tied | 129 | 10 | |
| MIN MIN | Kevin Weekes K. Weekes | 204 | 11,434 | |
| GP GP | Kevin Weekes K. Weekes | 204 | 204 | |
Playoffs — Single Year
| Category | Player | Season | Record | |
|---|---|---|---|---|
| Skaters | ||||
| Goals G | Gabriel Landeskog G. Landeskog tied | 2019-20 | 7 | |
| Assists A | Tyler Seguin T. Seguin | 2012-13 | 11 | |
| Points PTS | Tyler Seguin T. Seguin | 2012-13 | 18 | |
| GWG GWG | Brian Gionta B. Gionta tied | 2017-18 | 3 | |
| PPG PPG | Shea Weber S. Weber tied | 2016-17 | 2 | |
| PPP PPP | Tyler Seguin T. Seguin | 2012-13 | 9 | |
| +/- +/- | Colin Greening C. Greening tied | 2012-13 | +7 | |
| Hits Hits | Shea Weber S. Weber | 2019-20 | 50 | |
| TOI TOI | Dion Phaneuf D. Phaneuf | 2012-13 | 368 | |
| PiM PiM | Alexei Emelin A. Emelin | 2017-18 | 23 | |
| (D) PTS (D) PTS | Shea Weber S. Weber tied | 2017-18 | 9 | |
| (D) Goals (D) Goals | Dion Phaneuf D. Phaneuf tied | 2012-13 | 3 | |
| Goalies | ||||
| Wins W | Steve Mason S. Mason tied | 2017-18 | 6 | |
| GAA GAA | Marc-Andre Fleury MA Fleury | 2019-20 | 2.12 | |
| Save % SV% | Marc-Andre Fleury MA Fleury | 2019-20 | .923 | |
| Shutouts SO | Marc-Andre Fleury MA Fleury | 2019-20 | 1 | |
| MIN MIN | Miikka Kiprusoff M. Kiprusoff | 2012-13 | 829 | |
Playoffs — All-Time
| Category | Player | GP | Record | |
|---|---|---|---|---|
| Skaters | ||||
| Goals G | Gabriel Landeskog G. Landeskog tied | 11 | 7 | |
| Assists A | Shea Weber S. Weber | 31 | 19 | |
| Points PTS | Shea Weber S. Weber | 31 | 25 | |
| GWG GWG | Brian Gionta B. Gionta tied | 11 | 3 | |
| PPG PPG | Shea Weber S. Weber | 31 | 4 | |
| PPP PPP | Tyler Seguin T. Seguin | 13 | 9 | |
| +/- +/- | Colin Greening C. Greening tied | 13 | +7 | |
| Hits Hits | Shea Weber S. Weber | 31 | 75 | |
| TOI TOI | Shea Weber S. Weber | 31 | 756 | |
| PiM PiM | Shea Weber S. Weber | 31 | 44 | |
| (D) PTS (D) PTS | Shea Weber S. Weber | 31 | 25 | |
| (D) Goals (D) Goals | Roman Josi R. Josi tied | 26 | 6 | |
| Games GP | Shea Weber S. Weber | 31 | 31 | |
| Goalies | ||||
| Wins W | Steve Mason S. Mason | 16 | 7 | |
| GAA GAA | Steve Mason S. Mason | 16 | 2.71 | |
| Save % SV% | Steve Mason S. Mason | 16 | .908 | |
| Shutouts SO | Marc-Andre Fleury MA Fleury | 9 | 1 | |
| MIN MIN | Steve Mason S. Mason | 16 | 865 | |
| GP GP | Steve Mason S. Mason | 16 | 16 | |
