Edmonton Oilers clubhouse
Franchise Records
Skaters
Goals
| # | Player | Season | G |
|---|---|---|---|
| 1 | Corey Perry | 2012-13 | 51 |
| 2 | Eric Staal | 2008-09 | 49 |
| 3 | Corey Perry | 2011-12 | 49 |
| 4 | Eric Staal | 2009-10 | 45 |
| 5 | V. Trocheck | 2021-22 | 45 |
Assists
| # | Player | Season | A |
|---|---|---|---|
| 1 | Eric Staal | 2012-13 | 79 |
| 2 | Jack Eichel | 2025-26 | 70 |
| 3 | Ryan Suter | 2016-17 | 62 |
| 4 | Eric Staal | 2014-15 | 59 |
| 5 | Andrei Markov | 2008-09 | 59 |
Points
| # | Player | Season | PTS |
|---|---|---|---|
| 1 | Eric Staal | 2012-13 | 114 |
| 2 | Eric Staal | 2008-09 | 101 |
| 3 | Corey Perry | 2012-13 | 99 |
| 4 | Eric Staal | 2009-10 | 97 |
| 5 | Corey Perry | 2011-12 | 96 |
Game-Winning Goals
| # | Player | Season | GWG |
|---|---|---|---|
| 1 | Eric Staal | 2013-14 | 12 |
| 2 | Josh Norris | 2025-26 | 12 |
| 3 | Eric Staal | 2011-12 | 11 |
| 4 | V. Trocheck | 2021-22 | 10 |
| 5 | R. Nugent-Hopkins +2 tied | 2023-24 | 9 |
Power-Play Goals
| # | Player | Season | PPG |
|---|---|---|---|
| 1 | Eric Staal | 2008-09 | 21 |
| 2 | Eric Staal | 2009-10 | 16 |
| 3 | Corey Perry | 2012-13 | 16 |
| 4 | Eric Staal | 2007-08 | 15 |
| 5 | Alex Kovalev | 2008-09 | 15 |
Power-Play Points
| # | Player | Season | PPP |
|---|---|---|---|
| 1 | Ryan Suter | 2016-17 | 42 |
| 2 | Corey Perry | 2011-12 | 38 |
| 3 | Derek Stepan | 2014-15 | 34 |
| 4 | Eric Staal | 2011-12 | 34 |
| 5 | P. Marleau +2 tied | 2016-17 | 31 |
Plus/Minus
| # | Player | Season | +/- |
|---|---|---|---|
| 1 | V. Trocheck | 2025-26 | +44 |
| 2 | R. Nugent-Hopkins | 2025-26 | +43 |
| 3 | Corey Perry | 2012-13 | +41 |
| 4 | Eric Staal | 2012-13 | +40 |
| 5 | Josh Norris | 2025-26 | +39 |
Hits
| # | Player | Season | Hits |
|---|---|---|---|
| 1 | Nick Foligno | 2012-13 | 264 |
| 2 | Jeff Petry | 2020-21 | 230 |
| 3 | J.T. Miller | 2024-25 | 227 |
| 4 | J. Abdelkader | 2016-17 | 221 |
| 5 | S. Robidas | 2009-10 | 221 |
Minutes Played
| # | Player | Season | TOI | /GP |
|---|---|---|---|---|
| 1 | Ryan Suter | 2016-17 | 2,188 | 26:41 |
| 2 | Ryan Suter | 2017-18 | 2,131 | 25:59 |
| 3 | Mattias Ekholm | 2020-21 | 2,044 | 24:56 |
| 4 | Jeff Petry | 2019-20 | 2,041 | 24:54 |
| 5 | Mattias Ekholm | 2019-20 | 2,029 | 24:45 |
Penalty Minutes
| # | Player | Season | PiM |
|---|---|---|---|
| 1 | Andy Sutton | 2007-08 | 284 |
| 2 | Corey Perry | 2011-12 | 228 |
| 3 | S. Robidas | 2009-10 | 192 |
| 4 | Garnet Exelby | 2004-05 | 183 |
| 5 | Mike Fisher | 2004-05 | 173 |
Fights
| # | Player | Season | FIGHTS |
|---|---|---|---|
| 1 | Andy Greene | 2015-16 | 8 |
| 2 | Esa Lindell | 2021-22 | 8 |
| 3 | Andrei Markov | 2015-16 | 7 |
| 4 | Andy Sutton | 2007-08 | 7 |
| 5 | Kevin Klein | 2013-14 | 7 |
Rookie Points
| # | Player | Season | PTS |
|---|---|---|---|
| 1 | Chris Higgins | 2006-07 | 60 |
| 2 | Josh Norris | 2022-23 | 52 |
| 3 | Corey Perry | 2006-07 | 51 |
| 4 | Mike Matheson | 2017-18 | 28 |
| 5 | Derek Stepan | 2011-12 | 23 |
Rookie Goals
| # | Player | Season | G |
|---|---|---|---|
| 1 | Chris Higgins | 2006-07 | 27 |
| 2 | Josh Norris | 2022-23 | 21 |
| 3 | Corey Perry | 2006-07 | 17 |
| 4 | Mike Matheson | 2017-18 | 12 |
| 5 | M. Janmark +3 tied | 2017-18 | 8 |
Defenseman Points
| # | Player | Season | PTS |
|---|---|---|---|
| 1 | Ryan Suter | 2016-17 | 82 |
| 2 | Andrei Markov | 2008-09 | 70 |
| 3 | Noah Hanifin | 2024-25 | 66 |
| 4 | Noah Hanifin | 2025-26 | 64 |
| 5 | Andrei Markov | 2010-11 | 63 |
Defenseman Goals
| # | Player | Season | G |
|---|---|---|---|
| 1 | Ryan Suter | 2016-17 | 20 |
| 2 | Robyn Regehr | 2006-07 | 17 |
| 3 | Andrei Markov | 2010-11 | 16 |
| 4 | Dennis Wideman | 2012-13 | 16 |
| 5 | Kevin Klein | 2012-13 | 16 |
Goalies
Wins
| # | Player | Season | W |
|---|---|---|---|
| 1 | H. Lundqvist | 2012-13 | 46 |
| 2 | H. Lundqvist | 2014-15 | 45 |
| 3 | Roberto Luongo | 2016-17 | 45 |
Goals-Against Average
| # | Player | Season | GAA |
|---|---|---|---|
| 1 | John Gibson | 2018-19 | 1.89 |
| 2 | John Gibson | 2024-25 | 1.95 |
| 3 | Darcy Kuemper | 2025-26 | 2.03 |
Save %
| # | Player | Season | SV% |
|---|---|---|---|
| 1 | H. Lundqvist | 2011-12 | .928 |
| 2 | E. Merzlikins | 2021-22 | .927 |
| 3 | John Gibson | 2018-19 | .926 |
Shutouts
| # | Player | Season | SO |
|---|---|---|---|
| 1 | John Gibson | 2024-25 | 9 |
| 2 | H. Lundqvist | 2015-16 | 7 |
| 3 | R. Luongo +1 tied | 2016-17 | 7 |
Minutes Played
| # | Player | Season | MIN |
|---|---|---|---|
| 1 | H. Lundqvist | 2011-12 | 4,302 |
| 2 | Roberto Luongo | 2016-17 | 4,261 |
| 3 | Ilya Bryzgalov | 2010-11 | 4,222 |
Skaters
Franchise All-Time Leaders →Goals
| # | Player | Seasons | GP | G |
|---|---|---|---|---|
| 1 | Corey Perry | 2006-2016 | 805 | 360 |
| 2 | Eric Staal | 2007-2023 | 654 | 284 |
| 3 | R. Nugent-Hopkins | 2019-2026 | 563 | 218 |
| 4 | Blake Wheeler | 2014-2023 | 671 | 215 |
| 5 | Derek Stepan | 2011-2020 | 690 | 206 |
Assists
| # | Player | Seasons | GP | A |
|---|---|---|---|---|
| 1 | Eric Staal | 2007-2023 | 654 | 433 |
| 2 | Corey Perry | 2006-2016 | 805 | 400 |
| 3 | Andrei Markov | 2005-2017 | 797 | 387 |
| 4 | Derek Stepan | 2011-2020 | 690 | 333 |
| 5 | Saku Koivu | 2005-2014 | 718 | 324 |
Points
| # | Player | Seasons | GP | PTS |
|---|---|---|---|---|
| 1 | Corey Perry | 2006-2016 | 805 | 760 |
| 2 | Eric Staal | 2007-2023 | 654 | 717 |
| 3 | Derek Stepan | 2011-2020 | 690 | 539 |
| 4 | R. Nugent-Hopkins | 2019-2026 | 563 | 532 |
| 5 | B. Wheeler +1 tied | 2014-2023 | 671 | 504 |
Game-Winning Goals
| # | Player | Seasons | GP | GWG |
|---|---|---|---|---|
| 1 | Corey Perry | 2006-2016 | 805 | 58 |
| 2 | Eric Staal | 2007-2023 | 654 | 54 |
| 3 | Blake Wheeler | 2014-2023 | 671 | 41 |
| 4 | R. Nugent-Hopkins | 2019-2026 | 563 | 33 |
| 5 | Saku Koivu | 2005-2014 | 718 | 32 |
Power-Play Goals
| # | Player | Seasons | GP | PPG |
|---|---|---|---|---|
| 1 | Corey Perry | 2006-2016 | 805 | 108 |
| 2 | Eric Staal | 2007-2023 | 654 | 97 |
| 3 | R. Nugent-Hopkins | 2019-2026 | 563 | 56 |
| 4 | Andrei Markov | 2005-2017 | 797 | 52 |
| 5 | N. Foligno +1 tied | 2012-2020 | 500 | 46 |
Power-Play Points
| # | Player | Seasons | GP | PPP |
|---|---|---|---|---|
| 1 | R. Nugent-Hopkins | 2019-2026 | 563 | 142 |
| 2 | Derek Stepan | 2011-2020 | 690 | 142 |
| 3 | Corey Perry | 2006-2016 | 805 | 132 |
| 4 | Blake Wheeler | 2014-2023 | 671 | 125 |
| 5 | Eric Staal | 2007-2023 | 654 | 121 |
Plus/Minus
| # | Player | Seasons | GP | +/- |
|---|---|---|---|---|
| 1 | R. Nugent-Hopkins | 2019-2026 | 563 | +171 |
| 2 | Mikael Granlund | 2014-2022 | 582 | +150 |
| 3 | Derek Stepan | 2011-2020 | 690 | +140 |
| 4 | Corey Perry | 2006-2016 | 805 | +132 |
| 5 | Eric Staal | 2007-2023 | 654 | +105 |
Hits
| # | Player | Seasons | GP | Hits |
|---|---|---|---|---|
| 1 | Jeff Petry | 2013-2022 | 672 | 1,387 |
| 2 | Corey Perry | 2006-2016 | 805 | 1,308 |
| 3 | Nick Foligno | 2012-2020 | 500 | 1,126 |
| 4 | Blake Wheeler | 2014-2023 | 671 | 1,063 |
| 5 | J. Abdelkader | 2010-2019 | 624 | 1,028 |
Minutes Played
| # | Player | Seasons | GP | TOI |
|---|---|---|---|---|
| 1 | Andrei Markov | 2005-2017 | 797 | 18,209 |
| 2 | Corey Perry | 2006-2016 | 805 | 15,277 |
| 3 | Jeff Petry | 2013-2022 | 672 | 14,601 |
| 4 | Eric Staal | 2007-2023 | 654 | 13,949 |
| 5 | Derek Stepan | 2011-2020 | 690 | 13,137 |
Penalty Minutes
| # | Player | Seasons | GP | PiM |
|---|---|---|---|---|
| 1 | Corey Perry | 2006-2016 | 805 | 908 |
| 2 | Andrei Markov | 2005-2017 | 797 | 693 |
| 3 | Jeff Petry | 2013-2022 | 672 | 633 |
| 4 | J. Abdelkader | 2010-2019 | 624 | 503 |
| 5 | Jan Hejda | 2010-2016 | 417 | 500 |
Fights
| # | Player | Seasons | GP | FIGHTS |
|---|---|---|---|---|
| 1 | Andy Greene | 2011-2016 | 359 | 18 |
| 2 | Blake Wheeler | 2014-2023 | 671 | 13 |
| 3 | Andrei Markov | 2005-2017 | 797 | 11 |
| 4 | Kevin Klein | 2010-2014 | 274 | 10 |
| 5 | J. Petry +1 tied | 2013-2022 | 672 | 10 |
Defenseman Points
| # | Player | Seasons | GP | PTS |
|---|---|---|---|---|
| 1 | Andrei Markov | 2005-2017 | 797 | 489 |
| 2 | Noah Hanifin | 2016-2026 | 504 | 325 |
| 3 | Jeff Petry | 2013-2022 | 672 | 303 |
| 4 | Mattias Ekholm | 2014-2021 | 473 | 211 |
| 5 | Esa Lindell | 2021-2026 | 404 | 186 |
Defenseman Goals
| # | Player | Seasons | GP | G |
|---|---|---|---|---|
| 1 | Andrei Markov | 2005-2017 | 797 | 102 |
| 2 | Noah Hanifin | 2016-2026 | 504 | 61 |
| 3 | Jeff Petry | 2013-2022 | 672 | 60 |
| 4 | Mattias Ekholm | 2014-2021 | 473 | 40 |
| 5 | E. Lindell +1 tied | 2021-2026 | 404 | 37 |
Games
| # | Player | Seasons | GP |
|---|---|---|---|
| 1 | Corey Perry | 2006-2016 | 805 |
| 2 | Andrei Markov | 2005-2017 | 797 |
| 3 | Saku Koivu | 2005-2014 | 718 |
| 4 | Derek Stepan | 2011-2020 | 690 |
| 5 | Jeff Petry | 2013-2022 | 672 |
Goalies
Franchise All-Time Leaders →Wins
| # | Player | Seasons | GP | W |
|---|---|---|---|---|
| 1 | H. Lundqvist | 2011-2016 | 352 | 213 |
| 2 | John Gibson | 2016-2026 | 317 | 182 |
| 3 | Semyon Varlamov | 2021-2023 | 118 | 73 |
Goals-Against Average
| # | Player | Seasons | GP | GAA |
|---|---|---|---|---|
| 1 | H. Lundqvist | 2011-2016 | 352 | 2.31 |
| 2 | John Gibson | 2016-2026 | 317 | 2.34 |
| 3 | Semyon Varlamov | 2021-2023 | 118 | 2.68 |
Save %
| # | Player | Seasons | GP | SV% |
|---|---|---|---|---|
| 1 | John Gibson | 2016-2026 | 317 | .913 |
| 2 | H. Lundqvist | 2011-2016 | 352 | .911 |
| 3 | Semyon Varlamov | 2021-2023 | 118 | .910 |
Shutouts
| # | Player | Seasons | GP | SO |
|---|---|---|---|---|
| 1 | H. Lundqvist | 2011-2016 | 352 | 31 |
| 2 | John Gibson | 2016-2026 | 317 | 30 |
| 3 | Mathieu Garon | 2004-2009 | 158 | 9 |
Minutes Played
| # | Player | Seasons | GP | MIN |
|---|---|---|---|---|
| 1 | H. Lundqvist | 2011-2016 | 352 | 20,954 |
| 2 | John Gibson | 2016-2026 | 317 | 18,490 |
| 3 | Mathieu Garon | 2004-2009 | 158 | 7,889 |
Games Played
| # | Player | Seasons | GP |
|---|---|---|---|
| 1 | H. Lundqvist | 2011-2016 | 352 |
| 2 | John Gibson | 2016-2026 | 317 |
| 3 | Mathieu Garon | 2004-2009 | 158 |
