Edmonton Oilers

Roster

Player Pos Age CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV Salary Yrs Link
C 30 100 65 42 91 86 76 86 94 92 85 93 86 75 51 77 79 79 $10.25M 1 Dobber Profile
C 26 100 78 44 83 79 77 79 89 76 87 76 83 84 80 65 66 74 $3.75M 1 Dobber Profile
C-L 33 100 61 51 90 82 71 80 89 93 62 83 79 76 63 87 92 77 $6.75M 3 Dobber Profile
R 29 100 98 89 81 78 81 59 99 62 36 61 58 73 25 70 73 66 $2.00M 3 Dobber Profile
C-R 33 100 94 46 73 85 67 85 87 88 98 84 75 81 78 82 85 78 $6.50M 1 Dobber Profile
C-R 23 100 69 42 88 76 69 84 99 92 79 83 95 70 81 67 70 77 $8.50M 1 Dobber Profile
L-R 24 100 84 56 88 78 85 79 96 81 29 84 80 75 25 64 66 74 $0.93M 1 Dobber Profile
L-R 35 100 87 55 80 80 71 76 86 72 36 67 80 83 53 77 81 72 $5.50M 1 Dobber Profile
L-R 24 100 99 70 78 78 80 74 99 71 45 67 75 80 25 64 65 71 $4.25M 1 Dobber Profile
L-R 31 100 78 45 95 95 81 59 84 61 28 59 71 74 25 70 72 68 $0.90M 2 Dobber Profile
C-L-R 26 100 93 46 85 77 70 67 64 62 89 65 56 85 25 65 67 66 $1.30M 1 Dobber Profile
D 36 100 63 43 86 80 82 87 88 83 25 77 61 91 56 90 97 78 $10.74M 1 Dobber Profile
D 29 100 65 42 93 89 77 86 91 68 25 66 48 87 63 81 84 75 $6.00M 1 Dobber Profile
D 31 100 82 78 66 89 83 81 99 61 25 55 50 86 25 80 85 75 $9.25M 3 Dobber Profile
D 28 100 92 57 83 85 80 72 90 62 25 47 47 89 25 67 68 73 $4.50M 4 Dobber Profile
D 23 100 78 55 71 78 85 85 89 63 25 56 54 88 25 61 61 72 $4.00M 2 Dobber Profile
D 27 100 71 44 92 75 81 84 83 63 25 54 47 93 25 65 67 72 $4.00M 4 Dobber Profile
D 27 100 89 46 90 71 75 69 52 59 25 66 47 84 25 49 49 66 $0.78M 1 Dobber Profile
Goaltenders
Goalie Age CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Salary  Yrs Link
33 100 78 87 85 82 72 75 78 77 67 78 67 73 75 76 75 $6.00M 3 Dobber Profile
36 100 72 80 79 89 66 69 77 71 65 72 71 71 73 72 72 $5.75M 2 Dobber Profile
Player Pos Age CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV Salary Yrs Link
C 27 100 65 42 81 86 73 72 62 90 87 82 81 69 85 65 65 74 $7.00M 4 Dobber Profile
C 34 100 78 78 78 69 78 82 87 65 80 62 60 70 57 60 62 66 $1.00M 1 Dobber Profile
C 27 100 78 73 90 65 73 53 52 61 76 57 60 66 57 47 47 60 $0.80M 1 Dobber Profile
C 24 100 72 82 47 60 82 77 83 55 69 48 58 61 55 44 44 59 $0.91M 3 Dobber Profile
C 22 100 76 74 80 62 74 53 53 57 71 56 54 63 51 44 44 57 $0.89M 3 Dobber Profile
C-L 21 100 81 44 97 79 72 70 99 72 43 66 70 73 25 55 55 69 $0.92M 3 Dobber Profile
C-L 25 100 71 53 89 79 71 57 79 65 86 64 57 69 25 60 61 64 $0.80M 1 Dobber Profile
Josh Samanski J. Samanski NTC Waiver Exempt
C-L 24 100 76 44 91 73 73 57 89 62 62 58 58 72 25 46 46 63 $1.50M 3 Dobber Profile
C-L 28 100 77 85 69 71 80 54 57 63 67 59 56 69 25 48 48 61 $1.00M 3 Dobber Profile
R 21 100 96 47 95 76 74 63 89 70 25 57 55 68 25 45 45 64 $0.98M 3 Dobber Profile
R 23 100 73 79 60 63 79 50 48 61 50 56 62 63 59 44 44 58 $1.60M 1 Dobber Profile
C-R 31 100 72 82 49 65 82 79 85 57 71 47 58 67 55 65 66 62 $0.85M 1 Dobber Profile
L-R 28 100 92 78 87 79 82 51 77 63 25 60 66 68 25 66 66 65 $1.30M 3 Dobber Profile
L-R 33 100 71 76 88 76 66 46 73 62 40 50 70 75 25 46 46 62 $0.85M 2 Dobber Profile
L-R 28 100 64 60 74 57 60 78 84 57 50 56 53 57 50 44 44 57 $0.90M 4 Dobber Profile
C-L-R 24 100 74 71 82 64 71 53 51 62 78 57 63 64 60 44 44 59 $1.10M 4 Dobber Profile
D 25 100 84 87 67 75 82 72 67 62 25 52 49 83 25 60 61 69 $0.95M 1 Dobber Profile
D 23 100 76 94 66 72 85 64 56 60 25 47 49 85 25 45 45 65 $0.92M 3 Dobber Profile
D 32 100 65 42 91 75 72 64 60 63 25 51 48 72 25 56 56 63 $1.00M 3 Dobber Profile
D 25 100 83 86 77 62 86 70 76 50 25 42 42 65 40 44 44 61 $1.00M 3 Dobber Profile
D 25 100 83 82 86 63 82 54 55 53 25 46 45 66 43 44 44 59 $0.87M 2 Dobber Profile
D 27 100 77 73 85 59 73 71 77 49 25 43 40 62 38 46 46 59 $1.50M 1 Dobber Profile
Ryan Mast R. Mast Waiver Exempt
D 23 100 84 82 87 63 82 59 62 50 25 47 39 66 37 44 44 59 $0.83M 2 Dobber Profile
Ian Moore I. Moore Waiver Exempt
R-D 24 100 67 43 88 84 77 62 88 62 25 50 48 81 25 52 52 68 $0.93M 3 Dobber Profile
Goalie Age CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Salary  Yrs Link
24 100 50 40 50 91 63 60 63 60 62 56 30 44 44 57 59 $0.86M 2 Dobber Profile
25 100 47 40 50 79 60 54 54 54 54 49 30 44 44 52 54 $0.84M 1 Dobber Profile
Player Pos Age CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV Salary Yrs Link
C 30 100 65 42 91 86 76 86 94 92 85 93 86 75 51 77 79 79 $10.25M 1 Dobber Profile
C 26 100 78 44 83 79 77 79 89 76 87 76 83 84 80 65 66 74 $3.75M 1 Dobber Profile
C 27 100 65 42 81 86 73 72 62 90 87 82 81 69 85 65 65 74 $7.00M 4 Dobber Profile
C 34 100 78 78 78 69 78 82 87 65 80 62 60 70 57 60 62 66 $1.00M 1 Dobber Profile
C 27 100 78 73 90 65 73 53 52 61 76 57 60 66 57 47 47 60 $0.80M 1 Dobber Profile
C 24 100 72 82 47 60 82 77 83 55 69 48 58 61 55 44 44 59 $0.91M 3 Dobber Profile
C 22 100 76 74 80 62 74 53 53 57 71 56 54 63 51 44 44 57 $0.89M 3 Dobber Profile
C-L 33 100 61 51 90 82 71 80 89 93 62 83 79 76 63 87 92 77 $6.75M 3 Dobber Profile
C-L 21 100 81 44 97 79 72 70 99 72 43 66 70 73 25 55 55 69 $0.92M 3 Dobber Profile
C-L 25 100 71 53 89 79 71 57 79 65 86 64 57 69 25 60 61 64 $0.80M 1 Dobber Profile
Josh Samanski J. Samanski NTC Waiver Exempt
C-L 24 100 76 44 91 73 73 57 89 62 62 58 58 72 25 46 46 63 $1.50M 3 Dobber Profile
C-L 28 100 77 85 69 71 80 54 57 63 67 59 56 69 25 48 48 61 $1.00M 3 Dobber Profile
R 29 100 98 89 81 78 81 59 99 62 36 61 58 73 25 70 73 66 $2.00M 3 Dobber Profile
R 21 100 96 47 95 76 74 63 89 70 25 57 55 68 25 45 45 64 $0.98M 3 Dobber Profile
R 23 100 73 79 60 63 79 50 48 61 50 56 62 63 59 44 44 58 $1.60M 1 Dobber Profile
C-R 33 100 94 46 73 85 67 85 87 88 98 84 75 81 78 82 85 78 $6.50M 1 Dobber Profile
C-R 23 100 69 42 88 76 69 84 99 92 79 83 95 70 81 67 70 77 $8.50M 1 Dobber Profile
C-R 31 100 72 82 49 65 82 79 85 57 71 47 58 67 55 65 66 62 $0.85M 1 Dobber Profile
L-R 24 100 84 56 88 78 85 79 96 81 29 84 80 75 25 64 66 74 $0.93M 1 Dobber Profile
L-R 35 100 87 55 80 80 71 76 86 72 36 67 80 83 53 77 81 72 $5.50M 1 Dobber Profile
L-R 24 100 99 70 78 78 80 74 99 71 45 67 75 80 25 64 65 71 $4.25M 1 Dobber Profile
L-R 31 100 78 45 95 95 81 59 84 61 28 59 71 74 25 70 72 68 $0.90M 2 Dobber Profile
L-R 28 100 92 78 87 79 82 51 77 63 25 60 66 68 25 66 66 65 $1.30M 3 Dobber Profile
L-R 33 100 71 76 88 76 66 46 73 62 40 50 70 75 25 46 46 62 $0.85M 2 Dobber Profile
L-R 28 100 64 60 74 57 60 78 84 57 50 56 53 57 50 44 44 57 $0.90M 4 Dobber Profile
C-L-R 26 100 93 46 85 77 70 67 64 62 89 65 56 85 25 65 67 66 $1.30M 1 Dobber Profile
C-L-R 24 100 74 71 82 64 71 53 51 62 78 57 63 64 60 44 44 59 $1.10M 4 Dobber Profile
D 36 100 63 43 86 80 82 87 88 83 25 77 61 91 56 90 97 78 $10.74M 1 Dobber Profile
D 29 100 65 42 93 89 77 86 91 68 25 66 48 87 63 81 84 75 $6.00M 1 Dobber Profile
D 31 100 82 78 66 89 83 81 99 61 25 55 50 86 25 80 85 75 $9.25M 3 Dobber Profile
D 28 100 92 57 83 85 80 72 90 62 25 47 47 89 25 67 68 73 $4.50M 4 Dobber Profile
D 23 100 78 55 71 78 85 85 89 63 25 56 54 88 25 61 61 72 $4.00M 2 Dobber Profile
D 27 100 71 44 92 75 81 84 83 63 25 54 47 93 25 65 67 72 $4.00M 4 Dobber Profile
D 25 100 84 87 67 75 82 72 67 62 25 52 49 83 25 60 61 69 $0.95M 1 Dobber Profile
D 27 100 89 46 90 71 75 69 52 59 25 66 47 84 25 49 49 66 $0.78M 1 Dobber Profile
D 23 100 76 94 66 72 85 64 56 60 25 47 49 85 25 45 45 65 $0.92M 3 Dobber Profile
D 32 100 65 42 91 75 72 64 60 63 25 51 48 72 25 56 56 63 $1.00M 3 Dobber Profile
D 25 100 83 86 77 62 86 70 76 50 25 42 42 65 40 44 44 61 $1.00M 3 Dobber Profile
D 25 100 83 82 86 63 82 54 55 53 25 46 45 66 43 44 44 59 $0.87M 2 Dobber Profile
D 27 100 77 73 85 59 73 71 77 49 25 43 40 62 38 46 46 59 $1.50M 1 Dobber Profile
Ryan Mast R. Mast Waiver Exempt
D 23 100 84 82 87 63 82 59 62 50 25 47 39 66 37 44 44 59 $0.83M 2 Dobber Profile
Ian Moore I. Moore Waiver Exempt
R-D 24 100 67 43 88 84 77 62 88 62 25 50 48 81 25 52 52 68 $0.93M 3 Dobber Profile
Goalie Age CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Salary  Yrs Link
33 100 78 87 85 82 72 75 78 77 67 78 67 73 75 76 75 $6.00M 3 Dobber Profile
36 100 72 80 79 89 66 69 77 71 65 72 71 71 73 72 72 $5.75M 2 Dobber Profile
24 100 50 40 50 91 63 60 63 60 62 56 30 44 44 57 59 $0.86M 2 Dobber Profile
25 100 47 40 50 79 60 54 54 54 54 49 30 44 44 52 54 $0.84M 1 Dobber Profile

Player Vitals

NTC
1-Way
Waivers Exempt
Injured
Player Pos CON Age YOB HT WT CNT Salary Yrs Clauses Link
Avg (46 players) - - 27.3 - 0'0" 207 - $2,906,882 - -
C-L 100 25 2001 5'11" 195 USA USA $800,000 1 TSN
D 100 25 2001 6'5" 218 FIN FIN $867,500 2 TSN
L-R 100 35 1991 5'11" 199 USA USA $5,500,000 1 1W TSN
Exempt D 100 23 2003 6'4" 220 CAN CAN $915,833 3 TSN
Exempt C-L-R 100 24 2002 6'1" 190 USA USA $1,100,000 4 TSN
G 100 36 1990 6'5" 215 CAN CAN $5,750,000 2 1W TSN
D 100 31 1995 6'4" 215 CAN CAN $9,250,000 3 TSN
L-R 100 33 1993 5'11" 177 USA USA $850,000 2 TSN
D 100 27 1999 6'4" 216 USA USA $4,000,000 4 TSN
D 100 25 2001 6'3" 215 NOR NOR $950,000 1 TSN
Exempt C-L 100 21 2005 6'1" 195 CAN CAN $921,667 3 TSN
L-R 100 31 1995 6'2" 220 USA USA $900,000 2 TSN
L-R 100 28 1998 5'8" 174 USA USA $900,000 4 TSN
Exempt R-D 100 24 2002 6'3" 205 USA USA $925,000 3 TSN
C 100 30 1996 6'2" 208 USA USA $10,250,000 1 1W TSN
D 100 27 1999 6'4" 197 USA USA $775,000 1 TSN
D 100 36 1990 6'3" 220 USA USA $10,740,000 1 1W TSN
G 100 33 1993 6'3" 209 USA USA $6,000,000 3 NTC TSN
C-R 100 31 1995 6'3" 223 USA USA $850,000 1 TSN
C-L 100 28 1998 6'4" 208 USA USA $1,000,000 3 TSN
C 100 27 1999 6'2" 196 USA USA $7,000,000 4 TSN
Exempt C-L 100 24 2002 6'2" 195 DEU DEU $1,500,000 3 NTC TSN
R 100 29 1997 6'2" 216 CAN CAN $2,000,000 3 NTC TSN
Exempt C 100 24 2002 6'3" 222 CAN CAN $905,000 3 TSN
C 100 27 1999 6'0" 202 USA USA $800,000 1 TSN
Exempt L-R 100 24 2002 6'3" 232 USA USA $925,000 1 TSN
L-R 100 28 1998 6'3" 216 USA USA $1,300,000 3 TSN
Exempt R 100 21 2005 6'1" 204 NOR NOR $975,000 3 TSN
D 100 27 1999 6'2" 195 USA USA $1,500,000 1 TSN
D 100 25 2001 6'6" 229 CZE CZE $1,000,000 3 NTC TSN
D 100 32 1994 6'2" 194 USA USA $1,000,000 3 NTC TSN
D 100 29 1997 6'3" 206 USA USA $6,000,000 1 TSN
Exempt C 100 22 2004 6'1" 200 CZE CZE $890,000 3 TSN
C 100 34 1992 6'1" 218 USA USA $1,000,000 1 TSN
Exempt G 100 25 2001 6'2" 205 QUE QUE $836,000 1 TSN
Exempt D 100 23 2003 6'5" 217 USA USA $830,556 2 TSN
C-L 100 33 1993 6'1" 192 CAN CAN $6,750,000 3 TSN
Exempt G 100 24 2002 6'7" 220 ONT ONT $863,333 2 TSN
C 100 26 2000 6'3" 206 USA USA $3,750,000 1 TSN
D 100 28 1998 6'4" 210 CAN CAN $4,500,000 4 NTC TSN
Exempt D 100 23 2003 6'6" 222 SWE SWE $4,000,000 2 TSN
C-L-R 100 26 2000 6'2" 185 CAN CAN $1,300,000 1 TSN
Exempt R 100 23 2003 6'2" 216 USA USA $1,596,667 1 TSN
C-R 100 33 1993 5'11" 187 USA USA $6,500,000 1 TSN
Exempt L-R 100 24 2002 6'3" 212 CAN CAN $4,250,000 1 TSN
Exempt C-R 100 23 2003 6'1" 187 CAN CAN $8,500,000 1 TSN