Carolina Hurricanes clubhouse
Franchise Records
BoardsRegular Season — Single Year
| Category | Player | Season | Record | |
|---|---|---|---|---|
| Skaters | ||||
| Goals G | Patrick Marleau P. Marleau | 2010-11 | 43 | |
| Assists A | Pavel Datsyuk P. Datsyuk | 2012-13 | 64 | |
| Points PTS | Pavel Datsyuk P. Datsyuk | 2012-13 | 96 | |
| GWG GWG | Pavel Datsyuk P. Datsyuk | 2011-12 | 11 | |
| PPG PPG | Patrick Marleau P. Marleau | 2010-11 | 19 | |
| PPP PPP | Pavel Datsyuk P. Datsyuk | 2011-12 | 35 | |
| +/- +/- | Ryan Kesler R. Kesler | 2014-15 | +36 | |
| Hits Hits | Patrick Maroon P. Maroon | 2017-18 | 269 | |
| TOI TOI | Andrew MacDonald A. MacDonald | 2014-15 | 2,119 | |
| PiM PiM | Eric Staal E. Staal tied | 2005-06 | 150 | |
| Fights FIGHTS | Andrew MacDonald A. MacDonald | 2014-15 | 7 | |
| (R) PTS (R) PTS | Alexander Steen A. Steen | 2005-06 | 51 | |
| (R) Goals (R) Goals | Alexander Steen A. Steen | 2005-06 | 26 | |
| (D) PTS (D) PTS | Jackson LaCombe J. LaCombe | 2025-26 | 60 | |
| (D) Goals (D) Goals | Jakob Chychrun J. Chychrun | 2021-22 | 18 | |
| Goalies | ||||
| Wins W | Tim Thomas T. Thomas | 2009-10 | 52 | |
| GAA GAA | Cam Talbot C. Talbot | 2024-25 | 2.06 | |
| Save % SV% | Cam Talbot C. Talbot | 2024-25 | .922 | |
| Shutouts SO | Cam Talbot C. Talbot | 2024-25 | 9 | |
| MIN MIN | Tim Thomas T. Thomas | 2009-10 | 4,835 | |
Regular Season — All-Time
| Category | Player | GP | Record | |
|---|---|---|---|---|
| Skaters | ||||
| Goals G | Pavel Datsyuk P. Datsyuk | 527 | 225 | |
| Assists A | Pavel Datsyuk P. Datsyuk | 527 | 307 | |
| Points PTS | Pavel Datsyuk P. Datsyuk | 527 | 532 | |
| GWG GWG | Pavel Datsyuk P. Datsyuk | 527 | 43 | |
| PPG PPG | Pavel Datsyuk P. Datsyuk | 527 | 69 | |
| PPP PPP | Pavel Datsyuk P. Datsyuk | 527 | 118 | |
| +/- +/- | Pavel Datsyuk P. Datsyuk | 527 | +111 | |
| Hits Hits | Mike Fisher M. Fisher | 420 | 813 | |
| TOI TOI | Pavel Datsyuk P. Datsyuk | 527 | 11,313 | |
| PiM PiM | Eric Staal E. Staal | 234 | 328 | |
| Fights FIGHTS | Andrew MacDonald A. MacDonald | 349 | 20 | |
| (D) PTS (D) PTS | Andrew MacDonald A. MacDonald | 349 | 135 | |
| (D) Goals (D) Goals | Jakob Chychrun J. Chychrun | 177 | 31 | |
| Games GP | Valtteri Filppula V. Filppula | 600 | 600 | |
| Goalies | ||||
| Wins W | Craig Anderson C. Anderson | 285 | 158 | |
| GAA GAA | Craig Anderson C. Anderson | 285 | 2.51 | |
| Save % SV% | Jonathan Bernier J. Bernier | 112 | .914 | |
| Shutouts SO | Craig Anderson C. Anderson | 285 | 18 | |
| MIN MIN | Craig Anderson C. Anderson | 285 | 16,586 | |
| GP GP | Craig Anderson C. Anderson | 285 | 285 | |
Playoffs — Single Year
| Category | Player | Season | Record | |
|---|---|---|---|---|
| Skaters | ||||
| Goals G | Teemu Selanne T. Selanne | 2011-12 | 13 | |
| Assists A | Pavel Datsyuk P. Datsyuk | 2011-12 | 18 | |
| Points PTS | Pavel Datsyuk P. Datsyuk tied | 2011-12 | 25 | |
| GWG GWG | Pavel Datsyuk P. Datsyuk tied | 2012-13 | 3 | |
| PPG PPG | Pavel Datsyuk P. Datsyuk | 2011-12 | 5 | |
| PPP PPP | Mike Fisher M. Fisher tied | 2012-13 | 11 | |
| +/- +/- | Pavel Datsyuk P. Datsyuk tied | 2012-13 | +8 | |
| Hits Hits | Brad Stuart B. Stuart | 2011-12 | 70 | |
| TOI TOI | Brad Stuart B. Stuart | 2011-12 | 671 | |
| PiM PiM | Brad Stuart B. Stuart | 2011-12 | 41 | |
| (D) PTS (D) PTS | Francois Beauchemin F. Beauchemin | 2012-13 | 12 | |
| (D) Goals (D) Goals | Marcus Pettersson M. Pettersson tied | 2024-25 | 4 | |
| Goalies | ||||
| Wins W | Ilya Bryzgalov I. Bryzgalov | 2011-12 | 13 | |
| GAA GAA | Craig Anderson C. Anderson | 2013-14 | 1.97 | |
| Save % SV% | Cam Talbot C. Talbot | 2024-25 | .927 | |
| Shutouts SO | Craig Anderson C. Anderson | 2013-14 | 2 | |
| MIN MIN | Ilya Bryzgalov I. Bryzgalov | 2011-12 | 1,483 | |
Playoffs — All-Time
| Category | Player | GP | Record | |
|---|---|---|---|---|
| Skaters | ||||
| Goals G | Pavel Datsyuk P. Datsyuk | 74 | 30 | |
| Assists A | Pavel Datsyuk P. Datsyuk | 74 | 45 | |
| Points PTS | Pavel Datsyuk P. Datsyuk | 74 | 75 | |
| GWG GWG | Pavel Datsyuk P. Datsyuk | 74 | 6 | |
| PPG PPG | Pavel Datsyuk P. Datsyuk | 74 | 10 | |
| PPP PPP | Mike Fisher M. Fisher | 47 | 17 | |
| +/- +/- | Willie Mitchell W. Mitchell | 55 | +13 | |
| Hits Hits | Pavel Datsyuk P. Datsyuk | 74 | 110 | |
| TOI TOI | Pavel Datsyuk P. Datsyuk | 74 | 1,730 | |
| PiM PiM | Pascal Dupuis P. Dupuis tied | 49 | 49 | |
| (D) PTS (D) PTS | Willie Mitchell W. Mitchell | 55 | 19 | |
| (D) Goals (D) Goals | Marcus Pettersson M. Pettersson tied | 7 | 4 | |
| Games GP | Pavel Datsyuk P. Datsyuk | 74 | 74 | |
| Goalies | ||||
| Wins W | Ilya Bryzgalov I. Bryzgalov tied | 25 | 13 | |
| GAA GAA | Ilya Bryzgalov I. Bryzgalov | 25 | 2.35 | |
| Save % SV% | Ilya Bryzgalov I. Bryzgalov | 25 | .921 | |
| Shutouts SO | Craig Anderson C. Anderson | 30 | 2 | |
| MIN MIN | Craig Anderson C. Anderson | 30 | 1,896 | |
| GP GP | Craig Anderson C. Anderson | 30 | 30 | |
