Career profile Last roster: 2010-11 CGY

Chris Osgood

+ 7 other teams
Status
Retired 15 yrs ago
Career
2004–2011 (7 yrs)
Age
53 (50 in 2011)
Vitals
5'10" · 175 lb
Drafted
Undrafted

Career Regular Season

7 seasons (2004–2011)
Games 366 59th
Wins 129 78th
Losses 152 53rd
GAA 2.99
SV% .893
Shutouts 20 49th
Playoff GP 27 58th
Playoff Wins 10 65th

Stats

OTHL Career
Season Team GP W L T OTL GAA Sv% SO GA SA MP GS
2004-05 MIN 59 21 26 12 - 2.63 .906 3 154 1636 3514 -
2005-06 DET 73 26 36 9 - 2.79 .897 7 190 1851 4079 -
2006-07 CLB 69 18 37 7 - 3.38 .890 2 211 1911 3742 -
2007-08 NSH 33 4 5 5 - 3.39 .879 0 65 538 1149 -
2008-09 NSH / OTT 67 31 24 - 6 3.08 .888 6 184 1644 3590 -
2009-10 EDM / VAN 47 23 18 - 0 2.94 .885 1 120 1041 2448 -
2010-11 VAN / CGY 18 6 6 - 2 2.86 .891 1 44 402 923 -
Career 7 yrs 366 129 152 33 8 2.99 .893 20 968 9023 19445 -
OTHL Playoffs
Season Team GP W L T OTL GAA Sv% SO GA SA MP GS
2005-06 DET 6 1 4 0 - 3.74 .857 0 20 140 321 -
2008-09 OTT 20 9 5 - 1 3.42 .885 0 55 478 964 -
2010-11 CGY 1 0 1 - 0 2.03 .923 0 2 26 59 -
Career 3 app. 27 10 10 0 1 3.44 .880 0 77 644 1344 -
NHL Career Stats
Season Team GP GS W L OT GAA Sv% SO GA SA A PiM MP
1993-94 DET 41 37 23 8 - 2.86 .895 2 105 999 0 2 2206
1994-95 DET 19 19 14 5 - 2.26 .917 1 41 496 0 2 1086
1995-96 DET 50 47 39 6 - 2.17 .911 5 106 1190 2 4 2932
1996-97 DET 47 45 23 13 - 2.30 .910 6 106 1175 2 6 2768
1997-98 DET 64 64 33 20 - 2.21 .913 6 140 1605 0 31 3806
1998-99 DET 63 63 34 25 - 2.42 .910 3 149 1654 3 8 3691
1999-00 DET 53 52 30 14 - 2.40 .907 6 126 1349 1 18 3147
2000-01 DET 52 48 25 19 - 2.69 .903 1 127 1310 0 8 2834
2001-02 NYI 66 65 32 25 - 2.50 .910 4 156 1727 4 10 3742
2002-03 NYI 37 36 17 14 - 2.92 .894 2 97 912 0 12 1992
2002-03 STL 9 9 4 3 - 3.05 .888 2 27 241 0 - 531
2003-04 STL 67 65 31 25 - 2.24 .910 3 144 1604 0 10 3861
2005-06 DET 32 29 20 6 5 2.76 .897 2 85 828 0 8 1846
2006-07 DET 21 19 11 3 6 2.38 .907 0 46 496 1 6 1161
2007-08 DET 43 40 27 9 4 2.09 .914 4 84 976 3 - 2408
2008-09 DET 46 44 26 9 8 3.09 .887 2 137 1208 2 8 2662
2009-10 DET 23 21 7 9 4 3.02 .888 1 63 561 1 - 1252
2010-11 DET 11 10 5 3 2 2.77 .903 0 29 298 0 4 628
Career NHL 744 713 401 216 29 2.49 .905 50 1768 18629 19 137 42562

History

Overall, season by season

Above the band is elite. Inside it, above average. Below it, below average.

OV Goalies, average to top 10%

Attributes

Season Age Pos Team SK DU EN SZ AG RB SC HS RT PH PS EX LD OV
2004-05 32 G MIN 79 89 89 - - - - - - - - 78 83 79
2005-06 33 G DET 79 89 89 - - - - - - - - 78 83 79
2006-07 34 G CLB 79 85 85 - - - - - - - - 78 83 78
2007-08 35 G NSH 76 58 93 - - - - - - - - 91 80 75
2008-09 36 G OTT 92 78 - 74 88 92 94 93 95 - - 86 81 -
2009-10 37 G VAN 85 80 - 74 79 88 85 83 86 - - 88 83 69
2010-11 38 G CGY 83 73 - 74 79 84 84 83 83 - - 90 85 69
Season Age Pos Team SK DU EN SZ AG RB SC HS RT PH PS EX LD OV
2004-05 32 G MIN 79 89 89 - - - - - - - - 78 83 79
2005-06 33 G DET · · · - - - - - - - - · · ·
2006-07 34 G CLB · −4 −4 - - - - - - - - · · −1
2007-08 35 G NSH −3 −27 +8 - - - - - - - - +13 −3 −3
2008-09 36 G OTT +16 +20 - 74 88 92 94 93 95 - - −5 +1 -
2009-10 37 G VAN −7 +2 - · −9 −4 −9 −10 −9 - - +2 +2 69
2010-11 38 G CGY −2 −7 - · · −4 −1 · −3 - - +2 +2 ·
Starting Team Salary Length Cap % Age Signed as
2004-05 MIN $3,000,000 2 yr 6.0% 32 UFA
2005-06 DET $2,490,000 1 yr 5.0% 33 UFA
2006-07 CLB $2,500,000 4 yr 6.4% 34 UFA
2007-08 NSH $1,500,000 2 yr 3.0% 35 UFA
2009-10 EDM $1,600,000 2 yr 2.8% 37 UFA
2004-05
Aug 12 2004
2004-05
to COYOTES
  • Chris Osgood 79
Oct 10 2004
2004-05
to WILD
to COYOTES
2005-06
Jan 19 2006
2005-06
to PANTHERS
  • Chris Osgood 79
to WILD
Jan 24 2006
2005-06
Mar 26 2006
2005-06
2007-08
Jun 17 2007
2007-08
to WILD
to BLUE JACKETS
Jul 7 2007
2007-08
to KINGS
  • Chris Osgood 75
2008-09
Dec 3 2008
2008-09
to SENATORS
  • Chris Osgood
to PREDATORS
2009-10
Jul 9 2009
2009-10
to OILERS
  • Chris Osgood 69
to SENATORS
Feb 25 2010
2009-10
2010-11
Jan 24 2011
2010-11
to THRASHERS
Feb 16 2011
2010-11
to FLAMES
  • Chris Osgood 69