Career profile
Last roster:
2012-13
NYR
Career Regular Season
9 seasons (2004–2013)
Games
344
68th
Wins
143
66th
Losses
121
72nd
GAA
2.87
SV%
.897
Shutouts
10
90th
Playoff GP
48
30th
Playoff Wins
21
36th
Stats
| OTHL Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | W | L | T | OTL | GAA | Sv% | SO | GA | SA | MP | GS |
| 2004-05 | VAN | 12 | 0 | 1 | 2 | - | 2.59 | .899 | 0 | 14 | 138 | 324 | - |
| 2005-06 | WSH | 20 | 1 | 5 | 0 | - | 4.86 | .842 | 0 | 44 | 279 | 543 | - |
| 2006-07 | EDM | 17 | 3 | 5 | 1 | - | 3.63 | .875 | 0 | 37 | 297 | 612 | - |
| 2007-08 | PHL | 65 | 31 | 27 | 7 | - | 2.88 | .893 | 3 | 182 | 1696 | 3792 | - |
| 2008-09 | BOS / LAK | 23 | 5 | 6 | - | 1 | 2.84 | .897 | 0 | 44 | 426 | 931 | - |
| 2009-10 | VAN / EDM / ATL | 51 | 23 | 21 | - | 3 | 3.19 | .892 | 1 | 151 | 1392 | 2841 | - |
| 2010-11 | PHL / ATL / VAN | 67 | 31 | 27 | - | 6 | 2.84 | .896 | 4 | 184 | 1773 | 3892 | - |
| 2011-12 | BOS | 70 | 39 | 25 | - | 6 | 2.41 | .917 | 1 | 169 | 2029 | 4213 | 70 |
| 2012-13 | NYR | 19 | 10 | 4 | - | 2 | 2.61 | .901 | 1 | 44 | 443 | 1011 | 16 |
| Career | 9 yrs | 344 | 143 | 121 | 10 | 18 | 2.87 | .897 | 10 | 869 | 8473 | 18159 | 86 |
| OTHL Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | W | L | T | OTL | GAA | Sv% | SO | GA | SA | MP | GS |
| 2004-05 | VAN | 1 | 0 | 0 | 0 | - | 0.00 | 1.000 | 0 | 0 | 8 | 25 | - |
| 2006-07 | EDM | 2 | 0 | 0 | 0 | - | 5.33 | .800 | 0 | 4 | 20 | 45 | - |
| 2008-09 | LAK | 2 | 0 | 0 | - | 1 | 6.67 | .824 | 0 | 3 | 17 | 27 | - |
| 2009-10 | ATL | 20 | 10 | 10 | - | 0 | 3.29 | .892 | 0 | 66 | 609 | 1203 | - |
| 2010-11 | VAN | 2 | 0 | 1 | - | 1 | 3.81 | .897 | 0 | 8 | 78 | 126 | - |
| 2011-12 | BOS | 20 | 11 | 6 | - | 3 | 2.39 | .914 | 1 | 51 | 596 | 1277 | 20 |
| 2012-13 | NYR | 1 | 0 | 0 | - | 0 | 2.33 | .929 | 0 | 1 | 14 | 25 | 0 |
| Career | 7 app. | 48 | 21 | 17 | 0 | 5 | 2.92 | .901 | 1 | 133 | 1342 | 2729 | 20 |
| NHL Career Stats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | W | L | OT | GAA | Sv% | SO | GA | SA | A | PiM | MP |
| 1998-99 | NSH | 3 | 0 | 0 | 0 | - | 5.21 | .864 | 0 | 6 | 44 | 0 | - | 69 |
| 2000-01 | NSH | 1 | 1 | 0 | 1 | - | 2.05 | .900 | 0 | 2 | 20 | 0 | - | 58 |
| 2003-04 | NSH | 17 | 9 | 4 | 4 | - | 2.18 | .926 | 1 | 27 | 365 | 0 | 4 | 743 |
| 2005-06 | NSH | 23 | 20 | 12 | 5 | 1 | 2.54 | .913 | 2 | 52 | 597 | 0 | - | 1226 |
| 2006-07 | NSH | 40 | 38 | 24 | 11 | 4 | 2.38 | .925 | 5 | 93 | 1244 | 1 | 4 | 2341 |
| 2007-08 | NSH | 51 | 45 | 18 | 22 | 6 | 2.90 | .898 | 4 | 130 | 1278 | 1 | - | 2691 |
| 2008-09 | STL | 57 | 51 | 27 | 21 | 7 | 2.41 | .916 | 6 | 129 | 1544 | 1 | - | 3214 |
| 2009-10 | STL | 61 | 61 | 30 | 22 | 8 | 2.53 | .913 | 2 | 148 | 1699 | 0 | - | 3512 |
| 2010-11 | ATL | 33 | 28 | 13 | 13 | 3 | 3.39 | .892 | 1 | 95 | 882 | 0 | 4 | 1681 |
| 2011-12 | WPG | 20 | 15 | 8 | 7 | 1 | 2.59 | .898 | 2 | 43 | 422 | 0 | - | 994 |
| 2012-13 | NSH | 11 | 6 | 1 | 7 | 1 | 3.73 | .873 | 0 | 29 | 229 | 0 | - | 466 |
| Career | NHL | 317 | 274 | 137 | 113 | 31 | 2.66 | .909 | 23 | 754 | 8324 | 3 | 12 | 17002 |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Goalies, average to top 10%
Attributes
| Season | Age | Pos | Team | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 28 | G | VAN | 76 | 85 | 78 | - | - | - | - | - | - | - | - | 51 | 56 | 72 |
| 2005-06 | 29 | G | WSH | 76 | 85 | 78 | - | - | - | - | - | - | - | - | 51 | 56 | 72 |
| 2006-07 | 30 | G | EDM | 78 | 85 | 78 | - | - | - | - | - | - | - | - | 54 | 60 | 75 |
| 2007-08 | 31 | G | PHL | 87 | 94 | 97 | - | - | - | - | - | - | - | - | 50 | 48 | 79 |
| 2008-09 | 32 | G | LAK | 86 | 81 | - | 78 | 87 | 86 | 86 | 87 | 86 | - | - | 72 | 72 | - |
| 2009-10 | 33 | G | ATL | 89 | 87 | - | 78 | 89 | 89 | 89 | 94 | 89 | - | - | 74 | 74 | 72 |
| 2010-11 | 34 | G | VAN | 91 | 87 | - | 78 | 91 | 90 | 91 | 93 | 90 | - | - | 76 | 76 | 74 |
| 2011-12 | 35 | G | BOS | 85 | 87 | 87 | 78 | 86 | 85 | 86 | 88 | 88 | 86 | 91 | 71 | 71 | 81 |
| 2012-13 | 36 | G | NYR | 67 | 70 | 76 | 65 | 76 | 78 | 75 | 75 | 75 | 70 | 74 | 84 | 82 | 72 |
| Season | Age | Pos | Team | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 28 | G | VAN | 76 | 85 | 78 | - | - | - | - | - | - | - | - | 51 | 56 | 72 |
| 2005-06 | 29 | G | WSH | · | · | · | - | - | - | - | - | - | - | - | · | · | · |
| 2006-07 | 30 | G | EDM | +2 | · | · | - | - | - | - | - | - | - | - | +3 | +4 | +3 |
| 2007-08 | 31 | G | PHL | +9 | +9 | +19 | - | - | - | - | - | - | - | - | −4 | −12 | +4 |
| 2008-09 | 32 | G | LAK | −1 | −13 | - | 78 | 87 | 86 | 86 | 87 | 86 | - | - | +22 | +24 | - |
| 2009-10 | 33 | G | ATL | +3 | +6 | - | · | +2 | +3 | +3 | +7 | +3 | - | - | +2 | +2 | 72 |
| 2010-11 | 34 | G | VAN | +2 | · | - | · | +2 | +1 | +2 | −1 | +1 | - | - | +2 | +2 | +2 |
| 2011-12 | 35 | G | BOS | −6 | · | 87 | · | −5 | −5 | −5 | −5 | −2 | 86 | 91 | −5 | −5 | +7 |
| 2012-13 | 36 | G | NYR | −18 | −17 | −11 | −13 | −10 | −7 | −11 | −13 | −13 | −16 | −17 | +13 | +11 | −9 |
2004-05
to CANUCKS
- Chris Mason
- NSH 2005 5th
to PREDATORS
2005-06
to CAPITALS
- Curtis Brown
- Jeff Taffe
- Chris Mason
- ATL 2006 3rd
to CANUCKS
2006-07
to FLYERS
- Chris Mason
to CAPITALS
to OILERS
- Chris Mason
- PHL 2008 3rd
to FLYERS
- Curtis Sanford
- Tony Salmelainen
- Future considerations
2008-09
to BRUINS
- Chris Mason
- Sergei Gonchar
- Thomas Greiss P
- Troy Brouwer P
to FLYERS
to KINGS
- Chris Mason
- Stéphane Veilleux
- Mathieu Dandenault
to BRUINS
2009-10
to CANUCKS
- Chris Campoli
- Chris Mason
- Daniel Winnik
- Marco Sturm
- Shane O'Brien
to OILERS
- Chris Mason
- STL 2010 2nd
- NYR 2010 5th
to CANUCKS
to THRASHERS
- Chris Mason
- Dan Ellis
- Marc-Antoine Pouliot
- Taylor Chorney P
- CLB 2010 2nd
- EDM 2011 2nd
to OILERS
2010-11
to FLYERS
- Chris Mason
- Allen York P
- ATL 2011 3rd
to THRASHERS
to THRASHERS
- Chris Mason
- Ryan OReilly
to FLYERS
to CANUCKS
- Chris Mason
- ATL 2012 5th
to THRASHERS
- Chris Osgood
- Corey Trivino P
- David Warsofsky P
- Simon Bertilsson P
2011-12
to BRUINS
- Chris Mason
to CANUCKS
