Career profile
Last roster:
2010-11
NYI
Career Regular Season
7 seasons (2004–2011)
Games
568
Goals
105
Assists
165
Points
270
+/-
-17
P/GP
0.48
SHT%
11.5
PiM
343
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2004-05 | BOS | 79 | 15 | 31 | 46 | 0.58 | +7 | 83 | 1 | 1 | 3 | 149 | 10.1% | 109 |
| 2005-06 | PHX | 81 | 10 | 15 | 25 | 0.31 | -2 | 73 | 0 | 1 | 1 | 116 | 8.6% | 78 |
| 2006-07 | PHX | 82 | 31 | 37 | 68 | 0.83 | +7 | 66 | 3 | 3 | 1 | 200 | 15.5% | 106 |
| 2007-08 | PHX | 81 | 18 | 41 | 59 | 0.73 | -8 | 22 | 3 | 1 | 1 | 180 | 10.0% | 137 |
| 2008-09 | PHX / BOS | 81 | 15 | 19 | 34 | 0.42 | -12 | 24 | 2 | 4 | 0 | 112 | 13.4% | 58 |
| 2009-10 | BOS | 82 | 9 | 8 | 17 | 0.21 | -10 | 2 | 4 | 2 | 0 | 72 | 12.5% | 20 |
| 2010-11 | NYI | 82 | 7 | 14 | 21 | 0.26 | +1 | 73 | 1 | 0 | 0 | 87 | 8.0% | 97 |
| CAREER | 7 yrs | 568 | 105 | 165 | 270 | 0.48 | -17 | 343 | 14 | 12 | 6 | -- | 11.5% | 605 |
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 1993-94 | NYR | 1 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0.0% | - |
| 1993-94 | EDM | 3 | 0 | 1 | 1 | 0.33 | -1 | 2 | 0 | 0 | 0 | 0.0% | - |
| 1994-95 | EDM | 45 | 13 | 14 | 27 | 0.60 | -3 | 32 | 2 | 3 | 7 | 13.7% | - |
| 1995-96 | EDM | 81 | 19 | 19 | 38 | 0.47 | -19 | 66 | 2 | 2 | 3 | 8.6% | - |
| 1996-97 | EDM | 79 | 14 | 19 | 33 | 0.42 | +11 | 44 | 3 | 0 | 3 | 6.9% | - |
| 1997-98 | EDM | 76 | 14 | 21 | 35 | 0.46 | +9 | 71 | 3 | 2 | 6 | 7.2% | 17:17 |
| 1998-99 | EDM | 82 | 14 | 22 | 36 | 0.44 | +3 | 65 | 2 | 3 | 5 | 7.7% | 16:47 |
| 1999-00 | EDM | 82 | 17 | 23 | 40 | 0.49 | +7 | 70 | 0 | 0 | 5 | 10.0% | 17:08 |
| 2000-01 | EDM | 71 | 13 | 26 | 39 | 0.55 | +1 | 51 | 2 | 0 | 4 | 11.5% | 17:54 |
| 2001-02 | EDM | 82 | 12 | 22 | 34 | 0.41 | +7 | 41 | 1 | 0 | 1 | 9.7% | 16:58 |
| 2002-03 | EDM | 77 | 20 | 40 | 60 | 0.78 | +13 | 48 | 3 | 7 | 19 | 13.7% | 19:54 |
| 2003-04 | CLB | 77 | 9 | 25 | 34 | 0.44 | -17 | 34 | 2 | 4 | 13 | 5.5% | 20:39 |
| 2005-06 | CLB | 18 | 3 | 6 | 9 | 0.50 | -1 | 20 | 0 | 0 | 3 | 7.1% | 20:05 |
| 2005-06 | ANH | 61 | 6 | 19 | 25 | 0.41 | +3 | 46 | 0 | 0 | 2 | 6.7% | 16:25 |
| 2006-07 | ANH | 56 | 8 | 15 | 23 | 0.41 | +7 | 44 | 2 | 0 | 0 | 7.0% | 15:10 |
| 2007-08 | ANH | 75 | 9 | 7 | 16 | 0.21 | -3 | 48 | 0 | 0 | 1 | 9.7% | 14:49 |
| 2008-09 | ANH | 72 | 5 | 13 | 18 | 0.25 | -2 | 34 | 0 | 0 | 1 | 5.0% | 14:32 |
| 2009-10 | ANH | 78 | 9 | 13 | 22 | 0.28 | -16 | 32 | 1 | 0 | 0 | 10.8% | 15:49 |
| 2010-11 | ANH | 79 | 1 | 7 | 8 | 0.10 | -18 | 26 | 0 | 0 | 1 | 1.6% | 13:17 |
| Career | NHL | 1195 | 186 | 312 | 498 | 0.42 | -20 | 774 | 23 | 21 | 74 | 8.4% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 31 | C | BOS | - | - | 80 | 80 | 59 | 82 | 84 | - | - | 74 | 63 | 75 | - | 74 | 77 | 76 |
| 2005-06 | 32 | C | PHX | - | - | 80 | 80 | 59 | 82 | 84 | - | - | 74 | 63 | 75 | - | 74 | 77 | 76 |
| 2006-07 | 33 | LW | PHX | - | - | 80 | 80 | 59 | 79 | 76 | - | - | 72 | 64 | 75 | - | 76 | 79 | 75 |
| 2007-08 | 34 | C | PHX | - | - | 80 | 78 | 59 | 70 | 62 | - | - | 67 | 62 | 77 | - | 78 | 81 | 74 |
| 2008-09 | 35 | C | BOS | 72 | 50 | 71 | 78 | 60 | - | 70 | 61 | 85 | 58 | 65 | 85 | - | 80 | 70 | - |
| 2009-10 | 36 | C | BOS | 71 | 40 | 75 | 77 | 62 | - | 79 | 62 | 77 | 65 | 63 | 79 | - | 82 | 72 | 66 |
| 2010-11 | 37 | LW | NYI | 82 | 40 | 81 | 77 | 62 | - | 79 | 65 | 77 | 67 | 63 | 77 | - | 84 | 74 | 68 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 31 | C | BOS | - | - | 80 | 80 | 59 | 82 | 84 | - | - | 74 | 63 | 75 | - | 74 | 77 | 76 |
| 2005-06 | 32 | C | PHX | - | - | · | · | · | · | · | - | - | · | · | · | - | · | · | · |
| 2006-07 | 33 | LW | PHX | - | - | · | · | · | −3 | −8 | - | - | −2 | +1 | · | - | +2 | +2 | −1 |
| 2007-08 | 34 | C | PHX | - | - | · | −2 | · | −9 | −14 | - | - | −5 | −2 | +2 | - | +2 | +2 | −1 |
| 2008-09 | 35 | C | BOS | 72 | 50 | −9 | · | +1 | - | +8 | 61 | 85 | −9 | +3 | +8 | - | +2 | −11 | - |
| 2009-10 | 36 | C | BOS | −1 | −10 | +4 | −1 | +2 | - | +9 | +1 | −8 | +7 | −2 | −6 | - | +2 | +2 | 66 |
| 2010-11 | 37 | LW | NYI | +11 | · | +6 | · | · | - | · | +3 | · | +2 | · | −2 | - | +2 | +2 | +2 |
2004-05
to PENGUINS
- Todd Marchant
to BLUE JACKETS
- Milan Kraft
- Juraj Gracik P
- PIT 2005 4th
to COYOTES
- Todd Marchant
- Dick Tärnström
to PENGUINS
- Chris Pronger
- Nils Ekman
- $1,000,000
to WILD
- Chris Osgood
- Todd Marchant
to COYOTES
to BRUINS
- Todd Marchant
- Willie Mitchell
- Manny Fernandez
2005-06
to COYOTES
- Robert Lang
- Todd Marchant
to BRUINS
2008-09
to BRUINS
- Karl Alzner
- Manny Fernandez
- Todd Marchant
- Brian Pothier
- John Zeiler
- Joe Callahan
to COYOTES
