‹ ›

2007-08 Minnesota Wild

Reg. Season
33-36-13 79 pts, 21st Ovr
Playoffs
4-7 R2 Loss
Skater Pos Age IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Patrick Marleau P. Marleau C 28 62 83 74 82 85 83 81 83 74 68 77 79 75 81
Mike York M. York C 29 65 78 60 73 71 80 79 67 72 64 67 64 66 73
Nicklas Backstrom N. Backstrom C 20 62 69 63 74 69 78 70 79 72 64 70 43 39 73
Boyd Gordon B. Gordon C 24 64 67 67 73 77 83 67 68 65 74 62 42 46 71
Patrick Kane P. Kane L 18 64 75 53 68 66 76 75 79 71 63 74 39 35 74
Peter Bondra P. Bondra L 39 64 79 58 76 73 79 79 65 70 66 68 92 74 74
Donald Brashear D. Brashear L 35 86 68 89 70 83 37 65 61 62 67 59 72 66 72
Joel Lundqvist J. Lundqvist L 25 71 69 68 69 70 84 68 65 60 73 53 50 52 69
Brad May B. May L 36 77 60 72 74 75 68 62 49 57 67 56 89 76 67
Jamie Langenbrunner J. Langenbrunner R 32 69 72 70 79 80 78 71 76 70 75 74 77 74 78
Alexander Semin A. Semin R 23 58 70 65 81 80 62 77 75 73 62 81 51 44 76
Adam Hall A. Hall R 27 66 62 76 79 80 76 57 63 64 67 65 56 59 70
Kyle Wanvig K. Wanvig R 26 81 66 73 68 73 35 67 61 64 64 55 55 60 69
Mike Van Ryn M. Van Ryn D 28 70 75 70 80 84 75 74 72 72 72 57 59 64 76
Darryl Sydor D. Sydor D 35 62 78 65 82 83 79 79 65 70 74 54 81 85 74
Nick Schultz N. Schultz D 25 73 69 69 81 86 81 70 61 67 75 51 56 58 73
Shaone Morrisonn S. Morrisonn D 24 70 66 70 81 78 80 65 60 68 75 46 51 50 72
Tim Gleason T. Gleason D 24 73 71 67 78 76 65 74 65 65 67 51 55 58 72
Oleg Tverdovsky O. Tverdovsky D 31 59 81 54 70 75 82 79 64 62 59 50 69 62 69
Sandis Ozolinsh S. Ozolinsh D 35 62 76 62 71 60 82 77 62 67 60 48 84 66 69
Steve Montador S. Montador D 28 79 65 72 75 76 57 65 55 56 69 47 43 39 69
David Hale D. Hale D 27 72 62 67 72 72 66 65 47 55 67 45 41 44 66
Goalie Pos Age IT SP ST EN DU DI SK PA PC EX LD OV
Jean-Sebastien Giguere JS Giguere G 30 93 86 86 96 72 95 90 82 92 70 64 84
Carey Price C. Price G 20 83 74 67 88 83 75 76 71 81 40 40 72
Goalie GP W L T GA SA SV% GAA SO MIN A PiM
Jean-Sebastien Giguere 11 4 7 0 36 332 .892 3.12 0 692 1 0
Carey Price 2 0 0 0 0 9 1.000 0.00 0 12 0 0
2 Goalies 13 4 7 0 36 341 - - 0 704 1 0
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT
Patrick Marleau 11 5 7 12 +5 2 0 1 0 0 29 17.2 24
Jamie Langenbrunner 11 3 9 12 -12 4 2 0 1 0 25 12.0 21
Patrick Kane 11 6 5 11 +7 8 0 0 0 0 22 27.3 21
Peter Bondra 11 5 6 11 -4 0 1 0 2 0 26 19.2 22
Alexander Semin 11 6 4 10 +7 22 0 0 0 0 24 25.0 19
Nicklas Backstrom 11 2 6 8 -4 7 1 0 0 0 28 7.1 18
Nick Schultz 11 0 5 5 +3 0 0 0 0 0 17 0.0 18
Darryl Sydor 11 1 3 4 -5 0 1 0 1 0 24 4.2 39
Joel Lundqvist 10 1 3 4 -4 0 1 0 0 0 11 9.1 16
Tim Gleason 10 1 3 4 0 13 0 0 0 0 18 5.6 20
Sandis Ozolinsh 11 0 4 4 +1 0 0 0 0 0 5 0.0 13
Adam Hall 11 3 0 3 +4 2 0 0 0 0 8 37.5 4
Kyle Wanvig 8 2 1 3 +1 9 0 0 0 0 6 33.3 17
Boyd Gordon 11 1 2 3 -3 2 0 0 0 0 18 5.6 14
Mike Van Ryn 11 0 3 3 +4 6 0 0 0 0 22 0.0 24
Mike York 11 0 3 3 +2 2 0 0 0 0 9 0.0 15
Shaone Morrisonn 11 1 0 1 -6 2 0 0 0 0 16 6.2 24
Oleg Tverdovsky 1 0 1 1 +1 2 0 0 0 0 1 0.0 1
Steve Montador 11 0 1 1 0 10 0 0 0 0 6 0.0 11
Donald Brashear 4 0 0 0 -2 18 0 0 0 0 9 0.0 9
20 Skaters 198 37 66 103 - 109 6 1 4 0 324 - 350
Player Pos Age HT WT Salary Yrs
C 20 6'0" 185 $850,000 3
LW 39 6'1" 202 $3,000,000 1
LW 35 6'2" 235 $2,000,000 2
G 30 6'1" 200 $7,600,000 6
D 24 6'1" 217 $897,000 1
C 24 6'0" 198 $675,000 3
D 27 6'1" 215 $800,000 5
RW 27 6'3" 208 $1,000,000 4
LW 18 5'10" 170 $850,000 3
RW 32 6'1" 200 $2,500,000 3
LW 25 6'1" 194 $500,000 3
C 28 6'2" 220 $1,794,460 1
LW 36 6'1" 213 $800,000 1
D 28 6'0" 210 $525,000 3
D 24 6'3" 208 $2,250,000 5
D 35 6'1" 217 $2,000,000 3
G 20 6'3" 213 $850,000 3
D 25 6'0" 187 $1,800,000 4
RW 23 6'0" 181 $2,000,000 2
D 35 6'1" 211 $2,266,000 2
D 31 6'1" 205 $1,932,000 1
D 28 6'1" 202 $2,200,000 5
RW 26 6'2" 219 $475,000 2
C 29 5'10" 185 $1,932,000 1
Avg (24 players) -- 27.9 6'0" 204 -- -