New York Rangers clubhouse
Team Stats
GF/G
3.06
GA/G
3.53
SF/G
27.8
SA/G
30.8
FO%
51.5
PP%
27.9
19 GF
PK%
87.3
9 GA
OFZ%
38.3
Team Scoring
| Player | Pos | GP | G | A | P | MP | ATOI | %TOI | PPM | PPTOI | %PP | PKM | PKTOI | %PK | EVM | EVTOI | %EV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Killorn A. Killorn | L/R | 3 | 3 | 2 | 5 | 58 | 19:20 | 30.9 | 10 | 03:35 | 48.2 | 10 | 03:37 | 34.5 | 36 | 12:08 | 27.1 |
| Brent Burns B. Burns | D | 3 | 0 | 3 | 3 | 74 | 24:43 | 39.5 | 11 | 03:49 | 51.2 | 14 | 04:47 | 45.7 | 48 | 16:07 | 36.0 |
| Adam Fantilli A. Fantilli | C | 3 | 0 | 3 | 3 | 51 | 17:16 | 27.6 | 10 | 03:35 | 48.2 | 3 | 01:11 | 11.2 | 37 | 12:30 | 28.0 |
| Logan Cooley L. Cooley | C | 3 | 1 | 1 | 2 | 67 | 22:36 | 36.1 | 10 | 03:37 | 48.5 | 18 | 06:13 | 59.3 | 38 | 12:46 | 28.6 |
| Artturi Lehkonen A. Lehkonen | L | 3 | 2 | 0 | 2 | 47 | 15:56 | 25.4 | 10 | 03:35 | 48.2 | 0 | 00:20 | 3.1 | 36 | 12:01 | 26.9 |
| Jaroslav Chmelar J. Chmelar (R) | R | 3 | 2 | 0 | 2 | 30 | 10:18 | 16.4 | 0 | 00:02 | 0.4 | 0 | 00:00 | 0.0 | 30 | 10:16 | 22.9 |
| Scott Laughton S. Laughton | C | 3 | 0 | 2 | 2 | 39 | 13:18 | 21.2 | 0 | 00:13 | 3.0 | 9 | 03:01 | 28.8 | 30 | 10:03 | 22.5 |
| Max Domi M. Domi | C/R | 3 | 1 | 0 | 1 | 27 | 09:07 | 14.6 | 0 | 00:02 | 0.4 | 0 | 00:03 | 0.5 | 27 | 09:02 | 20.2 |
| Troy Terry T. Terry | R | 3 | 0 | 1 | 1 | 68 | 22:46 | 36.3 | 11 | 03:48 | 51.0 | 18 | 06:15 | 59.6 | 38 | 12:43 | 28.4 |
| Matt Roy M. Roy | D | 3 | 0 | 1 | 1 | 56 | 18:53 | 30.1 | 3 | 01:02 | 13.8 | 10 | 03:31 | 33.5 | 43 | 14:20 | 32.1 |
| Connor Clifton C. Clifton | D | 3 | 0 | 1 | 1 | 59 | 19:45 | 31.5 | 9 | 03:15 | 43.6 | 11 | 03:57 | 37.7 | 37 | 12:33 | 28.1 |
| Oliver Ekman-Larsson O. Ekman-Larsson | D | 3 | 1 | 0 | 1 | 68 | 22:43 | 36.3 | 11 | 03:48 | 50.9 | 11 | 03:40 | 35.0 | 45 | 15:15 | 34.1 |
| Cody Ceci C. Ceci | D | 3 | 0 | 1 | 1 | 68 | 22:59 | 36.7 | 8 | 02:55 | 39.2 | 14 | 04:41 | 44.6 | 46 | 15:23 | 34.4 |
| Nick Jensen N. Jensen | D | 3 | 0 | 1 | 1 | 39 | 13:19 | 21.2 | 0 | 00:02 | 0.4 | 0 | 00:14 | 2.2 | 39 | 13:03 | 29.2 |
| Michael Bunting M. Bunting | L | 3 | 0 | 0 | 0 | 48 | 16:13 | 25.9 | 11 | 03:48 | 51.0 | 0 | 00:09 | 1.5 | 36 | 12:16 | 27.4 |
| Stephen Halliday S. Halliday (R) | C/L | 3 | 0 | 0 | 0 | 30 | 10:03 | 16.0 | 0 | 00:00 | 0.0 | 0 | 00:00 | 0.0 | 30 | 10:03 | 22.5 |
| Tanner Laczynski T. Laczynski | C | 3 | 0 | 0 | 0 | 27 | 09:03 | 14.4 | 0 | 00:00 | 0.0 | 0 | 00:00 | 0.0 | 27 | 09:03 | 20.2 |
| Jakob Pelletier J. Pelletier | L/R | 3 | 0 | 0 | 0 | 27 | 09:03 | 14.4 | 0 | 00:00 | 0.0 | 0 | 00:00 | 0.0 | 27 | 09:03 | 20.2 |
Goaltending
| Goalie | GP | GS | W | L | OT | S/O | SA | Sv | GA | Sv% | GAA | MIN | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Mrazek Petr Mrazek | 3 | 3 | 2 | 0 | 0 | 1-0 | 63 | 55 | 8 | .873 | 3.20 | 150 | 0 | 0 | 0 |
| J. Markstrom Jacob Markstrom | 1 | 0 | 0 | 0 | 1 | 0-0 | 13 | 12 | 1 | .923 | 1.58 | 37 | 0 | 0 | 0 |
