Montreal Canadiens clubhouse
Team Stats
GF/G
2.29
GA/G
3.71
SF/G
25.4
SA/G
29.9
FO%
48.0
PP%
21.4
6 GF
PK%
70.7
12 GA
OFZ%
39.2
| On Ice | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 91:45 | 30% | Nazar | Sherwood | Graf | 7 | Nov 11 | 13:06 | 2.6 | 4 | 6 | 40.0 | 43 | 41 | 51.2 | 92 | 85 | 52.0 |
| 2 | 83:53 | 28% | Copp | Carcone | Brink | 7 | Nov 11 | 11:59 | 2.9 | 4 | 4 | 50.0 | 43 | 36 | 54.4 | 73 | 72 | 50.3 |
| 3 | 77:36 | 26% | Novak | Hryckowian | Joshua | 7 | Nov 11 | 11:05 | 1.6 | 2 | 2 | 50.0 | 29 | 35 | 45.3 | 57 | 75 | 43.2 |
| 4 | 49:19 | 16% | Goodrow | Washe | Dadonov | 7 | Nov 11 | 07:03 | 0.0 | 0 | 2 | 0.0 | 14 | 19 | 42.4 | 26 | 40 | 39.4 |
| On Ice | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 91:45 | 30% | Nazar | Sherwood | Graf | 7 | Nov 11 | 13:06 | 2.6 | 4 | 6 | 40.0 | 43 | 41 | 51.2 | 92 | 85 | 52.0 |
| 2 | 83:53 | 28% | Copp | Carcone | Brink | 7 | Nov 11 | 11:59 | 2.9 | 4 | 4 | 50.0 | 43 | 36 | 54.4 | 73 | 72 | 50.3 |
| 3 | 77:36 | 26% | Novak | Hryckowian | Joshua | 7 | Nov 11 | 11:05 | 1.6 | 2 | 2 | 50.0 | 29 | 35 | 45.3 | 57 | 75 | 43.2 |
| 4 | 49:19 | 16% | Goodrow | Washe | Dadonov | 7 | Nov 11 | 07:03 | 0.0 | 0 | 2 | 0.0 | 14 | 19 | 42.4 | 26 | 40 | 39.4 |
Game by game
| Game | 5v5 Line | Ice time | On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | L# | C | LW | RW | Strat | EVTOI | %EV | GF | GA | SAT | SATA | SAT% | SF | SA | SF% |
| Nov 11 |
|
L 1-4 | F3 | Novak | Hryckowian | Joshua | 1-2-2 | 11:16 | 26% | 0 | 0 | 6 | 5 | 54.5 | 3 | 2 | 60.0 |
| Nov 09 |
|
L 3-5 | F3 | Novak | Hryckowian | Joshua | 1-2-2 | 11:15 | 28% | 1 | 1 | 13 | 6 | 68.4 | 7 | 2 | 77.8 |
| Nov 05 |
|
W 4-3 | F3 | Novak | Hryckowian | Joshua | 1-2-2 | 09:15 | 23% | 1 | 0 | 18 | 15 | 54.5 | 9 | 9 | 50.0 |
| Nov 03 |
|
W 4-2 | F3 | Novak | Hryckowian | Joshua | 1-2-2 | 11:42 | 29% | 0 | 0 | 2 | 11 | 15.4 | 1 | 9 | 10.0 |
| Nov 01 |
|
L 1-3 | F3 | Novak | Hryckowian | Joshua | 1-2-2 | 10:27 | 22% | 0 | 0 | 8 | 20 | 28.6 | 4 | 8 | 33.3 |
| Oct 29 |
|
L 1-5 | F3 | Novak | Hryckowian | Joshua | 1-2-2 | 10:46 | 26% | 0 | 0 | 9 | 7 | 56.3 | 5 | 1 | 83.3 |
| Oct 25 |
|
L 2-4 | F3 | Novak | Hryckowian | Joshua | 1-2-2 | 12:55 | 26% | 0 | 1 | 1 | 11 | 8.3 | 0 | 4 | 0.0 |
