Montreal Canadiens clubhouse
Team Stats
GF/G
1.87
GA/G
4.33
SF/G
23.5
SA/G
28.2
FO%
46.9
PP%
10.7
6 GF
PK%
71.0
18 GA
OFZ%
38.3
Team Scoring
| Player | Pos | GP | G | A | P | +/- | PiM | ATOI | GW | GT | PPG | PPP | SHG | S | S% | SB | Hit | HTT | P/20 | FO% | HT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Graf C. Graf | L/R | 1 | 1 | 0 | 1 | 0 | 0 | 18:55 | 0 | 0 | 1 | 1 | 0 | 5 | 20.0 | 0 | 0 | 1 | 1.06 | 33 | 0 |
| Andrew Copp A. Copp | C/L | 1 | 0 | 1 | 1 | +1 | 2 | 17:29 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1.14 | 52 | 0 |
| Kiefer Sherwood K. Sherwood | L/R | 1 | 0 | 1 | 1 | 0 | 0 | 20:45 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 4 | 1 | 0.96 | 0 | 0 |
| Charle-Edouard D'Astous CE D'Astous | D | 1 | 0 | 1 | 1 | +1 | 0 | 20:45 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0.96 | - | 0 |
| Michael Carcone M. Carcone | L/R | 1 | 1 | 0 | 1 | +1 | 0 | 15:26 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 2 | 2 | 1.30 | - | 0 |
| Radko Gudas R. Gudas | D | 1 | 0 | 1 | 1 | +1 | 2 | 19:38 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 3 | 1 | 1.02 | - | 0 |
| Frank Nazar F. Nazar | C | 1 | 0 | 0 | 0 | 0 | 0 | 21:53 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 3 | 0.00 | 39 | 0 |
| Jake Sanderson J. Sanderson | D | 1 | 0 | 0 | 0 | 0 | 0 | 23:52 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0.00 | - | 0 |
| Thomas Novak T. Novak | C | 1 | 0 | 0 | 0 | -1 | 0 | 13:08 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.00 | 67 | 0 |
| Evgenii Dadonov E. Dadonov | L/R | 1 | 0 | 0 | 0 | 0 | 0 | 07:20 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 |
| Bobby Brink B. Brink | R | 1 | 0 | 0 | 0 | +1 | 0 | 15:26 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0 | 0.00 | - | 0 |
| Dakota Joshua D. Joshua | C/L/R | 1 | 0 | 0 | 0 | -1 | 2 | 12:54 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0.00 | - | 0 |
| Justin Hryckowian J. Hryckowian (R) | C/L | 1 | 0 | 0 | 0 | -1 | 0 | 12:55 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0.00 | - | 0 |
| Brendan Smith B. Smith | D | 1 | 0 | 0 | 0 | -1 | 0 | 17:19 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 2 | 0.00 | - | 0 |
| Emil Andrae E. Andrae | D | 1 | 0 | 0 | 0 | -1 | 0 | 15:41 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 3 | 0 | 0.00 | - | 0 |
| Barclay Goodrow B. Goodrow | C/L | 1 | 0 | 0 | 0 | 0 | 2 | 08:39 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0.00 | 0 | 0 |
| Rasmus Ristolainen R. Ristolainen | D | 1 | 0 | 0 | 0 | 0 | 2 | 22:43 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0.00 | - | 0 |
| Tim Washe T. Washe (R) | C/L | 1 | 0 | 0 | 0 | 0 | 0 | 07:20 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0.00 | - | 0 |
Goaltending
| Goalie | GP | GS | W | L | OT | S/O | SA | Sv | GA | Sv% | GAA | MIN | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Hart Carter Hart | 1 | 1 | 0 | 1 | 0 | 0-0 | 28 | 24 | 4 | .857 | 4.00 | 60 | 0 | 0 | 0 |
