Edmonton Oilers clubhouse
Team Stats
GF/G
4.17
GA/G
3.83
SF/G
38.0
SA/G
26.0
FO%
50.5
PP%
27.6
8 GF
PK%
80.8
5 GA
OFZ%
42.8
| On Ice | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 78:36 | 29% | Trocheck | Nugent-Hopkins | Knies | 6 | Nov 09 | 13:06 | 3.1 | 4 | 4 | 50.0 | 48 | 31 | 60.8 | 95 | 59 | 61.7 |
| 2 | 77:46 | 29% | Eichel | Norris | Johnston | 6 | Nov 09 | 12:58 | 4.6 | 6 | 9 | 40.0 | 68 | 39 | 63.6 | 114 | 77 | 59.7 |
| 3 | 76:41 | 29% | Pinto | Cuylle | Coleman | 6 | Nov 09 | 12:47 | 4.0 | 5 | 3 | 62.5 | 35 | 25 | 58.3 | 74 | 48 | 60.7 |
| 4 | 33:42 | 13% | Dellandrea | Soderblom | Robinson | 6 | Nov 09 | 05:37 | 1.8 | 1 | 0 | 100 | 17 | 19 | 47.2 | 32 | 33 | 49.2 |
| On Ice | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 78:36 | 29% | Trocheck | Nugent-Hopkins | Knies | 6 | Nov 09 | 13:06 | 3.1 | 4 | 4 | 50.0 | 48 | 31 | 60.8 | 95 | 59 | 61.7 |
| 2 | 77:46 | 29% | Eichel | Norris | Johnston | 6 | Nov 09 | 12:58 | 4.6 | 6 | 9 | 40.0 | 68 | 39 | 63.6 | 114 | 77 | 59.7 |
| 3 | 76:41 | 29% | Pinto | Cuylle | Coleman | 6 | Nov 09 | 12:47 | 4.0 | 5 | 3 | 62.5 | 35 | 25 | 58.3 | 74 | 48 | 60.7 |
| 4 | 33:42 | 13% | Dellandrea | Soderblom | Robinson | 6 | Nov 09 | 05:37 | 1.8 | 1 | 0 | 100 | 17 | 19 | 47.2 | 32 | 33 | 49.2 |
Game by game
| Game | 5v5 Line | Ice time | On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | L# | C | LW | RW | Strat | EVTOI | %EV | GF | GA | SAT | SATA | SAT% | SF | SA | SF% |
| Nov 09 |
|
L 1-2 | F3 | Pinto | Cuylle | Coleman | 1-2-2 | 12:36 | 28% | 0 | 0 | 12 | 4 | 75.0 | 2 | 1 | 66.7 |
| Nov 05 |
|
L 4-6 | F3 | Pinto | Cuylle | Coleman | 1-2-2 | 11:09 | 28% | 2 | 3 | 11 | 12 | 47.8 | 4 | 7 | 36.4 |
| Nov 02 |
|
W 7-4 | F3 | Pinto | Cuylle | Coleman | 1-2-2 | 14:07 | 30% | 3 | 0 | 22 | 7 | 75.9 | 14 | 5 | 73.7 |
| Oct 29 |
|
L 2-3 OT | F3 | Pinto | Cuylle | Coleman | 1-2-2 | 14:15 | 30% | 0 | 0 | 6 | 11 | 35.3 | 3 | 5 | 37.5 |
| Oct 27 |
|
W 8-3 | F3 | Pinto | Cuylle | Coleman | 1-2-2 | 12:00 | 28% | 0 | 0 | 7 | 10 | 41.2 | 4 | 5 | 44.4 |
| Oct 25 |
|
L 3-5 | F3 | Pinto | Cuylle | Coleman | 1-2-2 | 12:34 | 28% | 0 | 0 | 16 | 4 | 80.0 | 8 | 2 | 80.0 |
