Carolina Hurricanes clubhouse
Team Stats
GF/G
2.94
GA/G
2.63
SF/G
29.3
SA/G
28.5
FO%
43.3
PP%
15.3
11 GF
PK%
83.6
11 GA
OFZ%
38.9
Team Scoring
| Player | Pos | GP | G | A | P | MP | ATOI | %TOI | PPM | PPTOI | %PP | PKM | PKTOI | %PK | EVM | EVTOI | %EV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Boldy M. Boldy | L/R | 2 | 2 | 1 | 3 | 47 | 23:50 | 39.7 | 11 | 05:54 | 55.8 | 12 | 06:06 | 60.7 | 23 | 11:51 | 30.1 |
| Brock Faber B. Faber | D | 2 | 0 | 2 | 2 | 42 | 21:17 | 35.5 | 9 | 04:34 | 43.2 | 6 | 03:10 | 31.5 | 27 | 13:34 | 34.4 |
| Dylan Guenther D. Guenther | R | 2 | 1 | 1 | 2 | 27 | 13:55 | 23.2 | 9 | 04:33 | 43.1 | 0 | 00:00 | 0.0 | 18 | 09:22 | 23.7 |
| Louis Crevier L. Crevier | D | 2 | 0 | 2 | 2 | 24 | 12:04 | 20.1 | 0 | 00:00 | 0.0 | 0 | 00:09 | 1.4 | 23 | 11:56 | 30.3 |
| Jackson LaCombe J. LaCombe | D | 2 | 0 | 2 | 2 | 47 | 23:32 | 39.2 | 9 | 04:41 | 44.4 | 10 | 05:28 | 54.4 | 26 | 13:23 | 33.9 |
| Jacob Trouba J. Trouba | D | 2 | 1 | 1 | 2 | 46 | 23:05 | 38.5 | 11 | 05:48 | 55.0 | 6 | 03:18 | 32.8 | 27 | 13:59 | 35.5 |
| William Eklund W. Eklund | L | 2 | 0 | 1 | 1 | 32 | 16:01 | 26.7 | 8 | 04:26 | 41.9 | 0 | 00:10 | 1.6 | 22 | 11:26 | 29.0 |
| Dylan Larkin D. Larkin | C | 2 | 0 | 1 | 1 | 37 | 18:58 | 31.6 | 8 | 04:10 | 39.5 | 6 | 03:25 | 34.0 | 22 | 11:23 | 28.9 |
| Mikey Anderson M. Anderson | D | 2 | 1 | 0 | 1 | 31 | 15:59 | 26.6 | 0 | 00:16 | 2.4 | 7 | 03:37 | 35.9 | 24 | 12:07 | 30.7 |
| Victor Hedman V. Hedman | D | 2 | 0 | 1 | 1 | 47 | 23:51 | 39.8 | 11 | 05:40 | 53.7 | 8 | 04:12 | 41.7 | 27 | 14:00 | 35.5 |
| Max Shabanov M. Shabanov (R) | R | 2 | 1 | 0 | 1 | 13 | 06:52 | 11.4 | 0 | 00:00 | 0.0 | 0 | 00:00 | 0.0 | 13 | 06:52 | 17.4 |
| Evgeni Malkin E. Malkin | C/R | 2 | 1 | 0 | 1 | 42 | 21:06 | 35.2 | 11 | 05:37 | 53.2 | 11 | 05:39 | 56.3 | 19 | 09:50 | 24.9 |
| Ryan O'Reilly R. O'Reilly | C | 2 | 0 | 1 | 1 | 18 | 09:22 | 15.6 | 0 | 00:00 | 0.0 | 0 | 00:00 | 0.0 | 18 | 09:22 | 23.8 |
| Artemi Panarin A. Panarin | L | 2 | 0 | 0 | 0 | 42 | 21:08 | 35.2 | 11 | 05:54 | 55.8 | 6 | 03:19 | 32.9 | 23 | 11:56 | 30.3 |
| Casey Mittelstadt C. Mittelstadt | C/L | 2 | 0 | 0 | 0 | 24 | 12:18 | 20.5 | 0 | 00:00 | 0.0 | 2 | 01:24 | 13.9 | 21 | 10:54 | 27.7 |
| Matvei Michkov M. Michkov | L/R | 2 | 0 | 0 | 0 | 23 | 11:50 | 19.7 | 1 | 00:47 | 7.3 | 0 | 00:10 | 1.6 | 21 | 10:54 | 27.7 |
| Egor Chinakhov E. Chinakhov | R | 2 | 0 | 0 | 0 | 13 | 06:54 | 11.5 | 0 | 00:03 | 0.4 | 0 | 00:00 | 0.0 | 13 | 06:52 | 17.4 |
| Ryan Greene R. Greene (R) | C/L | 2 | 0 | 0 | 0 | 13 | 06:57 | 11.6 | 0 | 00:06 | 0.9 | 0 | 00:00 | 0.0 | 13 | 06:52 | 17.4 |
Goaltending
| Goalie | GP | GS | W | L | OT | S/O | SA | Sv | GA | Sv% | GAA | MIN | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Cooley Devin Cooley | 2 | 2 | 1 | 1 | 0 | 0-0 | 54 | 48 | 6 | .889 | 3.00 | 120 | 0 | 0 | 0 |
