- Status
- Pro 100%
- Age / YOB
- 24 (2002)
- Contract
- $3,800,000 × 2y
- Expires
- RFA 2028
- Waivers
- Exempt
Ratings
Percentile vs 493 fwdsContract
Cap hit
$3,800,000
$3.738M remaining
Year 1 of 2
2026-27
2027-28
Expiry Status
RFA
2028
age 26
Clauses
—
Season so far
in 1 GP
Steady
Goals
1
13th
leader168
pace 84
(last yr 16)
Sht%
33.3%
36th
Assists
0
84th
leader252
pace 0
(last yr 23)
Plus/Minus
+2
10th
Points
1
45th
leader336
pace 84
(last yr 39)
P/20
1.22
73rd
ATOI
16:21
leader25:36
last yr 15:39
PP share
36%
Stats
| GP | G | A | P | +/- | PiM | ATOI | P/20 | GW | GT | S | S% | PPG | PPP | SHG | Hits | HTT | FO% | HT | PP TOI | %PP | SH TOI | %SH | EV TOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YTD | 1 | 1 | 0 | 1 | +2 | 0 | 16:21 | 1.22 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2:09 | 35.7 | 0:00 | 0.0 | 14:12 |
| On Pace | 82 | 82 | 0 | 82 | 164 | 0 | - | - | 0 | 0 | 246 | - | 0 | 0 | 0 | 82 | - | - | 0 | - | - | - | - | - |
| Season | Team | GP | G | A | P | +/- | PiM | GW | PPG | PPP | S | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | STL | 12 | 3 | 3 | 6 | +1 | 11 | 0 | 0 | 3 | 23 | 15:04 |
| On Pace | - | 82 | 21 | 21 | 41 | +7 | 75 | 0 | 0 | 21 | 157 | - |
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 2021-22 | STL | 9 | 1 | 1 | 2 | 0.22 | -2 | 2 | 1 | 0 | 0 | 12.5% | 9:19 |
| 2022-23 | STL | 43 | 6 | 4 | 10 | 0.23 | -19 | 24 | 1 | 1 | 2 | 11.3% | 12:26 |
| 2023-24 | STL | 77 | 27 | 11 | 38 | 0.49 | -16 | 21 | 4 | 8 | 14 | 18.6% | 15:42 |
| 2024-25 | STL | 82 | 22 | 24 | 46 | 0.56 | 0 | 56 | 3 | 6 | 12 | 18.0% | 15:54 |
| 2025-26 | STL | 69 | 15 | 21 | 36 | 0.52 | -7 | 43 | 2 | 1 | 7 | 17.4% | 15:14 |
| 2026-27 | STL | 12 | 3 | 3 | 6 | 0.50 | +1 | 11 | 0 | 0 | 3 | 13.0% | 15:04 |
| Career | NHL | 292 | 74 | 64 | 138 | 0.47 | -43 | 157 | 11 | 16 | 38 | 16.9% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | LW | CLB | 80 | 75 | 83 | 72 | 73 | 63 | 70 | 65 | 36 | 59 | 66 | 65 | 25 | 49 | 49 | 62 |
| 2024-25 | 22 | RW | CLB | 83 | 54 | 91 | 78 | 70 | 70 | 89 | 79 | 36 | 62 | 85 | 68 | 28 | 59 | 59 | 69 |
| 2025-26 | 23 | LW | NYI | 86 | 77 | 80 | 78 | 74 | 72 | 99 | 73 | 33 | 74 | 78 | 63 | 85 | 63 | 63 | 70 |
| 2026-27 | 24 | L/R | NYI | 87 | 55 | 82 | 76 | 73 | 69 | 86 | 78 | 33 | 75 | 73 | 68 | 79 | 65 | 66 | 70 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | LW | CLB | 80 | 75 | 83 | 72 | 73 | 63 | 70 | 65 | 36 | 59 | 66 | 65 | 25 | 49 | 49 | 62 |
| 2024-25 | 22 | RW | CLB | +3 | −21 | +8 | +6 | −3 | +7 | +19 | +14 | · | +3 | +19 | +3 | +3 | +10 | +10 | +7 |
| 2025-26 | 23 | LW | NYI | +3 | +23 | −11 | · | +4 | +2 | +10 | −6 | −3 | +12 | −7 | −5 | +57 | +4 | +4 | +1 |
| 2026-27 | 24 | L/R | NYI | +1 | −22 | +2 | −2 | −1 | −3 | −13 | +5 | · | +1 | −5 | +5 | −6 | +2 | +3 | · |
2025-26
to ISLANDERS
- Jake Neighbours
- Ryder Ritchie P
- CLB 2026 2nd
- CLB 2027 1st
to BLUE JACKETS
