Brandon Halverson
Ratings
Percentile vs 71 goalies
SK
48
8th
DU
54
21st
EN
68
59th
SZ
96
97th
AG
56
10th
RB
58
10th
SC
61
11th
HS
58
10th
RT
58
7th
PH
53
7th
PS
30
4th
EX
44
4th
LD
44
4th
PO
56
7th
OV
59
10th
Stats
2026-27
GP
0
Wins
0
Losses
0
OT/SOL
0
GAA
0
SV%
0
SO
0
PS%
-
Stats
| Season | Team | GP | W | L | OTL | GA | SA | SO | GS | MP | GAA | Sv% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Career Stats
| OTHL Season Stats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | W | L | OTL | GAA | Sv% | SO | GA | SA | MP |
| 2020-21 | NYI | 2 | 0 | 2 | 0 | 1.51 | .956 | 0 | 2 | 45 | 79 |
| 2025-26 | NYI | 31 | 8 | 10 | 2 | 3.00 | .887 | 1 | 71 | 626 | 1419 |
| CAREER | 2 yrs | 33 | 8 | 12 | 2 | 2.92 | .891 | 1 | 73 | 671 | 1499 |
No OTHL playoff games on record
| Season | Team | GP | GS | W | L | OTL | GAA | Sv% | SO | MP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | DAL | 2 | 1 | 0 | 1 | 0 | 4.22 | .810 | 0 | 56 |
| NHL Career Stats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | W | L | OT | GAA | Sv% | SO | GA | SA | A | PiM | MP |
| 2017-18 | NYR | 1 | 0 | 0 | 0 | 0 | 4.78 | .833 | 0 | 1 | 6 | 0 | 0 | 12 |
| 2024-25 | TBL | 1 | 1 | 0 | 1 | 0 | 5.18 | .792 | 0 | 5 | 24 | 0 | 0 | 57 |
| 2025-26 | TBL | 2 | 1 | 0 | 1 | 0 | 4.22 | .810 | 0 | 4 | 21 | 0 | 0 | 56 |
| Career | NHL | 4 | 2 | 0 | 2 | 0 | 4.71 | .804 | 0 | 10 | 51 | 0 | 0 | 127 |
Vitals
Position
G
Age
30
(YOB: 1996)
Height
6'5"
Weight
235 lb
Birthplace
USA
Status
Minors
(100%)
Contract
| Salary | $800,000 |
|---|---|
| Years Left | 2 (2028) |
| Expiry Status | UFA AGE 32 |
Clauses
| Tradeable | YES |
|---|---|
| Waivers | Eligible |