Career profile
Last roster:
2006-07
FLA
Career Regular Season
3 seasons (2004–2007)
Games
115
Goals
0
Assists
14
Points
14
+/-
-4
P/GP
0.12
SHT%
0.0
PiM
164
Stats
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 1989-90 | MTL | 8 | 0 | 2 | 2 | 0.25 | -1 | 33 | 0 | 0 | 0 | 0.0% | - |
| 1990-91 | MTL | 52 | 0 | 2 | 2 | 0.04 | +7 | 259 | 0 | 0 | 0 | 0.0% | - |
| 1991-92 | MTL | 71 | 1 | 7 | 8 | 0.11 | +15 | 212 | 0 | 0 | 0 | 2.3% | - |
| 1992-93 | MTL | 83 | 2 | 14 | 16 | 0.19 | +35 | 205 | 0 | 0 | 0 | 2.5% | - |
| 1993-94 | MTL | 79 | 11 | 29 | 40 | 0.51 | +8 | 276 | 2 | 6 | 19 | 9.5% | - |
| 1994-95 | MTL | 48 | 3 | 7 | 10 | 0.21 | -13 | 152 | 0 | 0 | 2 | 4.1% | - |
| 1995-96 | MTL | 79 | 3 | 14 | 17 | 0.22 | +8 | 230 | 0 | 0 | 2 | 4.1% | - |
| 1996-97 | NJD | 79 | 3 | 13 | 16 | 0.20 | +16 | 110 | 2 | 1 | 5 | 3.2% | - |
| 1997-98 | NJD | 79 | 4 | 19 | 23 | 0.29 | +11 | 171 | 0 | 1 | 7 | 5.3% | 22:07 |
| 1998-99 | NJD | 70 | 5 | 26 | 31 | 0.44 | +6 | 114 | 0 | 1 | 12 | 5.0% | 19:53 |
| 1999-00 | NJD | 57 | 1 | 15 | 16 | 0.28 | -10 | 104 | 1 | 0 | 2 | 1.7% | 16:42 |
| 1999-00 | ARI | 16 | 1 | 7 | 8 | 0.50 | +1 | 19 | 0 | 1 | 3 | 3.3% | 21:45 |
| 2000-01 | CLB | 81 | 3 | 14 | 17 | 0.21 | -16 | 118 | 0 | 1 | 7 | 2.9% | 21:31 |
| 2001-02 | CLB | 65 | 2 | 14 | 16 | 0.25 | -28 | 89 | 0 | 0 | 6 | 2.6% | 22:12 |
| 2001-02 | CHI | 12 | 0 | 2 | 2 | 0.17 | 0 | 4 | 0 | 0 | 0 | 0.0% | 24:23 |
| 2002-03 | CHI | 65 | 7 | 4 | 11 | 0.17 | +7 | 76 | 0 | 0 | 0 | 9.1% | 19:05 |
| 2002-03 | DAL | 3 | 0 | 0 | 0 | 0.00 | 0 | 6 | 0 | 0 | 0 | 0.0% | 17:49 |
| 2003-04 | FLA | 82 | 4 | 12 | 16 | 0.20 | -7 | 88 | 0 | 2 | 5 | 6.0% | 18:53 |
| 2005-06 | PIT | 27 | 0 | 1 | 1 | 0.04 | -10 | 50 | 0 | 0 | 0 | 0.0% | 16:13 |
| Career | NHL | 1056 | 50 | 202 | 252 | 0.24 | +29 | 2316 | 5 | 13 | 70 | 4.5% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Defensemen, average to top 10%
Attributes
2004-05
to CANUCKS
- Matt Cullen
- Lyle Odelein
to PANTHERS
