Year-by-Year Record — Regular Season
EC Eastern
WC Western
NO Norris
SE Southeast
| Total | Home | Road | Rank | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | W | L | T/OL | PTS | P% | GF | GA | Diff | W | L | T/OL | W | L | T/OL | Ovr. | Conf. | Div. | Playoff Result | GM |
| 2025-26 | 82 | 31 | 42 | 9 | 71 | .433 | 235 | 291 | -56 | 13 | 23 | 5 | 18 | 19 | 4 | 27th | 14th WC | 7th NO | DNQ | M. Laakso |
| 2024-25 | 82 | 42 | 32 | 8 | 92 | .561 | 210 | 208 | +2 | 23 | 15 | 3 | 19 | 17 | 5 | 17th | 9th WC | 5th NO | DNQ | M. Laakso |
| 2023-24 | 82 | 36 | 33 | 13 | 85 | .518 | 225 | 239 | -14 | 20 | 13 | 8 | 16 | 20 | 5 | 23rd | 11th WC | 4th NO | DNQ | M. Laakso |
| 2022-23 | 82 | 35 | 39 | 8 | 78 | .476 | 217 | 246 | -29 | 22 | 13 | 6 | 13 | 26 | 2 | 23rd | 12th WC | 5th NO | DNQ | M. Laakso |
| 2021-22 | 82 | 37 | 35 | 10 | 84 | .512 | 243 | 246 | -3 | 19 | 17 | 5 | 18 | 18 | 5 | 18th | 10th WC | 5th NO | DNQ | M. Laakso |
| 2020-21 | 82 | 41 | 35 | 6 | 88 | .537 | 231 | 242 | -11 | 24 | 15 | 2 | 17 | 20 | 4 | 17th | 10th WC | 4th NO | DNQ | M. Laakso |
| 2019-20 | 82 | 38 | 39 | 5 | 81 | .494 | 222 | 241 | -19 | 17 | 21 | 3 | 21 | 18 | 2 | 22nd | 6th WC | 3rd NO | R2 Loss | M. Laakso |
| 2018-19 | 82 | 35 | 39 | 8 | 78 | .476 | 220 | 261 | -41 | 19 | 16 | 6 | 16 | 23 | 2 | 26th | 13th WC | 5th NO | DNQ | M. Laakso |
| 2017-18 | 82 | 31 | 35 | 16 | 78 | .476 | 190 | 219 | -29 | 16 | 15 | 10 | 15 | 20 | 6 | 28th | 15th WC | 7th NO | DNQ | M. Laakso |
| 2016-17 | 82 | 25 | 54 | 3 | 53 | .323 | 177 | 265 | -88 | 15 | 25 | 1 | 10 | 29 | 2 | 29th | 13th WC | 7th NO | DNQ | M. Laakso |
| 2015-16 | 82 | 27 | 49 | 6 | 60 | .366 | 192 | 270 | -78 | 14 | 26 | 1 | 13 | 23 | 5 | 28th | 13th WC | 7th NO | DNQ | M. Laakso |
| 2014-15 | 82 | 27 | 41 | 14 | 68 | .415 | 201 | 271 | -70 | 15 | 21 | 5 | 12 | 20 | 9 | 25th | 12th WC | 7th NO | DNQ | M. Laakso |
| 2013-14 | 82 | 35 | 37 | 10 | 80 | .488 | 218 | 229 | -11 | 18 | 18 | 5 | 17 | 19 | 5 | 20th | 11th WC | 7th NO | DNQ | M. Laakso +1 |
| 2012-13 | 82 | 37 | 38 | 7 | 81 | .494 | 228 | 238 | -10 | 23 | 16 | 2 | 14 | 22 | 5 | 20th | 11th EC | 4th SE | DNQ | P. Jennings / J. Barlow |
| 2011-12 | 82 | 45 | 27 | 10 | 100 | .610 | 221 | 222 | -1 | 20 | 16 | 5 | 25 | 11 | 5 | 5th | 2nd EC | 1st SE | R2 Loss | J. Barlow |
| 2010-11 | 82 | 32 | 44 | 6 | 70 | .427 | 215 | 248 | -33 | 15 | 24 | 2 | 17 | 20 | 4 | 26th | 13th EC | 5th SE | DNQ | J. Barlow |
| 2009-10 | 82 | 42 | 34 | 6 | 90 | .549 | 254 | 238 | +16 | 20 | 18 | 3 | 22 | 16 | 3 | 15th | 7th EC | 3rd SE | CF Loss | J. Love +1 |
| 2008-09 | 82 | 56 | 23 | 3 | 115 | .701 | 287 | 222 | +65 | 31 | 9 | 1 | 25 | 14 | 2 | 4th | 2nd EC | 1st SE | R2 Loss | J. Love |
| 2007-08 | 82 | 46 | 30 | 6 | 98 | .598 | 269 | 228 | +41 | 25 | 14 | 2 | 21 | 16 | 4 | 7th | 5th EC | 3rd SE | R1 Loss | J. Love |
| 2006-07 | 82 | 37 | 35 | 10 | 84 | .512 | 253 | 259 | -6 | 18 | 19 | 4 | 19 | 16 | 6 | 17th | 10th EC | 4th SE | DNQ | J. Love |
| 2005-06 | 82 | 39 | 29 | 14 | 92 | .561 | 243 | 219 | +24 | 21 | 15 | 5 | 18 | 14 | 9 | 12th | 7th EC | 3rd SE | Won SCF | J. Love |
| 2004-05 | 82 | 35 | 32 | 15 | 85 | .518 | 231 | 212 | +19 | 20 | 12 | 9 | 15 | 20 | 6 | 14th | 11th EC | 3rd SE | DNQ | J. Love |
Year-by-Year Record — Playoffs
N Norris
| Total | Home | Road | Series | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Seed | GP | W | L | GF | GA | Diff | W | L | W | L | R1 | R2 | CF | SCF | Playoff Result |
| 2019-20 | N3 | 13 | 7 | 6 | 37 | 44 | -7 | 3 | 3 | 4 | 3 | 4-2 vs CHI | 3-4 vs NSH | - | - | R2 Loss |
| 2011-12 | 2nd | 12 | 7 | 5 | 34 | 35 | -1 | 3 | 4 | 4 | 1 | 4-1 vs TBL | 3-4 vs BOS | - | - | R2 Loss |
| 2009-10 | 7th | 20 | 10 | 10 | 59 | 66 | -7 | 3 | 6 | 7 | 4 | 4-3 vs PIT | 4-3 vs BUF | 2-4 vs PHL | - | CF Loss |
| 2008-09 | 2nd | 9 | 5 | 4 | 36 | 27 | +9 | 3 | 2 | 2 | 2 | 4-0 vs CAR | 1-4 vs OTT | - | - | R2 Loss |
| 2007-08 | 5th | 5 | 1 | 4 | 11 | 16 | -5 | - | - | - | - | 1-4 vs FLD | - | - | - | R1 Loss |
| 2005-06 | 7th | 24 | 16 | 8 | 76 | 55 | +21 | 6 | 4 | 10 | 4 | 4-1 vs OTT | 4-3 vs PHI | 4-1 vs BOS | 4-3 vs CGY | Won SCF |
Jets GMs History (5)
-
Mika Laakso
12.7 seasons .467
12.7 seasons
Mika Laakso
Regular Season
- GP
- 1041
- W
- 429
- L
- 499
- T/OL
- 112
- P%
- .467
Playoffs
- App.
- 1
- Record
- 7W - 6L
- Series
- 1-1
-
Noel Harrison
0.3 seasons .480
0.3 seasons
Noel Harrison
Regular Season
- GP
- 25
- W
- 11
- L
- 11
- T/OL
- 4
- P%
- .480
-
P.J. Jennings
0.6 seasons .500
0.6 seasons
P.J. Jennings
Regular Season
- GP
- 49
- W
- 22
- L
- 23
- T/OL
- 4
- P%
- .500
-
Justin Barlow
2.7 seasons .516
2.7 seasons
Justin Barlow
Regular Season
- GP
- 222
- W
- 105
- L
- 96
- T/OL
- 21
- P%
- .516
Playoffs
- App.
- 2
- Record
- 17W - 15L
- Series
- 3-2
-
James Love
5.5 seasons .5755.5 seasons
James Love
Regular Season
- GP
- 451
- W
- 234
- L
- 166
- T/OL
- 51
- P%
- .575
Playoffs
- App.
- 3
- Record
- 22W - 16L
- Series
- 5-2
- Stanley Cup winner: 2005-06