Career profile
Last roster:
2017-18
TBL
Career Regular Season
11 seasons (2007–2018)
Games
651
Goals
190
Assists
227
Points
417
+/-
+80
P/GP
0.64
SHT%
11.3
PiM
623
Trophy Case
Stanley Cup
as League Champion
Selke
as Outstanding Defensive Forward
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2007-08 | TBL | 8 | 1 | 0 | 1 | 0.13 | -2 | 7 | 0 | 0 | 0 | 4 | 25.0% | 4 |
| 2008-09 | TBL | 77 | 15 | 21 | 36 | 0.47 | +5 | 67 | 3 | 6 | 0 | 112 | 13.4% | 93 |
| 2009-10 | TBL | 82 | 24 | 47 | 71 | 0.87 | +12 | 43 | 4 | 7 | 1 | 285 | 8.4% | 71 |
| 2010-11 | TBL | 82 | 42 | 42 | 84 | 1.02 | +28 | 150 | 3 | 8 | 0 | 283 | 14.8% | 196 |
| 2011-12 | TBL | 74 | 26 | 23 | 49 | 0.66 | +11 | 172 | 4 | 11 | 1 | 184 | 14.1% | 162 |
| 2012-13 | TBL | 79 | 35 | 40 | 75 | 0.95 | +7 | 83 | 5 | 11 | 0 | 314 | 11.1% | 219 |
| 2013-14 | TBL | 82 | 31 | 34 | 65 | 0.79 | +18 | 32 | 2 | 5 | 1 | 296 | 10.5% | 149 |
| 2014-15 | TBL | 81 | 9 | 8 | 17 | 0.21 | +2 | 12 | 2 | 0 | 0 | 77 | 11.7% | 52 |
| 2015-16 | TBL | 62 | 6 | 10 | 16 | 0.26 | +8 | 30 | 2 | 1 | 0 | 87 | 6.9% | 63 |
| 2016-17 | TBL | 1 | 0 | 0 | 0 | 0.00 | -3 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| 2017-18 | TBL | 23 | 1 | 2 | 3 | 0.13 | -6 | 27 | 0 | 0 | 0 | 37 | 2.7% | 38 |
| CAREER | 11 yrs | 651 | 190 | 227 | 417 | 0.64 | +80 | 623 | 25 | 49 | 3 | -- | 11.3% | 1048 |
| OTHL Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2007-08 | TBL | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| 2009-10 | TBL | 7 | 1 | 5 | 6 | 0.86 | +2 | 4 | 0 | 0 | 0 | 19 | 5.3% | 2 |
| 2010-11 | TBL | 15 | 9 | 8 | 17 | 1.13 | +9 | 19 | 1 | 2 | 0 | 56 | 16.1% | 42 |
| 2011-12 | TBL | 5 | 2 | 3 | 5 | 1.00 | -5 | 8 | 0 | 1 | 0 | 16 | 12.5% | 11 |
| 2012-13 | TBL | 7 | 3 | 6 | 9 | 1.29 | 0 | 8 | 0 | 0 | 0 | 28 | 10.7% | 22 |
| 2013-14 | TBL | 22 | 13 | 10 | 23 | 1.05 | +18 | 20 | 4 | 0 | 1 | 70 | 18.6% | 54 |
| 2014-15 | TBL | 24 | 0 | 1 | 1 | 0.04 | 0 | 4 | 0 | 0 | 0 | 15 | 0.0% | 18 |
| 2015-16 | TBL | 24 | 4 | 0 | 4 | 0.17 | 0 | 6 | 1 | 0 | 0 | 26 | 15.4% | 15 |
| 2016-17 | TBL | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 6 |
| CAREER | 9 app. | 112 | 32 | 33 | 65 | 0.58 | +24 | 69 | 6 | 3 | 1 | -- | 13.7% | 172 |
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 2005-06 | VAN | 43 | 7 | 5 | 12 | 0.28 | +5 | 61 | 1 | 0 | 0 | 14.3% | 10:24 |
| 2006-07 | VAN | 81 | 3 | 6 | 9 | 0.11 | -7 | 93 | 1 | 0 | 1 | 4.3% | 11:26 |
| 2007-08 | VAN | 82 | 12 | 19 | 31 | 0.38 | +11 | 179 | 3 | 1 | 1 | 9.5% | 15:06 |
| 2008-09 | VAN | 82 | 28 | 23 | 51 | 0.62 | +23 | 150 | 3 | 0 | 0 | 16.0% | 16:51 |
| 2009-10 | VAN | 82 | 35 | 32 | 67 | 0.82 | +34 | 121 | 3 | 4 | 6 | 16.7% | 17:52 |
| 2010-11 | VAN | 72 | 26 | 22 | 48 | 0.67 | +26 | 77 | 4 | 1 | 1 | 17.1% | 17:02 |
| 2011-12 | VAN | 80 | 28 | 24 | 52 | 0.65 | +24 | 90 | 7 | 3 | 7 | 14.1% | 18:28 |
| 2012-13 | VAN | 47 | 13 | 11 | 24 | 0.51 | +15 | 54 | 2 | 1 | 3 | 9.3% | 18:54 |
| 2013-14 | VAN | 49 | 5 | 10 | 15 | 0.31 | -9 | 71 | 0 | 2 | 6 | 4.8% | 17:49 |
| 2014-15 | VAN | 70 | 18 | 15 | 33 | 0.47 | 0 | 68 | 3 | 4 | 8 | 12.4% | 15:29 |
| 2015-16 | VAN | 79 | 9 | 13 | 22 | 0.28 | -13 | 49 | 0 | 2 | 6 | 6.7% | 15:10 |
| 2016-17 | VAN | 55 | 9 | 11 | 20 | 0.36 | -3 | 53 | 1 | 0 | 0 | 7.9% | 14:58 |
| 2016-17 | OTT | 20 | 6 | 5 | 11 | 0.55 | +6 | 9 | 1 | 1 | 1 | 20.7% | 13:47 |
| 2017-18 | OTT | 71 | 6 | 8 | 14 | 0.20 | -8 | 59 | 2 | 2 | 3 | 6.7% | 11:41 |
| Career | NHL | 913 | 205 | 204 | 409 | 0.45 | +104 | 1134 | 31 | 21 | 43 | 11.8% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 25 | LW | TBL | - | - | 43 | 66 | 66 | 65 | 67 | - | - | 62 | 49 | 56 | - | 56 | 56 | 64 |
| 2007-08 | 26 | RW | TBL | - | - | 46 | 70 | 65 | 74 | 81 | - | - | 62 | 52 | 70 | - | 49 | 52 | 68 |
| 2008-09 | 27 | RW | TBL | 70 | 62 | 47 | 75 | 70 | - | 77 | 66 | 45 | 69 | 67 | 79 | - | 68 | 67 | - |
| 2009-10 | 28 | RW | TBL | 64 | 59 | 51 | 83 | 70 | - | 86 | 77 | 54 | 74 | 78 | 82 | - | 70 | 69 | 71 |
| 2010-11 | 29 | LW | TBL | 72 | 48 | 56 | 83 | 70 | - | 86 | 80 | 54 | 76 | 84 | 80 | - | 72 | 71 | 74 |
| 2011-12 | 30 | LW | TBL | 73 | 48 | 67 | 82 | 70 | 90 | 87 | 78 | 54 | 73 | 80 | 81 | 79 | 70 | 67 | 74 |
| 2012-13 | 31 | LW | TBL | 59 | 39 | 60 | 76 | 70 | 82 | 91 | 82 | 36 | 66 | 81 | 78 | 91 | 74 | 72 | 72 |
| 2013-14 | 32 | LW | TBL | 60 | 38 | 56 | 75 | 70 | 83 | 92 | 77 | 55 | 65 | 78 | 77 | 81 | 76 | 74 | 71 |
| 2014-15 | 33 | LW | TBL | 65 | 51 | 60 | 70 | 70 | 75 | 65 | 64 | 49 | 59 | 60 | 74 | 71 | 78 | 74 | 64 |
| 2015-16 | 34 | LW | TBL | 63 | 49 | 63 | 75 | 70 | 65 | 72 | 70 | 39 | 60 | 70 | 68 | 81 | 80 | 75 | 66 |
| 2016-17 | 35 | LW | TBL | 75 | 53 | 82 | 77 | 70 | 63 | 92 | 75 | 39 | 63 | 60 | 78 | 75 | 79 | 83 | 69 |
| 2017-18 | 36 | LW | TBL | 73 | 43 | 77 | 78 | 69 | 68 | 94 | 62 | 35 | 66 | 72 | 71 | 25 | 81 | 85 | 67 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 25 | LW | TBL | - | - | 43 | 66 | 66 | 65 | 67 | - | - | 62 | 49 | 56 | - | 56 | 56 | 64 |
| 2007-08 | 26 | RW | TBL | - | - | +3 | +4 | −1 | +9 | +14 | - | - | · | +3 | +14 | - | −7 | −4 | +4 |
| 2008-09 | 27 | RW | TBL | 70 | 62 | +1 | +5 | +5 | - | −4 | 66 | 45 | +7 | +15 | +9 | - | +19 | +15 | - |
| 2009-10 | 28 | RW | TBL | −6 | −3 | +4 | +8 | · | - | +9 | +11 | +9 | +5 | +11 | +3 | - | +2 | +2 | 71 |
| 2010-11 | 29 | LW | TBL | +8 | −11 | +5 | · | · | - | · | +3 | · | +2 | +6 | −2 | - | +2 | +2 | +3 |
| 2011-12 | 30 | LW | TBL | +1 | · | +11 | −1 | · | 90 | +1 | −2 | · | −3 | −4 | +1 | 79 | −2 | −4 | · |
| 2012-13 | 31 | LW | TBL | −14 | −9 | −7 | −6 | · | −8 | +4 | +4 | −18 | −7 | +1 | −3 | +12 | +4 | +5 | −2 |
| 2013-14 | 32 | LW | TBL | +1 | −1 | −4 | −1 | · | +1 | +1 | −5 | +19 | −1 | −3 | −1 | −10 | +2 | +2 | −1 |
| 2014-15 | 33 | LW | TBL | +5 | +13 | +4 | −5 | · | −8 | −27 | −13 | −6 | −6 | −18 | −3 | −10 | +2 | · | −7 |
| 2015-16 | 34 | LW | TBL | −2 | −2 | +3 | +5 | · | −10 | +7 | +6 | −10 | +1 | +10 | −6 | +10 | +2 | +1 | +2 |
| 2016-17 | 35 | LW | TBL | +12 | +4 | +19 | +2 | · | −2 | +20 | +5 | · | +3 | −10 | +10 | −6 | −1 | +8 | +3 |
| 2017-18 | 36 | LW | TBL | −2 | −10 | −5 | +1 | −1 | +5 | +2 | −13 | −4 | +3 | +12 | −7 | −50 | +2 | +2 | −2 |
2005-06
to LIGHTNING
- Alexandre Burrows P
- Kevin Bieska P
- $750,000
to CANUCKS
- Igor Mirnov P
- Zach Stortini P
