2010-11 Tampa Bay Lightning
- Reg. Season
- 48-29-5 101 pts, 7th Ovr
- Playoffs
- 9-6 CF Loss
- GM
- Chris Joyce
| Skater | Pos | Age | CK | FG | DI | SK | ST | DU | PH | FO | PA | SC | DF | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henrik Zetterberg H. Zetterberg | C | 30 | 59 | 40 | 81 | 90 | 71 | 91 | 86 | 87 | 90 | 79 | 78 | 83 | 84 | 78 |
| Manny Malhotra M. Malhotra | C | 30 | 66 | 40 | 81 | 78 | 83 | 87 | 71 | 99 | 71 | 71 | 84 | 71 | 66 | 71 |
| John Tavares J. Tavares | C | 19 | 55 | 40 | 88 | 78 | 72 | 82 | 76 | 78 | 75 | 76 | 61 | 51 | 51 | 68 |
| Brandon Sutter B. Sutter | C | 22 | 62 | 40 | 94 | 72 | 62 | 82 | 73 | 82 | 71 | 75 | 68 | 51 | 51 | 66 |
| Derek Armstrong D. Armstrong | C | 37 | 74 | 54 | 78 | 68 | 73 | 69 | 61 | 72 | 61 | 61 | 72 | 82 | 79 | 65 |
| Alexandre Burrows A. Burrows | L | 29 | 72 | 48 | 56 | 83 | 70 | 86 | 80 | 54 | 76 | 84 | 80 | 72 | 71 | 74 |
| Taylor Pyatt T. Pyatt | L | 28 | 81 | 46 | 78 | 74 | 90 | 80 | 66 | 42 | 66 | 68 | 74 | 71 | 67 | 68 |
| Ville Leino V. Leino | L | 27 | 53 | 40 | 86 | 78 | 67 | 84 | 76 | 41 | 78 | 73 | 63 | 65 | 65 | 68 |
| Raffi Torres R. Torres | L | 28 | 76 | 48 | 79 | 69 | 86 | 75 | 71 | 42 | 68 | 72 | 64 | 70 | 67 | 67 |
| Jeff Carter J. Carter | R | 25 | 56 | 40 | 78 | 91 | 75 | 94 | 82 | 87 | 77 | 86 | 77 | 73 | 72 | 76 |
| Brian Rolston B. Rolston | R | 37 | 71 | 40 | 84 | 77 | 82 | 81 | 71 | 60 | 67 | 72 | 74 | 92 | 95 | 72 |
| Mikael Samuelsson M. Samuelsson | R | 34 | 61 | 40 | 65 | 73 | 81 | 81 | 77 | 41 | 72 | 81 | 70 | 79 | 70 | 71 |
| Andrew Ebbett A. Ebbett | R | 28 | 70 | 40 | 82 | 84 | 55 | 82 | 73 | 82 | 67 | 64 | 68 | 54 | 52 | 65 |
| Bryan McCabe B. McCabe | D | 35 | 76 | 45 | 68 | 76 | 74 | 88 | 82 | 40 | 82 | 72 | 72 | 87 | 99 | 76 |
| Christian Ehrhoff C. Ehrhoff | D | 28 | 63 | 42 | 78 | 80 | 77 | 87 | 81 | 40 | 81 | 75 | 77 | 83 | 67 | 74 |
| Kevin Bieksa K. Bieksa | D | 29 | 83 | 62 | 70 | 78 | 75 | 89 | 75 | 40 | 76 | 70 | 80 | 72 | 74 | 74 |
| Ian White I. White | D | 26 | 61 | 45 | 79 | 78 | 65 | 89 | 75 | 40 | 77 | 72 | 79 | 70 | 68 | 71 |
| Aaron Rome A. Rome | D | 27 | 76 | 63 | 87 | 67 | 86 | 77 | 62 | 40 | 63 | 60 | 71 | 80 | 75 | 69 |
| Matt Carle M. Carle | D | 26 | 56 | 40 | 89 | 71 | 77 | 88 | 74 | 40 | 77 | 67 | 74 | 69 | 69 | 69 |
| Sami Lepisto S. Lepisto | D | 26 | 68 | 40 | 69 | 70 | 72 | 82 | 66 | 40 | 67 | 63 | 72 | 58 | 58 | 66 |
| Goalie | Pos | Age | SK | DU | SZ | AG | RB | SC | HS | RT | EX | LD | ST | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomas Vokoun T. Vokoun | G | 33 | 93 | 94 | 78 | 92 | 93 | 91 | 92 | 93 | 82 | 82 | 72 | 76 |
| Jimmy Howard J. Howard | G | 26 | 91 | 86 | 77 | 91 | 91 | 92 | 92 | 92 | 60 | 55 | 80 | 72 |
| Goalie | GP | W | L | OTL | GA | SA | SV% | GAA | SO | MIN | A | PiM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomas Vokoun | 57 | 35 | 17 | 3 | 157 | 1419 | .889 | 2.85 | 4 | 3303 | 2 | 4 |
| Jimmy Howard | 30 | 13 | 12 | 2 | 84 | 752 | .888 | 3.06 | 1 | 1649 | 3 | 2 |
| 2 Goalies | 87 | 48 | 29 | 5 | 241 | 2171 | - | - | 5 | 4952 | 5 | 6 |
| Skater | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | S | S% | HIT | BkS | FOW | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandre Burrows | 82 | 42 | 42 | 84 | +28 | 150 | 8 | 0 | 3 | 3 | 283 | 14.8 | 196 | 19 | 50 | 18:34 |
| Henrik Zetterberg | 82 | 34 | 45 | 79 | +1 | 28 | 15 | 0 | 10 | 0 | 300 | 11.3 | 87 | 19 | 260 | 20:20 |
|
Jeff Carter
|
71 | 39 | 35 | 74 | +6 | 40 | 10 | 2 | 8 | 4 | 277 | 14.1 | 56 | 7 | 89 | 18:53 |
| Mikael Samuelsson | 80 | 25 | 40 | 65 | +8 | 40 | 11 | 0 | 2 | 1 | 219 | 11.4 | 92 | 2 | 27 | 16:39 |
| Bryan McCabe | 82 | 17 | 42 | 59 | -12 | 158 | 13 | 0 | 5 | 0 | 154 | 11.0 | 141 | 68 | 0 | 20:34 |
| John Tavares | 82 | 19 | 39 | 58 | +9 | 24 | 3 | 0 | 3 | 2 | 138 | 13.8 | 48 | 9 | 829 | 16:21 |
|
Christian Ehrhoff
|
68 | 15 | 39 | 54 | +7 | 54 | 10 | 0 | 6 | 0 | 103 | 14.6 | 71 | 90 | 0 | 22:11 |
| Matt Carle | 82 | 12 | 32 | 44 | +10 | 12 | 7 | 0 | 1 | 2 | 82 | 14.6 | 37 | 95 | 0 | 21:59 |
| Ian White | 82 | 6 | 33 | 39 | +24 | 84 | 4 | 0 | 2 | 1 | 60 | 10.0 | 87 | 87 | 0 | 18:36 |
| Manny Malhotra | 81 | 11 | 24 | 35 | -6 | 61 | 0 | 0 | 2 | 0 | 146 | 7.5 | 47 | 21 | 928 | 16:56 |
| Brandon Sutter | 78 | 10 | 21 | 31 | +9 | 14 | 6 | 0 | 0 | 3 | 109 | 9.2 | 22 | 8 | 729 | 15:48 |
| Kevin Bieksa | 68 | 4 | 23 | 27 | +5 | 155 | 0 | 0 | 0 | 0 | 37 | 10.8 | 123 | 66 | 0 | 17:00 |
| Sami Lepisto | 80 | 6 | 19 | 25 | -2 | 101 | 1 | 0 | 1 | 1 | 72 | 8.3 | 93 | 59 | 0 | 18:50 |
| Brian Rolston | 82 | 10 | 14 | 24 | +4 | 45 | 1 | 0 | 1 | 0 | 92 | 10.9 | 37 | 12 | 33 | 12:02 |
|
Ville Leino
|
62 | 6 | 8 | 14 | -22 | 0 | 1 | 0 | 0 | 0 | 62 | 9.7 | - | - | 60 | 11:08 |
|
Matthew Lombardi
|
24 | 5 | 8 | 13 | -1 | 6 | 2 | 1 | 1 | 0 | 48 | 10.4 | 16 | 5 | 65 | 17:28 |
|
Taylor Pyatt
|
58 | 5 | 5 | 10 | -4 | 27 | 1 | 0 | 0 | 1 | 40 | 12.5 | 55 | 12 | 11 | 9:01 |
| Raffi Torres | 81 | 5 | 1 | 6 | -5 | 52 | 0 | 0 | 0 | 0 | 39 | 12.8 | 80 | 4 | 13 | 8:39 |
|
Carlo Colaiacovo
|
14 | 1 | 5 | 6 | -1 | 18 | 1 | 0 | 0 | 0 | 12 | 8.3 | 18 | 10 | 0 | 19:47 |
|
R.J. Umberger
|
9 | 3 | 2 | 5 | +5 | 4 | 0 | 0 | 0 | 0 | 16 | 18.8 | 9 | 0 | 5 | 14:20 |
| Aaron Rome | 24 | 1 | 4 | 5 | -8 | 27 | 0 | 0 | 0 | 0 | 11 | 9.1 | 28 | 8 | 0 | 12:43 |
| Derek Armstrong | 19 | 0 | 4 | 4 | +5 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | 23 | 2 | 126 | 13:19 |
|
Ryan Malone
|
14 | 1 | 2 | 3 | -4 | 29 | 0 | 0 | 0 | 1 | 33 | 3.0 | 24 | 1 | 4 | 12:47 |
| Andrew Ebbett | 57 | 0 | 3 | 3 | -4 | 6 | 0 | 0 | 0 | 0 | 23 | 0.0 | 25 | 2 | 262 | 7:18 |
| Andre Roy | 8 | 0 | 1 | 1 | +2 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 3:45 |
|
Steve Ott
|
9 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 9 | 0.0 | 14 | 0 | 3 | 7:33 |
| 26 Skaters | 1479 | 277 | 491 | 768 | - | 1151 | 94 | 3 | 45 | 19 | 2369 | - | 1431 | 606 | 3494 | - |
| Player | Pos | Age | HT | WT | CNT | Salary | Yrs |
|---|---|---|---|---|---|---|---|
| C | 37 | 6'0" | 197 |
|
$875,000 | 2 | |
| D | 29 | 6'0" | 205 |
|
$4,200,000 | 4 | |
| LW | 29 | 6'1" | 190 |
|
$2,250,000 | 3 | |
| D | 26 | 6'0" | 205 |
|
$2,300,000 | 2 | |
| RW | 25 | 6'3" | 200 |
|
$2,900,000 | 2 | |
| RW | 28 | 5'9" | 175 |
|
$950,000 | 1 | |
| D | 28 | 6'2" | 205 |
|
$4,000,000 | 4 | |
| G | 26 | 6'0" | 205 |
|
$800,000 | 1 | |
| LW | 27 | 6'0" | 182 |
|
$2,150,000 | 3 | |
| D | 26 | 6'1" | 195 |
|
$650,000 | 3 | |
| C | 30 | 6'2" | 217 |
|
$3,850,000 | 6 | |
| D | 35 | 6'1" | 198 |
|
$6,500,000 | 1 | |
| LW | 28 | 6'4" | 230 |
|
$1,100,000 | 2 | |
| RW | 37 | 6'2" | 214 |
|
$3,500,000 | 1 | |
| D | 27 | 6'1" | 223 |
|
$500,000 | 2 | |
| RW | 34 | 6'2" | 213 |
|
$2,500,000 | 1 | |
| C | 22 | 6'3" | 183 |
|
$875,000 | 3 | |
| C | 19 | 6'0" | 195 |
|
$900,000 | 3 | |
| LW | 28 | 6'0" | 223 |
|
$1,875,000 | 3 | |
| G | 33 | 6'0" | 195 |
|
$7,000,000 | 4 | |
| D | 26 | 5'10" | 185 |
|
$1,500,000 | 2 | |
| C | 30 | 5'11" | 195 |
|
$7,750,000 | 3 | |
| Avg (22 players) | -- | 28.6 | 6'0" | 201 | -- | -- | - |