| Team | GP | W | L | GF | GA | Diff | PP% | PK% | ShF | ShA | PiM | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
24 | 16 | 8 | 3.17 | 2.29 | +21 | 14.6 | 86.2 | 27.8 | 27.3 | 17.8 | 30.8 |
|
|
25 | 15 | 10 | 3.52 | 3.00 | +13 | 19.3 | 82.1 | 29.1 | 27.1 | 16.0 | 30.0 |
|
|
17 | 10 | 7 | 2.88 | 2.47 | +7 | 10.1 | 88.4 | 28.2 | 29.4 | 17.1 | 29.4 |
|
|
18 | 9 | 9 | 2.44 | 2.83 | -7 | 9.9 | 86.7 | 30.4 | 26.8 | 16.9 | 30.0 |
|
|
14 | 7 | 7 | 2.79 | 2.86 | -1 | 20.3 | 84.5 | 29.1 | 28.6 | 18.6 | 28.2 |
|
|
14 | 7 | 7 | 2.86 | 2.64 | +3 | 12.7 | 87.8 | 29.5 | 27.6 | 24.1 | 30.6 |
|
|
14 | 7 | 7 | 2.71 | 2.86 | -2 | 19.4 | 84.6 | 27.1 | 26.6 | 20.4 | 28.4 |
|
|
10 | 5 | 5 | 2.60 | 2.80 | -2 | 10.5 | 91.4 | 31.1 | 25.9 | 16.6 | 31.2 |
|
|
7 | 3 | 4 | 2.86 | 3.14 | -2 | 12.5 | 92.3 | 29.1 | 29.3 | 17.6 | 26.1 |
|
|
7 | 3 | 4 | 2.71 | 2.86 | -1 | 15.4 | 83.3 | 28.1 | 26.7 | 20.9 | 31.0 |
|
|
7 | 3 | 4 | 2.71 | 3.00 | -2 | 18.8 | 89.1 | 24.9 | 31.4 | 21.3 | 30.1 |
|
|
6 | 2 | 4 | 2.00 | 2.83 | -5 | 4.8 | 90.9 | 26.0 | 31.7 | 18.3 | 26.8 |
|
|
6 | 2 | 4 | 2.83 | 3.33 | -3 | 16.1 | 82.8 | 27.0 | 33.7 | 24.5 | 28.7 |
|
|
5 | 1 | 4 | 2.80 | 4.80 | -10 | 8.3 | 72.7 | 21.4 | 29.6 | 24.0 | 23.0 |
|
|
5 | 1 | 4 | 2.20 | 2.80 | -3 | 7.1 | 93.7 | 24.2 | 30.2 | 14.8 | 28.8 |
|
|
5 | 1 | 4 | 1.00 | 2.20 | -6 | 4.2 | 82.3 | 26.0 | 29.0 | 27.6 | 32.6 |
Average per game