‹ ›

2004-05 Team Stats · Playoffs

Team GP W L GF GA Diff PP% PK% ShF ShA PiM Hits
NJD 21 16 5 2.86 1.95 +19 8.8 89.6 33.2 27.3 14.0 31.0
PHX 20 14 6 3.20 2.15 +21 19.7 88.9 28.7 28.5 23.6 31.3
VAN 15 9 6 2.53 2.00 +8 15.1 92.6 28.5 25.6 14.8 30.1
FLA 16 8 8 2.69 3.06 -6 9.0 90.1 29.6 29.0 20.8 32.8
DET 9 5 4 1.78 1.78 0 3.5 88.0 27.7 27.2 18.1 31.0
MTL 10 5 5 2.10 2.60 -5 9.4 93.7 26.9 33.5 23.7 31.5
TOR 12 5 7 2.83 2.92 -1 18.8 83.8 27.3 29.8 19.4 30.3
CHI 10 4 6 2.20 3.20 -10 10.8 85.9 25.6 31.6 25.2 32.1
PHL 7 3 4 3.00 3.00 0 18.2 70.5 28.3 27.7 16.6 26.9
PIT 7 3 4 3.29 3.29 0 12.9 94.7 30.4 30.3 21.9 29.9
BUF 6 2 4 2.17 2.67 -3 4.2 95.0 26.3 33.7 24.5 32.5
COL 6 2 4 2.50 2.50 0 5.1 83.3 30.2 26.5 15.0 29.0
BOS 5 1 4 3.20 3.00 +1 10.3 87.0 28.4 25.8 18.8 31.8
DAL 5 1 4 1.20 3.00 -9 3.3 94.7 29.8 29.4 15.6 35.8
SJS 5 1 4 1.80 3.60 -9 8.7 82.1 27.0 28.6 15.6 32.8
NSH 4 0 4 1.25 2.75 -6 9.1 92.8 24.8 29.5 18.0 28.3

Average per game