‹ ›

2004-05 Vancouver Canucks

Reg. Season
35-33-14 84 pts, 15th Ovr
Playoffs
9-6 CF Loss
Skater Pos Age IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Brendan Morrison B. Morrison C 30 63 76 58 80 82 61 74 79 77 73 73 56 60 77
Mike Comrie M. Comrie C 25 67 79 59 80 82 79 78 74 76 68 73 51 54 76
Curtis Brown C. Brown C 29 65 73 62 80 83 89 72 64 68 72 64 67 72 73
Trevor Linden T. Linden C 35 70 61 71 76 81 79 63 67 67 71 68 86 94 73
Jeff Taffe J. Taffe C 24 63 64 71 79 80 79 66 59 65 65 58 40 44 68
Brendan Shanahan B. Shanahan L 36 75 68 75 78 84 59 66 74 75 74 75 88 92 78
Pierre Turgeon P. Turgeon L 36 61 73 64 77 80 80 71 74 69 68 66 90 92 74
Peter Schaefer P. Schaefer L 28 70 68 69 82 82 79 68 68 65 75 66 51 55 73
Jon Sim J. Sim L 28 68 73 60 78 81 79 72 58 61 69 59 56 60 69
Jarkko Ruutu J. Ruutu L 30 78 64 71 77 80 55 63 55 58 69 58 47 55 68
Rob Zamuner R. Zamuner L 36 58 62 70 72 80 66 67 54 62 70 56 81 82 67
Shane Doan S. Doan R 28 76 74 75 83 85 88 74 81 76 74 74 69 75 81
Jonathan Cheechoo J. Cheechoo R 25 68 72 71 81 82 82 72 68 67 69 75 40 44 75
Matt Cooke M. Cooke R 27 76 72 62 77 82 60 73 65 66 73 66 56 61 73
Mike Keane M. Keane R 38 63 59 60 75 79 78 62 50 54 72 58 95 96 66
Mattias Ohlund M. Ohlund D 29 76 71 76 81 83 71 74 73 71 77 57 61 64 78
Chris Phillips C. Phillips D 27 72 65 74 81 83 84 71 65 65 73 54 63 68 74
Dmitri Kalinin D. Kalinin D 25 68 71 72 79 87 76 70 68 71 72 56 53 57 74
Mike Van Ryn M. Van Ryn D 26 68 74 67 83 84 74 74 71 75 70 57 49 54 74
Scott Hannan S. Hannan D 26 73 67 74 82 85 81 66 64 66 74 54 61 66 74
Filip Kuba F. Kuba D 28 67 64 68 82 84 79 65 69 66 71 53 56 60 72
Don Sweeney D. Sweeney D 39 61 57 59 76 79 80 61 59 61 72 45 93 93 68
Goalie Pos Age IT SP ST EN DU DI SK PA PC EX LD OV
Jocelyn Thibault J. Thibault G 30 85 84 82 88 78 90 86 69 87 75 80 80
Chris Mason C. Mason G 29 77 77 76 78 85 86 76 59 77 51 56 72
Goalie GP W L T GA SA SV% GAA SO MIN A PiM
Jocelyn Thibault 15 9 6 0 30 376 .920 2.05 2 880 0 0
Chris Mason 1 0 0 0 0 8 1.000 0.00 0 25 0 0
2 Goalies 16 9 6 0 30 384 - - 2 905 0 0
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT
Shane Doan 15 4 12 16 +9 4 0 0 0 0 31 12.9 46
Brendan Morrison 15 9 6 15 +6 42 4 0 7 0 44 20.5 26
Jonathan Cheechoo 15 5 5 10 -5 8 4 0 0 0 34 14.7 23
Mike Comrie 15 3 7 10 -5 12 0 0 0 0 36 8.3 27
Brendan Shanahan 15 2 7 9 +7 17 0 0 0 0 34 5.9 31
Mike Van Ryn 15 0 8 8 +1 8 0 0 0 0 26 0.0 27
Mattias Ohlund 15 3 3 6 +4 25 1 0 1 0 22 13.6 40
Pierre Turgeon 13 2 4 6 0 24 0 0 0 0 26 7.7 18
Dmitri Kalinin 15 1 4 5 0 12 0 0 0 0 25 4.0 28
Trevor Linden 15 4 0 4 -3 2 2 0 1 0 29 13.8 19
Peter Schaefer 13 2 2 4 -5 8 1 0 0 0 27 7.4 23
Filip Kuba 13 1 3 4 -2 8 1 0 0 0 13 7.7 21
Scott Hannan 14 0 3 3 +3 14 0 0 0 0 24 0.0 37
Chris Phillips 15 1 1 2 0 24 0 0 0 0 11 9.1 44
Curtis Brown 15 0 2 2 +1 4 0 0 0 0 6 0.0 7
Jon Sim 14 1 0 1 +2 4 0 0 0 0 8 12.5 4
Jarkko Ruutu 2 0 1 1 +1 2 0 0 0 0 3 0.0 8
Jeff Taffe 12 0 1 1 +1 0 0 0 0 0 5 0.0 3
Don Sweeney 3 0 0 0 -1 2 0 0 0 0 2 0.0 2
Matt Cooke 15 0 0 0 -2 2 0 0 0 0 21 0.0 18
Mike Keane 3 0 0 0 0 0 0 0 0 0 0 - 0
Rob Zamuner 3 0 0 0 -2 0 0 0 0 0 1 0.0 0
22 Skaters 270 38 69 107 - 222 13 0 9 0 428 - 452
Player Pos Age HT WT Salary Yrs
C 29 6'0" 196 $1,600,000 3
RW 25 6'1" 190 $665,000 1
C 25 5'9" 178 $1,500,000 3
RW 27 5'11" 205 $525,000 2
RW 28 6'2" 216 $2,800,000 3
D 26 6'1" 220 $1,250,000 1
D 25 6'3" 206 $935,000 3
RW 38 5'10" 190 $500,000 1
D 28 6'3" 205 $1,700,000 3
C 35 6'4" 220 $2,750,000 3
G 29 6'0" 195 $400,000 1
C 30 5'11" 185 $2,450,000 3
D 29 6'3" 220 $2,750,000 2
D 27 6'3" 215 $1,675,000 4
LW 30 6'2" 200 $575,000 2
LW 28 5'11" 194 $600,000 3
LW 36 6'3" 220 $6,500,000 2
LW 28 5'10" 190 $484,000 1
D 39 5'10" 186 $550,000 2
C 24 6'3" 201 $1,025,000 1
G 30 5'11" 169 $3,100,000 4
LW 36 6'1" 199 $7,500,000 2
D 26 6'1" 202 $1,127,500 2
LW 36 6'3" 201 $2,000,000 2
Avg (24 players) -- 29.8 6'0" 200 -- -