Career profile
Last roster:
2007-08
NYI
Career Regular Season
4 seasons (2004–2008)
Games
307
Goals
40
Assists
60
Points
100
+/-
+36
P/GP
0.33
SHT%
15.3
PiM
159
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2004-05 | VAN | 74 | 10 | 9 | 19 | 0.26 | +5 | 30 | 1 | 0 | 0 | 58 | 17.2% | 54 |
| 2005-06 | VAN | 82 | 10 | 13 | 23 | 0.28 | +6 | 36 | 1 | 2 | 0 | 42 | 23.8% | 22 |
| 2006-07 | NYI | 82 | 7 | 19 | 26 | 0.32 | +9 | 72 | 1 | 0 | 0 | 85 | 8.2% | 59 |
| 2007-08 | NYI | 69 | 13 | 19 | 32 | 0.46 | +16 | 21 | 2 | 0 | 1 | 76 | 17.1% | 77 |
| CAREER | 4 yrs | 307 | 40 | 60 | 100 | 0.33 | +36 | 159 | 5 | 2 | 1 | -- | 15.3% | 212 |
| OTHL Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2004-05 | VAN | 15 | 4 | 0 | 4 | 0.27 | -3 | 2 | 1 | 2 | 0 | 29 | 13.8% | 19 |
| 2005-06 | VAN | 10 | 1 | 2 | 3 | 0.30 | -1 | 2 | 0 | 0 | 0 | 9 | 11.1% | 8 |
| 2006-07 | NYI | 7 | 0 | 2 | 2 | 0.29 | +2 | 2 | 0 | 0 | 0 | 9 | 0.0% | 10 |
| 2007-08 | NYI | 15 | 3 | 2 | 5 | 0.33 | -4 | 10 | 1 | 0 | 0 | 21 | 14.3% | 22 |
| CAREER | 4 app. | 47 | 8 | 6 | 14 | 0.30 | -6 | 16 | 2 | 2 | 0 | -- | 11.8% | 59 |
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 1988-89 | VAN | 80 | 30 | 29 | 59 | 0.74 | -10 | 41 | 2 | 10 | 18 | 16.1% | - |
| 1989-90 | VAN | 73 | 21 | 30 | 51 | 0.70 | -17 | 43 | 3 | 6 | 17 | 12.3% | - |
| 1990-91 | VAN | 80 | 33 | 37 | 70 | 0.88 | -25 | 65 | 4 | 16 | 30 | 14.4% | - |
| 1991-92 | VAN | 80 | 31 | 44 | 75 | 0.94 | +3 | 101 | 6 | 6 | 26 | 15.4% | - |
| 1992-93 | VAN | 84 | 33 | 39 | 72 | 0.86 | +19 | 64 | 3 | 8 | 15 | 15.8% | - |
| 1993-94 | VAN | 84 | 32 | 29 | 61 | 0.73 | +6 | 73 | 3 | 10 | 20 | 13.7% | - |
| 1994-95 | VAN | 48 | 18 | 22 | 40 | 0.83 | -5 | 40 | 1 | 9 | 23 | 14.0% | - |
| 1995-96 | VAN | 82 | 33 | 47 | 80 | 0.98 | +6 | 42 | 2 | 12 | 30 | 16.3% | - |
| 1996-97 | VAN | 49 | 9 | 31 | 40 | 0.82 | +5 | 27 | 2 | 2 | 8 | 10.7% | - |
| 1997-98 | VAN | 42 | 7 | 14 | 21 | 0.50 | -13 | 49 | 1 | 2 | 8 | 9.5% | 19:54 |
| 1997-98 | NYI | 25 | 10 | 7 | 17 | 0.68 | -1 | 33 | 1 | 3 | 6 | 16.9% | 21:36 |
| 1998-99 | NYI | 82 | 18 | 29 | 47 | 0.57 | -14 | 32 | 1 | 8 | 20 | 10.8% | 21:29 |
| 1999-00 | MTL | 50 | 13 | 17 | 30 | 0.60 | -3 | 34 | 3 | 4 | 9 | 14.9% | 17:51 |
| 2000-01 | MTL | 57 | 12 | 21 | 33 | 0.58 | -2 | 52 | 3 | 6 | 14 | 12.5% | 20:47 |
| 2000-01 | WSH | 12 | 3 | 1 | 4 | 0.33 | +2 | 8 | 0 | 0 | 0 | 10.0% | 18:03 |
| 2001-02 | WSH | 16 | 1 | 2 | 3 | 0.19 | -2 | 6 | 0 | 1 | 2 | 5.3% | 16:06 |
| 2001-02 | VAN | 64 | 12 | 22 | 34 | 0.53 | -3 | 65 | 2 | 2 | 7 | 9.8% | 19:23 |
| 2002-03 | VAN | 71 | 19 | 22 | 41 | 0.58 | -1 | 30 | 1 | 4 | 12 | 16.4% | 15:52 |
| 2003-04 | VAN | 82 | 14 | 22 | 36 | 0.44 | -6 | 26 | 1 | 4 | 9 | 14.4% | 16:17 |
| 2005-06 | VAN | 82 | 7 | 9 | 16 | 0.20 | +3 | 15 | 0 | 1 | 1 | 12.7% | 11:20 |
| 2006-07 | VAN | 80 | 12 | 13 | 25 | 0.31 | -6 | 34 | 1 | 5 | 7 | 13.0% | 12:20 |
| 2007-08 | VAN | 59 | 7 | 5 | 12 | 0.20 | 0 | 15 | 1 | 0 | 0 | 15.6% | 11:19 |
| Career | NHL | 1382 | 375 | 492 | 867 | 0.63 | -64 | 895 | 41 | 119 | 282 | 13.9% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 34 | C | VAN | - | - | 79 | 63 | 71 | 76 | 81 | - | - | 67 | 68 | 71 | - | 86 | 94 | 73 |
| 2005-06 | 35 | RW | VAN | - | - | 79 | 63 | 71 | 76 | 81 | - | - | 67 | 68 | 71 | - | 86 | 94 | 73 |
| 2006-07 | 36 | C | NYI | - | - | 79 | 63 | 76 | 76 | 81 | - | - | 64 | 63 | 79 | - | 95 | 96 | 74 |
| 2007-08 | 37 | C | NYI | - | - | 79 | 63 | 76 | 72 | 85 | - | - | 69 | 67 | 80 | - | 97 | 99 | 76 |
2006-07
to ISLANDERS
- Trevor Linden
to CANUCKS
