Utah Mammoth clubhouse
Team Stats
GF/G
2.80
GA/G
2.00
SF/G
36.6
SA/G
23.0
FO%
54.5
PP%
16.7
5 GF
PK%
90.0
1 GA
OFZ%
44.4
| On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | W | GP | Last | ATOI | GA | GA/60 | SA | SA/60 | SATA | SATA/60 | GF |
| 1 | 8:17 | 47% | Pageau | Brown | 4 | Nov 03 | 02:04 | 1 | 7.2 | 8 | 57.9 | 14 | 101.4 | 0 |
| 2 | 4:07 | 24% | Draisaitl | Palmieri | 4 | Nov 03 | 01:02 | 0 | 0.0 | 4 | 58.3 | 9 | 131.2 | 0 |
| 3 | 1:17 | 7% | Pageau | 2 | Nov 03 | 00:39 | 0 | 0.0 | 2 | 93.5 | 2 | 93.5 | 0 | |
| 4 | 0:38 | 4% | Zacha | 2 | Nov 03 | 00:19 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |
| 3:09 | 18% | + 6 other units | 0 | 3 | 3 | |||||||||
| 0:53 | 5% | Sturm | Brown | 2 | Oct 30 | 00:27 | 0 | 0.0 | 1 | 67.9 | 1 | 67.9 | 0 | |
| 0:41 | 4% | Dubois | Brown | 1 | Nov 03 | 00:41 | 0 | 0.0 | 2 | 175.6 | 2 | 175.6 | 0 | |
| On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | W | GP | Last | ATOI | GA | GA/60 | SA | SA/60 | SATA | SATA/60 | GF |
| 1 | 8:17 | 47% | Pageau | Brown | 4 | Nov 03 | 02:04 | 1 | 7.2 | 8 | 57.9 | 14 | 101.4 | 0 |
| 2 | 4:07 | 24% | Draisaitl | Palmieri | 4 | Nov 03 | 01:02 | 0 | 0.0 | 4 | 58.3 | 9 | 131.2 | 0 |
| 3 | 1:17 | 7% | Pageau | 2 | Nov 03 | 00:39 | 0 | 0.0 | 2 | 93.5 | 2 | 93.5 | 0 | |
| 4 | 0:38 | 4% | Zacha | 2 | Nov 03 | 00:19 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |
| 3:09 | 18% | + 6 other units | 0 | 3 | 3 | |||||||||
| 0:53 | 5% | Sturm | Brown | 2 | Oct 30 | 00:27 | 0 | 0.0 | 1 | 67.9 | 1 | 67.9 | 0 | |
| 0:41 | 4% | Dubois | Brown | 1 | Nov 03 | 00:41 | 0 | 0.0 | 2 | 175.6 | 2 | 175.6 | 0 | |
Game by game
| Game | Forwards | Ice time | On Ice | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | C | W | Strat | TOI | % | GA | SA | SATA | GF | SF |
| Nov 03 |
|
W 4-3 SO | Draisaitl | Palmieri | 1-3-1 | 00:32 | 15% | 0 | 0 | 0 | 0 | 0 |
| Oct 30 |
|
W 4-1 | Draisaitl | Palmieri | 1-3-1 | 00:37 | 22% | 0 | 1 | 4 | 0 | 0 |
| Oct 29 |
|
L 0-2 | Draisaitl | Palmieri | 1-3-1 | 01:29 | 25% | 0 | 0 | 0 | 0 | 0 |
| Oct 27 |
|
L 2-3 | Draisaitl | Palmieri | 1-3-1 | 01:29 | 29% | 0 | 3 | 5 | 0 | 0 |