Tampa Bay Lightning clubhouse
Team Stats
GF/G
2.20
GA/G
2.80
SF/G
21.0
SA/G
30.9
FO%
45.0
PP%
12.7
8 GF
PK%
85.9
11 GA
OFZ%
35.3
Team Scoring
| Power Play | Shorthanded | Even Strength | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | GP | G | A | P | ATOI | MP | G | A | P | S | P/60 | %PP | MP | G | P | S | MP | G | A | P | S | P/60 |
| Andrew Mangiapane A. Mangiapane | L/R | 1 | 0 | 1 | 1 | 14:07 | 1 | 0 | 0 | 0 | 0 | 0.0 | 17.7 | 0 | - | - | - | 12 | 0 | 1 | 1 | 1 | 4.9 |
| Ross Colton R. Colton | C/L/R | 1 | 1 | 0 | 1 | 19:42 | 3 | 0 | 0 | 0 | 1 | 0.0 | 39.3 | 0 | - | - | - | 15 | 1 | 0 | 1 | 2 | 4.0 |
| Max Sasson M. Sasson | C/L | 1 | 0 | 1 | 1 | 20:12 | 5 | 0 | 0 | 0 | 0 | 0.0 | 52.0 | 1 | 0 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 4.4 |
| Ty Emberson T. Emberson | D | 1 | 0 | 0 | 0 | 16:51 | 1 | 0 | 0 | 0 | 0 | 0.0 | 11.2 | 0 | - | - | - | 15 | 0 | 0 | 0 | 1 | 0.0 |
| Tony DeAngelo T. DeAngelo | D | 1 | 0 | 0 | 0 | 21:45 | 4 | 0 | 0 | 0 | 0 | 0.0 | 48.5 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Adam Gaudette A. Gaudette | C/L/R | 1 | 0 | 0 | 0 | 16:27 | 3 | 0 | 0 | 0 | 1 | 0.0 | 39.8 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| Brandon Carlo B. Carlo | D | 1 | 0 | 0 | 0 | 23:35 | 4 | 0 | 0 | 0 | 0 | 0.0 | 45.0 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| Maksim Tsyplakov M. Tsyplakov | R | 1 | 0 | 0 | 0 | 13:54 | 4 | 0 | 0 | 0 | 0 | 0.0 | 41.7 | 0 | - | - | - | 9 | 0 | 0 | 0 | 1 | 0.0 |
| Nick Foligno N. Foligno | C/L/R | 1 | 0 | 0 | 0 | 18:04 | 1 | 0 | 0 | 0 | 0 | 0.0 | 13.3 | 0 | - | - | - | 16 | 0 | 0 | 0 | 5 | 0.0 |
| Colin White C. White | C | 1 | 0 | 0 | 0 | 11:17 | 0 | - | - | - | - | - | - | 0 | - | - | - | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Logan Stanley L. Stanley | D | 1 | 0 | 0 | 0 | 19:23 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2.3 | 0 | - | - | - | 18 | 0 | 0 | 0 | 0 | 0.0 |
| Jack Finley J. Finley (R) | C | 1 | 0 | 0 | 0 | 09:44 | 0 | - | - | - | - | - | - | 0 | - | - | - | 9 | 0 | 0 | 0 | 2 | 0.0 |
| Johnathan Kovacevic J. Kovacevic | D | 1 | 0 | 0 | 0 | 15:39 | 0 | - | - | - | - | - | - | 0 | - | - | - | 15 | 0 | 0 | 0 | 1 | 0.0 |
| Jeffrey Viel J. Viel | L/R | 1 | 0 | 0 | 0 | 16:49 | 4 | 0 | 0 | 0 | 0 | 0.0 | 46.3 | 0 | - | - | - | 12 | 0 | 0 | 0 | 1 | 0.0 |
| Brandon Saad B. Saad | L/R | 1 | 0 | 0 | 0 | 11:17 | 0 | - | - | - | - | - | - | 0 | - | - | - | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Erik Gudbranson E. Gudbranson | D | 1 | 0 | 0 | 0 | 23:08 | 4 | 0 | 0 | 0 | 0 | 0.0 | 45.0 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Ondrej Palat O. Palat | L | 1 | 0 | 0 | 0 | 17:37 | 4 | 0 | 0 | 0 | 0 | 0.0 | 41.7 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Gage Goncalves G. Goncalves | L/R | 1 | 0 | 0 | 0 | 21:29 | 5 | 0 | 0 | 0 | 1 | 0.0 | 52.0 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
Goaltending
| Total | Even Strength | Even Strength | Power Play | Power Play | Shorthanded | Shorthanded | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie | GP | GS | W | L | OT | SA | Svs | GA | SV% | SA | SV | GA | SV% | SA | SV | GA | SV% | SA | SV | GA | SV% | |||||||||
| K. Vejmelka Karel Vejmelka | 1 | 1 | 0 | 0 | 1 | 23 | 22 | 1 | .957 | 20 | 19 | 1 | .950 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | |||||||||
