Pittsburgh Penguins clubhouse
Team Stats
GF/G
4.25
GA/G
1.00
SF/G
32.0
SA/G
24.3
FO%
48.9
PP%
26.3
5 GF
PK%
88.2
2 GA
OFZ%
39.9
| On Ice | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | D | D | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 65:12 | 37% | McCabe | Guhle | 4 | Nov 02 | 16:18 | 4.7 | 5 | 1 | 83.3 | 27 | 20 | 57.4 | 51 | 39 | 56.7 |
| 2 | 58:08 | 33% | Josi | Fowler | 4 | Nov 02 | 14:32 | 1.0 | 1 | 0 | 100 | 27 | 22 | 55.1 | 55 | 32 | 63.2 |
| 3 | 50:25 | 29% | Fabbro | Zellweger | 4 | Nov 02 | 12:36 | 6.0 | 5 | 1 | 83.3 | 26 | 26 | 50.0 | 58 | 41 | 58.6 |
| 4 | 2:23 | 1% | McCabe | Fowler | 4 | Nov 02 | 00:36 | 0.0 | 0 | 0 | - | 2 | 1 | 66.7 | 3 | 2 | 60.0 |
| On Ice | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | D | D | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 65:12 | 37% | McCabe | Guhle | 4 | Nov 02 | 16:18 | 4.7 | 5 | 1 | 83.3 | 27 | 20 | 57.4 | 51 | 39 | 56.7 |
| 2 | 58:08 | 33% | Josi | Fowler | 4 | Nov 02 | 14:32 | 1.0 | 1 | 0 | 100 | 27 | 22 | 55.1 | 55 | 32 | 63.2 |
| 3 | 50:25 | 29% | Fabbro | Zellweger | 4 | Nov 02 | 12:36 | 6.0 | 5 | 1 | 83.3 | 26 | 26 | 50.0 | 58 | 41 | 58.6 |
| 4 | 2:23 | 1% | McCabe | Fowler | 4 | Nov 02 | 00:36 | 0.0 | 0 | 0 | - | 2 | 1 | 66.7 | 3 | 2 | 60.0 |
Game by game
| Game | 5v5 Pair | Ice time | On Ice | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | L# | D | D | Strat | EVTOI | %EV | GF | GA | SAT | SATA | SAT% | SF | SA | SF% |
| Nov 02 |
|
W 4-1 | D1 | McCabe | Guhle | 0-3-2 | 18:02 | 39% | 1 | 1 | 12 | 16 | 42.9 | 6 | 7 | 46.2 |
| Oct 31 |
|
W 4-1 | D1 | McCabe | Guhle | 0-3-2 | 16:21 | 38% | 1 | 0 | 13 | 6 | 68.4 | 6 | 3 | 66.7 |
| Oct 29 |
|
W 5-1 | D1 | McCabe | Guhle | 0-3-2 | 14:29 | 35% | 2 | 0 | 15 | 8 | 65.2 | 7 | 4 | 63.6 |
| Oct 26 |
|
W 4-1 | D1 | McCabe | Guhle | 0-3-2 | 16:20 | 37% | 1 | 0 | 11 | 9 | 55.0 | 8 | 6 | 57.1 |
