Pittsburgh Penguins clubhouse
Team Stats
GF/G
3.67
GA/G
1.33
SF/G
30.2
SA/G
24.3
FO%
49.5
PP%
24.0
6 GF
PK%
88.9
3 GA
OFZ%
38.3
| On Ice | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 86:55 | 33% | Laferriere | Caufield | Nylander | 6 | Nov 05 | 14:29 | 4.9 | 7 | 3 | 70.0 | 43 | 41 | 51.2 | 89 | 62 | 58.9 |
| 2 | 76:53 | 29% | Lindholm | Tkachuk | Lafreniere | 6 | Nov 05 | 12:49 | 4.0 | 5 | 0 | 100 | 40 | 20 | 66.7 | 79 | 53 | 59.8 |
| 3 | 58:40 | 22% | Beniers | Protas | Geekie | 6 | Nov 05 | 09:47 | 4.1 | 4 | 0 | 100 | 31 | 22 | 58.5 | 76 | 39 | 66.1 |
| 4 | 44:23 | 17% | Kunin | Paul | Perron | 6 | Nov 05 | 07:24 | 0.0 | 0 | 2 | 0.0 | 11 | 20 | 35.5 | 20 | 30 | 40.0 |
| On Ice | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 86:55 | 33% | Laferriere | Caufield | Nylander | 6 | Nov 05 | 14:29 | 4.9 | 7 | 3 | 70.0 | 43 | 41 | 51.2 | 89 | 62 | 58.9 |
| 2 | 76:53 | 29% | Lindholm | Tkachuk | Lafreniere | 6 | Nov 05 | 12:49 | 4.0 | 5 | 0 | 100 | 40 | 20 | 66.7 | 79 | 53 | 59.8 |
| 3 | 58:40 | 22% | Beniers | Protas | Geekie | 6 | Nov 05 | 09:47 | 4.1 | 4 | 0 | 100 | 31 | 22 | 58.5 | 76 | 39 | 66.1 |
| 4 | 44:23 | 17% | Kunin | Paul | Perron | 6 | Nov 05 | 07:24 | 0.0 | 0 | 2 | 0.0 | 11 | 20 | 35.5 | 20 | 30 | 40.0 |
Game by game
| Game | 5v5 Line | Ice time | On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | L# | C | LW | RW | Strat | EVTOI | %EV | GF | GA | SAT | SATA | SAT% | SF | SA | SF% |
| Nov 05 |
|
W 4-2 | F2 | Lindholm | Tkachuk | Lafreniere | 0-2-3 | 13:05 | 30% | 0 | 0 | 15 | 2 | 88.2 | 7 | 1 | 87.5 |
| Nov 04 |
|
L 1-2 | F2 | Lindholm | Tkachuk | Lafreniere | 0-2-3 | 14:51 | 32% | 0 | 0 | 13 | 23 | 36.1 | 6 | 5 | 54.5 |
| Nov 02 |
|
W 4-1 | F2 | Lindholm | Tkachuk | Lafreniere | 0-2-3 | 12:08 | 26% | 1 | 0 | 9 | 9 | 50.0 | 4 | 5 | 44.4 |
| Oct 31 |
|
W 4-1 | F2 | Lindholm | Tkachuk | Lafreniere | 0-2-3 | 12:28 | 29% | 1 | 0 | 19 | 6 | 76.0 | 11 | 3 | 78.6 |
| Oct 29 |
|
W 5-1 | F2 | Lindholm | Tkachuk | Lafreniere | 0-2-3 | 11:36 | 28% | 1 | 0 | 11 | 11 | 50.0 | 5 | 4 | 55.6 |
| Oct 26 |
|
W 4-1 | F2 | Lindholm | Tkachuk | Lafreniere | 0-2-3 | 12:45 | 29% | 2 | 0 | 12 | 2 | 85.7 | 7 | 2 | 77.8 |
