Philadelphia Flyers clubhouse
Team Stats
GF/G
2.56
GA/G
3.00
SF/G
25.9
SA/G
27.4
FO%
45.0
PP%
14.3
9 GF
PK%
86.2
9 GA
OFZ%
38.8
| On Ice | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SAT | SATA | SAT% | SF% |
| 1 | 29:26 | 31% | Minten | Perfetti | Zuccarello | 2 | Oct 27 | 14:43 | 0.0 | 0 | 2 | 0.0 | 18 | 25 | 41.9 | 56.0 |
| 2 | 23:30 | 25% | Danault | Texier | Mercer | 2 | Oct 27 | 11:45 | 0.0 | 0 | 1 | 0.0 | 16 | 26 | 38.1 | 39.3 |
| 3 | 22:43 | 24% | Gaudreau | Niederreiter | Leonard | 2 | Oct 27 | 11:22 | 2.7 | 1 | 3 | 25.0 | 21 | 26 | 44.7 | 48.1 |
| 4 | 18:27 | 20% | Nesterenko | Hoglander | Yamamoto | 2 | Oct 27 | 09:14 | 0.0 | 0 | 1 | 0.0 | 7 | 20 | 25.9 | 46.2 |
| On Ice | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SAT | SATA | SAT% | SF% |
| 1 | 29:26 | 31% | Minten | Perfetti | Zuccarello | 2 | Oct 27 | 14:43 | 0.0 | 0 | 2 | 0.0 | 18 | 25 | 41.9 | 56.0 |
| 2 | 23:30 | 25% | Danault | Texier | Mercer | 2 | Oct 27 | 11:45 | 0.0 | 0 | 1 | 0.0 | 16 | 26 | 38.1 | 39.3 |
| 3 | 22:43 | 24% | Gaudreau | Niederreiter | Leonard | 2 | Oct 27 | 11:22 | 2.7 | 1 | 3 | 25.0 | 21 | 26 | 44.7 | 48.1 |
| 4 | 18:27 | 20% | Nesterenko | Hoglander | Yamamoto | 2 | Oct 27 | 09:14 | 0.0 | 0 | 1 | 0.0 | 7 | 20 | 25.9 | 46.2 |
Game by game
| Game | 5v5 Line | Ice time | On Ice | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | L | LW | C | RW | Strat | EVTOI | %EV | GF | GA | SAT | SATA | SAT% | SF | SA |
| Click a combination's GP to load its games here. | ||||||||||||||||
