Philadelphia Flyers clubhouse
Team Stats
GF/G
1.50
GA/G
2.75
SF/G
25.1
SA/G
28.3
FO%
51.2
PP%
11.5
3 GF
PK%
93.9
2 GA
OFZ%
38.6
| On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | W | GP | Last | ATOI | GA | GA/60 | SA | SA/60 | SATA | SATA/60 | GF |
| 1 | 29:07 | 50% | Danault | Gaudreau | 8 | Nov 09 | 03:38 | 0 | 0.0 | 18 | 37.1 | 39 | 80.4 | 0 |
| 2 | 13:40 | 23% | Minten | Mercer | 8 | Nov 09 | 01:43 | 1 | 4.4 | 9 | 39.5 | 17 | 74.6 | 0 |
| 3 | 1:29 | 3% | Danault | 2 | Nov 05 | 00:45 | 0 | 0.0 | 2 | 80.9 | 5 | 202.2 | 0 | |
| 4 | 0:26 | 1% | Minten | Gaudreau | 1 | Nov 05 | 00:26 | 1 | 138.5 | 1 | 138.5 | 1 | 138.5 | 0 |
| 13:51 | 24% | + 13 other units | 0 | 10 | 20 | |||||||||
| 2:56 | 5% | Gaudreau | Hoglander | 3 | Nov 05 | 00:59 | 0 | 0.0 | 2 | 40.9 | 6 | 122.7 | 0 | |
| 2:50 | 5% | Mercer | Hoglander | 4 | Nov 05 | 00:43 | 0 | 0.0 | 3 | 63.5 | 7 | 148.2 | 0 | |
| 1:22 | 2% | Mercer | Gaudreau | 3 | Nov 06 | 00:27 | 0 | 0.0 | 1 | 43.9 | 1 | 43.9 | 0 | |
| 1:19 | 2% | Hoglander | 2 | Nov 05 | 00:40 | 0 | 0.0 | 2 | 91.1 | 2 | 91.1 | 0 | ||
| 0:49 | 1% | Danault | Bains | 2 | Nov 09 | 00:25 | 0 | 0.0 | 1 | 73.5 | 1 | 73.5 | 0 | |
| 0:29 | 1% | Gaudreau | Bains | 1 | Nov 09 | 00:29 | 0 | 0.0 | 1 | 124.1 | 1 | 124.1 | 0 | |
| On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | W | GP | Last | ATOI | GA | GA/60 | SA | SA/60 | SATA | SATA/60 | GF |
| 1 | 29:07 | 50% | Danault | Gaudreau | 8 | Nov 09 | 03:38 | 0 | 0.0 | 18 | 37.1 | 39 | 80.4 | 0 |
| 2 | 13:40 | 23% | Minten | Mercer | 8 | Nov 09 | 01:43 | 1 | 4.4 | 9 | 39.5 | 17 | 74.6 | 0 |
| 3 | 1:29 | 3% | Danault | 2 | Nov 05 | 00:45 | 0 | 0.0 | 2 | 80.9 | 5 | 202.2 | 0 | |
| 4 | 0:26 | 1% | Minten | Gaudreau | 1 | Nov 05 | 00:26 | 1 | 138.5 | 1 | 138.5 | 1 | 138.5 | 0 |
| 13:51 | 24% | + 13 other units | 0 | 10 | 20 | |||||||||
| 2:56 | 5% | Gaudreau | Hoglander | 3 | Nov 05 | 00:59 | 0 | 0.0 | 2 | 40.9 | 6 | 122.7 | 0 | |
| 2:50 | 5% | Mercer | Hoglander | 4 | Nov 05 | 00:43 | 0 | 0.0 | 3 | 63.5 | 7 | 148.2 | 0 | |
| 1:22 | 2% | Mercer | Gaudreau | 3 | Nov 06 | 00:27 | 0 | 0.0 | 1 | 43.9 | 1 | 43.9 | 0 | |
| 1:19 | 2% | Hoglander | 2 | Nov 05 | 00:40 | 0 | 0.0 | 2 | 91.1 | 2 | 91.1 | 0 | ||
| 0:49 | 1% | Danault | Bains | 2 | Nov 09 | 00:25 | 0 | 0.0 | 1 | 73.5 | 1 | 73.5 | 0 | |
| 0:29 | 1% | Gaudreau | Bains | 1 | Nov 09 | 00:29 | 0 | 0.0 | 1 | 124.1 | 1 | 124.1 | 0 | |
