Philadelphia Flyers clubhouse
Team Stats
GF/G
1.33
GA/G
3.00
SF/G
26.3
SA/G
29.3
FO%
49.3
PP%
9.1
2 GF
PK%
92.0
2 GA
OFZ%
39.0
| On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | W | GP | Last | ATOI | GA | GA/60 | SA | SA/60 | SATA | SATA/60 | GF |
| 1 | 21:32 | 50% | Danault | Gaudreau | 6 | Nov 05 | 03:35 | 0 | 0.0 | 14 | 39.0 | 30 | 83.6 | 0 |
| 2 | 9:01 | 21% | Minten | Mercer | 6 | Nov 05 | 01:30 | 1 | 6.7 | 5 | 33.3 | 11 | 73.2 | 0 |
| 3 | 1:29 | 3% | Danault | 2 | Nov 05 | 00:45 | 0 | 0.0 | 2 | 80.9 | 5 | 202.2 | 0 | |
| 4 | 0:26 | 1% | Minten | Gaudreau | 1 | Nov 05 | 00:26 | 1 | 138.5 | 1 | 138.5 | 1 | 138.5 | 0 |
| 10:27 | 24% | + 9 other units | 0 | 8 | 16 | |||||||||
| 2:56 | 7% | Gaudreau | Hoglander | 3 | Nov 05 | 00:59 | 0 | 0.0 | 2 | 40.9 | 6 | 122.7 | 0 | |
| 2:50 | 7% | Mercer | Hoglander | 4 | Nov 05 | 00:43 | 0 | 0.0 | 3 | 63.5 | 7 | 148.2 | 0 | |
| 1:19 | 3% | Hoglander | 2 | Nov 05 | 00:40 | 0 | 0.0 | 2 | 91.1 | 2 | 91.1 | 0 | ||
| 0:51 | 2% | Mercer | Gaudreau | 2 | Nov 03 | 00:26 | 0 | 0.0 | 1 | 70.6 | 1 | 70.6 | 0 | |
| On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | W | GP | Last | ATOI | GA | GA/60 | SA | SA/60 | SATA | SATA/60 | GF |
| 1 | 21:32 | 50% | Danault | Gaudreau | 6 | Nov 05 | 03:35 | 0 | 0.0 | 14 | 39.0 | 30 | 83.6 | 0 |
| 2 | 9:01 | 21% | Minten | Mercer | 6 | Nov 05 | 01:30 | 1 | 6.7 | 5 | 33.3 | 11 | 73.2 | 0 |
| 3 | 1:29 | 3% | Danault | 2 | Nov 05 | 00:45 | 0 | 0.0 | 2 | 80.9 | 5 | 202.2 | 0 | |
| 4 | 0:26 | 1% | Minten | Gaudreau | 1 | Nov 05 | 00:26 | 1 | 138.5 | 1 | 138.5 | 1 | 138.5 | 0 |
| 10:27 | 24% | + 9 other units | 0 | 8 | 16 | |||||||||
| 2:56 | 7% | Gaudreau | Hoglander | 3 | Nov 05 | 00:59 | 0 | 0.0 | 2 | 40.9 | 6 | 122.7 | 0 | |
| 2:50 | 7% | Mercer | Hoglander | 4 | Nov 05 | 00:43 | 0 | 0.0 | 3 | 63.5 | 7 | 148.2 | 0 | |
| 1:19 | 3% | Hoglander | 2 | Nov 05 | 00:40 | 0 | 0.0 | 2 | 91.1 | 2 | 91.1 | 0 | ||
| 0:51 | 2% | Mercer | Gaudreau | 2 | Nov 03 | 00:26 | 0 | 0.0 | 1 | 70.6 | 1 | 70.6 | 0 | |
Game by game
| Game | Forwards | Ice time | On Ice | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | C | W | Strat | TOI | % | GA | SA | SATA | GF | SF |
| Nov 05 |
|
L 2-3 OT | Minten | Mercer | 0-5-0 | 02:44 | 21% | 0 | 1 | 4 | 0 | 0 |
| Nov 03 |
|
L 1-2 | Minten | Mercer | 0-5-0 | 01:05 | 16% | 0 | 0 | 0 | 0 | 0 |
| Oct 31 |
|
W 2-1 | Minten | Mercer | 0-5-0 | 01:01 | 19% | 0 | 0 | 0 | 0 | 0 |
| Oct 29 |
|
L 2-4 | Minten | Mercer | 0-5-0 | 02:47 | 28% | 0 | 2 | 5 | 0 | 0 |
| Oct 27 |
|
L 0-4 | Minten | Mercer | 0-5-0 | 00:49 | 20% | 1 | 2 | 2 | 0 | 0 |
| Oct 26 |
|
L 1-4 | Minten | Mercer | 0-5-0 | 00:35 | 15% | 0 | 0 | 0 | 0 | 0 |
