New York Rangers clubhouse
Team Stats
GF/G
2.75
GA/G
3.25
SF/G
25.1
SA/G
29.6
FO%
50.5
PP%
25.0
8 GF
PK%
76.2
10 GA
OFZ%
37.6
| On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | W | GP | Last | ATOI | GA | GA/60 | SA | SA/60 | SATA | SATA/60 | GF |
| 1 | 38:33 | 57% | Cooley | Terry | 8 | Nov 09 | 04:49 | 7 | 10.9 | 43 | 66.9 | 79 | 123.0 | 0 |
| 2 | 18:15 | 27% | Laughton | Killorn | 8 | Nov 09 | 02:17 | 3 | 9.9 | 17 | 55.9 | 32 | 105.2 | 0 |
| 3 | 1:24 | 2% | Cooley | 1 | Oct 30 | 01:24 | 0 | 0.0 | 1 | 42.9 | 3 | 128.6 | 0 | |
| 4 | 0:16 | 0% | Fantilli | 1 | Oct 30 | 00:16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |
| 9:18 | 14% | + 9 other units | 0 | 4 | 14 | |||||||||
| 1:50 | 3% | Fantilli | Lehkonen | 5 | Nov 09 | 00:22 | 0 | 0.0 | 2 | 65.5 | 3 | 98.2 | 0 | |
| 0:49 | 1% | Domi | Killorn | 1 | Nov 09 | 00:49 | 0 | 0.0 | 1 | 73.5 | 4 | 293.9 | 0 | |
| 0:06 | 0% | Fantilli | Bunting | 1 | Oct 27 | 00:06 | 0 | 0.0 | 1 | 600.0 | 1 | 600.0 | 0 | |
| On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | W | GP | Last | ATOI | GA | GA/60 | SA | SA/60 | SATA | SATA/60 | GF |
| 1 | 38:33 | 57% | Cooley | Terry | 8 | Nov 09 | 04:49 | 7 | 10.9 | 43 | 66.9 | 79 | 123.0 | 0 |
| 2 | 18:15 | 27% | Laughton | Killorn | 8 | Nov 09 | 02:17 | 3 | 9.9 | 17 | 55.9 | 32 | 105.2 | 0 |
| 3 | 1:24 | 2% | Cooley | 1 | Oct 30 | 01:24 | 0 | 0.0 | 1 | 42.9 | 3 | 128.6 | 0 | |
| 4 | 0:16 | 0% | Fantilli | 1 | Oct 30 | 00:16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |
| 9:18 | 14% | + 9 other units | 0 | 4 | 14 | |||||||||
| 1:50 | 3% | Fantilli | Lehkonen | 5 | Nov 09 | 00:22 | 0 | 0.0 | 2 | 65.5 | 3 | 98.2 | 0 | |
| 0:49 | 1% | Domi | Killorn | 1 | Nov 09 | 00:49 | 0 | 0.0 | 1 | 73.5 | 4 | 293.9 | 0 | |
| 0:06 | 0% | Fantilli | Bunting | 1 | Oct 27 | 00:06 | 0 | 0.0 | 1 | 600.0 | 1 | 600.0 | 0 | |
