New York Islanders clubhouse
Team Stats
GF/G
2.50
GA/G
4.00
SF/G
23.3
SA/G
31.3
FO%
44.4
PP%
14.3
2 GF
PK%
69.2
4 GA
OFZ%
38.7
| On Ice | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 61:47 | 32% | Duchene | Neighbours | Barzal | 4 | Nov 03 | 15:27 | 1.9 | 2 | 3 | 40.0 | 29 | 30 | 49.2 | 54 | 56 | 49.1 |
| 2 | 59:53 | 31% | Hayton | Marchment | Chernyshov | 4 | Nov 03 | 14:58 | 1.0 | 1 | 5 | 16.7 | 18 | 31 | 36.7 | 33 | 64 | 34.0 |
| 3 | 44:40 | 23% | Dvorsky | Duclair | Sharangovich | 4 | Nov 03 | 11:10 | 5.3 | 4 | 3 | 57.1 | 21 | 23 | 47.7 | 41 | 41 | 50.0 |
| 4 | 29:09 | 15% | Elynuik | Boqvist | Noesen | 4 | Nov 03 | 07:17 | 2.1 | 1 | 1 | 50.0 | 8 | 15 | 34.8 | 20 | 28 | 41.7 |
| On Ice | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 61:47 | 32% | Duchene | Neighbours | Barzal | 4 | Nov 03 | 15:27 | 1.9 | 2 | 3 | 40.0 | 29 | 30 | 49.2 | 54 | 56 | 49.1 |
| 2 | 59:53 | 31% | Hayton | Marchment | Chernyshov | 4 | Nov 03 | 14:58 | 1.0 | 1 | 5 | 16.7 | 18 | 31 | 36.7 | 33 | 64 | 34.0 |
| 3 | 44:40 | 23% | Dvorsky | Duclair | Sharangovich | 4 | Nov 03 | 11:10 | 5.3 | 4 | 3 | 57.1 | 21 | 23 | 47.7 | 41 | 41 | 50.0 |
| 4 | 29:09 | 15% | Elynuik | Boqvist | Noesen | 4 | Nov 03 | 07:17 | 2.1 | 1 | 1 | 50.0 | 8 | 15 | 34.8 | 20 | 28 | 41.7 |
Game by game
| Game | 5v5 Line | Ice time | On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | L# | C | LW | RW | Strat | EVTOI | %EV | GF | GA | SAT | SATA | SAT% | SF | SA | SF% |
| Nov 03 |
|
L 2-7 | F1 | Duchene | Neighbours | Barzal | 1-2-2 | 16:48 | 32% | 0 | 2 | 18 | 15 | 54.5 | 8 | 10 | 44.4 |
| Nov 01 |
|
L 3-4 | F1 | Duchene | Neighbours | Barzal | 1-2-2 | 16:24 | 33% | 0 | 0 | 6 | 24 | 20.0 | 4 | 12 | 25.0 |
| Oct 29 |
|
L 2-4 | F1 | Duchene | Neighbours | Barzal | 1-2-2 | 14:23 | 31% | 0 | 1 | 17 | 10 | 63.0 | 9 | 5 | 64.3 |
| Oct 26 |
|
W 3-1 | F1 | Duchene | Neighbours | Barzal | 1-2-2 | 14:12 | 30% | 2 | 0 | 13 | 7 | 65.0 | 8 | 3 | 72.7 |
