Los Angeles Kings clubhouse
Team Stats
GF/G
2.67
GA/G
3.47
SF/G
26.9
SA/G
30.6
FO%
53.5
PP%
14.0
7 GF
PK%
83.3
10 GA
OFZ%
39.5
Team Scoring
| Player | Pos | GP | G | A | P | MP | ATOI | %TOI | PPM | PPTOI | %PP | PKM | PKTOI | %PK | EVM | EVTOI | %EV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor McDavid C. McDavid | C | 1 | 1 | 3 | 4 | 19 | 19:52 | 33.1 | 5 | 05:03 | 63.1 | 0 | 00:00 | 0.0 | 14 | 14:49 | 32.2 |
| Mitch Marner M. Marner | C/L/R | 1 | 1 | 3 | 4 | 21 | 21:17 | 35.5 | 5 | 05:03 | 63.1 | 1 | 01:25 | 23.6 | 14 | 14:49 | 32.2 |
| Alex Ovechkin A. Ovechkin | L/R | 1 | 1 | 1 | 2 | 20 | 20:26 | 34.1 | 5 | 05:03 | 63.1 | 0 | 00:34 | 9.4 | 14 | 14:49 | 32.2 |
| Nicolas Roy N. Roy | C | 1 | 0 | 1 | 1 | 13 | 13:12 | 22.0 | 0 | 00:00 | 0.0 | 4 | 04:07 | 68.6 | 9 | 09:05 | 19.7 |
| Justin Brazeau J. Brazeau | R | 1 | 1 | 0 | 1 | 11 | 11:58 | 19.9 | 2 | 02:53 | 36.0 | 0 | 00:00 | 0.0 | 9 | 09:05 | 19.7 |
| Dougie Hamilton D. Hamilton | D | 1 | 1 | 0 | 1 | 21 | 21:30 | 35.8 | 3 | 03:25 | 42.7 | 0 | 00:00 | 0.0 | 18 | 18:05 | 39.3 |
| Adam Pelech A. Pelech | D | 1 | 0 | 1 | 1 | 17 | 17:17 | 28.8 | 0 | 00:00 | 0.0 | 2 | 02:00 | 33.3 | 15 | 15:17 | 33.2 |
| Jaccob Slavin J. Slavin | D | 1 | 0 | 0 | 0 | 22 | 22:01 | 36.7 | 4 | 04:00 | 50.0 | 3 | 03:28 | 57.8 | 14 | 14:33 | 31.6 |
| J.T. Miller J. Miller | C | 1 | 0 | 0 | 0 | 15 | 15:48 | 26.3 | 2 | 02:53 | 36.0 | 0 | 00:00 | 0.0 | 12 | 12:55 | 28.1 |
| Easton Cowan E. Cowan (R) | L/R | 1 | 0 | 0 | 0 | 16 | 16:51 | 28.1 | 3 | 03:56 | 49.2 | 0 | 00:00 | 0.0 | 12 | 12:55 | 28.1 |
| Braden Schneider B. Schneider | D | 1 | 0 | 0 | 0 | 23 | 23:24 | 39.0 | 4 | 04:00 | 50.0 | 2 | 02:05 | 34.7 | 17 | 17:19 | 37.6 |
| Arber Xhekaj A. Xhekaj | D | 1 | 0 | 0 | 0 | 15 | 15:27 | 25.8 | 0 | 00:31 | 6.5 | 1 | 01:27 | 24.2 | 13 | 13:29 | 29.3 |
| Carl Grundstrom C. Grundstrom | C/L/R | 1 | 0 | 0 | 0 | 9 | 09:18 | 15.5 | 0 | 00:00 | 0.0 | 0 | 00:00 | 0.0 | 9 | 09:18 | 20.2 |
| Ian Cole I. Cole | D | 1 | 0 | 0 | 0 | 16 | 16:23 | 27.3 | 0 | 00:00 | 0.0 | 2 | 02:54 | 48.3 | 13 | 13:29 | 29.3 |
| Aatu Raty A. Raty | C | 1 | 0 | 0 | 0 | 10 | 10:43 | 17.9 | 0 | 00:00 | 0.0 | 1 | 01:25 | 23.6 | 9 | 09:18 | 20.2 |
| Jake DeBrusk J. DeBrusk | L/R | 1 | 0 | 0 | 0 | 19 | 19:16 | 32.1 | 2 | 02:53 | 36.0 | 3 | 03:28 | 57.8 | 12 | 12:55 | 28.1 |
| Filip Chytil F. Chytil | C/L | 1 | 0 | 0 | 0 | 9 | 09:18 | 15.5 | 0 | 00:00 | 0.0 | 0 | 00:00 | 0.0 | 9 | 09:18 | 20.2 |
| Nicholas Robertson N. Robertson | L/R | 1 | 0 | 0 | 0 | 9 | 09:59 | 16.6 | 0 | 00:00 | 0.0 | 0 | 00:55 | 15.3 | 9 | 09:04 | 19.7 |
Goaltending
| Goalie | GP | GS | W | L | OT | S/O | SA | Sv | GA | Sv% | GAA | MIN | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Knight Spencer Knight | 1 | 1 | 1 | 0 | 0 | 0-0 | 22 | 20 | 2 | .909 | 2.00 | 60 | 0 | 0 | 0 |
