Detroit Red Wings clubhouse
Team Stats
GF/G
3.50
GA/G
2.75
SF/G
32.3
SA/G
24.8
FO%
54.6
PP%
23.5
4 GF
PK%
82.4
3 GA
OFZ%
41.4
| On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | W | GP | Last | ATOI | GA | GA/60 | SA | SA/60 | SATA | SATA/60 | GF |
| 1 | 9:26 | 31% | Barron | Farabee | 3 | Nov 04 | 03:09 | 1 | 6.4 | 14 | 89.0 | 26 | 165.4 | 0 |
| 2 | 6:20 | 21% | Laba | Sillinger | 4 | Nov 04 | 01:35 | 0 | 0.0 | 0 | 0.0 | 5 | 47.4 | 0 |
| 3 | 3:52 | 13% | Sillinger | Farabee | 3 | Nov 04 | 01:17 | 1 | 15.5 | 3 | 46.6 | 3 | 46.6 | 0 |
| 4 | 2:15 | 8% | Barron | 2 | Nov 01 | 01:08 | 0 | 0.0 | 5 | 133.3 | 14 | 373.3 | 0 | |
| 5 | 0:56 | 3% | Svechnikov | McCann | 2 | Nov 04 | 00:28 | 1 | 64.3 | 2 | 128.6 | 5 | 321.4 | 0 |
| 6 | 0:27 | 2% | Laba | 1 | Oct 30 | 00:27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |
| 6:42 | 22% | + 7 other units | 0 | 3 | 7 | |||||||||
| 3:30 | 12% | McCann | Farabee | 3 | Nov 04 | 01:10 | 0 | 0.0 | 3 | 51.4 | 7 | 120.0 | 1 | |
| On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | W | GP | Last | ATOI | GA | GA/60 | SA | SA/60 | SATA | SATA/60 | GF |
| 1 | 9:26 | 31% | Barron | Farabee | 3 | Nov 04 | 03:09 | 1 | 6.4 | 14 | 89.0 | 26 | 165.4 | 0 |
| 2 | 6:20 | 21% | Laba | Sillinger | 4 | Nov 04 | 01:35 | 0 | 0.0 | 0 | 0.0 | 5 | 47.4 | 0 |
| 3 | 3:52 | 13% | Sillinger | Farabee | 3 | Nov 04 | 01:17 | 1 | 15.5 | 3 | 46.6 | 3 | 46.6 | 0 |
| 4 | 2:15 | 8% | Barron | 2 | Nov 01 | 01:08 | 0 | 0.0 | 5 | 133.3 | 14 | 373.3 | 0 | |
| 5 | 0:56 | 3% | Svechnikov | McCann | 2 | Nov 04 | 00:28 | 1 | 64.3 | 2 | 128.6 | 5 | 321.4 | 0 |
| 6 | 0:27 | 2% | Laba | 1 | Oct 30 | 00:27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |
| 6:42 | 22% | + 7 other units | 0 | 3 | 7 | |||||||||
| 3:30 | 12% | McCann | Farabee | 3 | Nov 04 | 01:10 | 0 | 0.0 | 3 | 51.4 | 7 | 120.0 | 1 | |
Game by game
| Game | Forwards | Ice time | On Ice | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | C | W | Strat | TOI | % | GA | SA | SATA | GF | SF |
| Nov 04 |
|
W 3-2 | Svechnikov | McCann | - | 00:19 | 6% | 0 | 0 | 0 | 0 | 0 |
| Nov 01 |
|
W 4-1 | Svechnikov | McCann | - | 00:37 | 8% | 1 | 2 | 5 | 0 | 0 |
