Dallas Stars clubhouse
Team Stats
GF/G
2.14
GA/G
3.29
SF/G
22.3
SA/G
24.3
FO%
45.5
PP%
10.7
3 GF
PK%
80.8
5 GA
OFZ%
38.5
| On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | W | GP | Last | ATOI | GA | GA/60 | SA | SA/60 | SATA | SATA/60 | GF |
| 1 | 18:12 | 39% | Lorentz | Huberdeau | 7 | Nov 11 | 02:36 | 2 | 6.6 | 28 | 92.3 | 43 | 141.8 | 0 |
| 2 | 11:23 | 24% | Nosek | Kemell | 7 | Nov 11 | 01:38 | 3 | 15.8 | 7 | 36.9 | 11 | 58.0 | 0 |
| 17:40 | 37% | + 8 other units | 0 | 9 | 29 | |||||||||
| 4:44 | 10% | Nosek | Huberdeau | 6 | Nov 09 | 00:47 | 0 | 0.0 | 4 | 50.7 | 9 | 114.1 | 0 | |
| 3:55 | 8% | Celebrini | Huberdeau | 6 | Nov 09 | 00:39 | 0 | 0.0 | 1 | 15.3 | 2 | 30.6 | 0 | |
| 3:37 | 8% | Celebrini | Benn | 5 | Nov 11 | 00:43 | 0 | 0.0 | 1 | 16.6 | 6 | 99.5 | 0 | |
| 1:50 | 4% | Nosek | Lorentz | 4 | Nov 09 | 00:28 | 0 | 0.0 | 3 | 98.2 | 8 | 261.8 | 0 | |
| On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | W | GP | Last | ATOI | GA | GA/60 | SA | SA/60 | SATA | SATA/60 | GF |
| 1 | 18:12 | 39% | Lorentz | Huberdeau | 7 | Nov 11 | 02:36 | 2 | 6.6 | 28 | 92.3 | 43 | 141.8 | 0 |
| 2 | 11:23 | 24% | Nosek | Kemell | 7 | Nov 11 | 01:38 | 3 | 15.8 | 7 | 36.9 | 11 | 58.0 | 0 |
| 17:40 | 37% | + 8 other units | 0 | 9 | 29 | |||||||||
| 4:44 | 10% | Nosek | Huberdeau | 6 | Nov 09 | 00:47 | 0 | 0.0 | 4 | 50.7 | 9 | 114.1 | 0 | |
| 3:55 | 8% | Celebrini | Huberdeau | 6 | Nov 09 | 00:39 | 0 | 0.0 | 1 | 15.3 | 2 | 30.6 | 0 | |
| 3:37 | 8% | Celebrini | Benn | 5 | Nov 11 | 00:43 | 0 | 0.0 | 1 | 16.6 | 6 | 99.5 | 0 | |
| 1:50 | 4% | Nosek | Lorentz | 4 | Nov 09 | 00:28 | 0 | 0.0 | 3 | 98.2 | 8 | 261.8 | 0 | |
Game by game
| Game | Forwards | Ice time | On Ice | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | C | W | Strat | TOI | %PK | GA | SA | SATA | GF | SF |
| Nov 11 |
|
L 0-3 | Celebrini | Benn | - | 00:15 | 6% | 0 | 0 | 0 | 0 | 0 |
| Nov 09 |
|
L 3-4 SO | Celebrini | Benn | - | 00:17 | 5% | 0 | 0 | 0 | 0 | 0 |
| Nov 05 |
|
L 2-4 | Celebrini | Benn | - | 01:25 | 17% | 0 | 0 | 4 | 0 | 0 |
| Oct 29 |
|
L 2-5 | Celebrini | Benn | - | 00:32 | 6% | 0 | 0 | 0 | 0 | 0 |
| Oct 28 |
|
L 1-3 | Celebrini | Benn | - | 01:08 | 9% | 0 | 1 | 2 | 0 | 0 |
