Dallas Stars clubhouse
Team Stats
GF/G
2.14
GA/G
3.29
SF/G
22.3
SA/G
24.3
FO%
45.5
PP%
10.7
3 GF
PK%
80.8
5 GA
OFZ%
38.5
| On Ice | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF | GF/60 | SF | SF/60 | SAT | SAT/60 | GA |
| 1 | 24:19 | 50% | Coyle | Celebrini | Nosek | 7 | Nov 11 | 03:28 | 3 | 7.4 | 22 | 54.3 | 43 | 106.1 | 0 |
| 2 | 19:43 | 41% | Lorentz | Huberdeau | Marchessault | 7 | Nov 11 | 02:49 | 0 | 0.0 | 10 | 30.4 | 29 | 88.3 | 0 |
| 3 | 1:49 | 4% | Celebrini | Nosek | Marchessault | 2 | Nov 09 | 00:55 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 4 | 1:18 | 3% | Lorentz | Huberdeau | Benn | 2 | Nov 09 | 00:39 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 5 | 0:33 | 1% | Nosek | Benn | Marino | 1 | Oct 29 | 00:33 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 6 | 0:26 | 1% | Huberdeau | Marchessault | Marino | 1 | Nov 05 | 00:26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 7 | 0:14 | 0% | Coyle | Celebrini | Benn | 1 | Nov 11 | 00:14 | 0 | 0.0 | 1 | 257.1 | 2 | 514.3 | 0 |
| On Ice | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF | GF/60 | SF | SF/60 | SAT | SAT/60 | GA |
| 1 | 24:19 | 50% | Coyle | Celebrini | Nosek | 7 | Nov 11 | 03:28 | 3 | 7.4 | 22 | 54.3 | 43 | 106.1 | 0 |
| 2 | 19:43 | 41% | Lorentz | Huberdeau | Marchessault | 7 | Nov 11 | 02:49 | 0 | 0.0 | 10 | 30.4 | 29 | 88.3 | 0 |
| 3 | 1:49 | 4% | Celebrini | Nosek | Marchessault | 2 | Nov 09 | 00:55 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 4 | 1:18 | 3% | Lorentz | Huberdeau | Benn | 2 | Nov 09 | 00:39 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 5 | 0:33 | 1% | Nosek | Benn | Marino | 1 | Oct 29 | 00:33 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 6 | 0:26 | 1% | Huberdeau | Marchessault | Marino | 1 | Nov 05 | 00:26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 7 | 0:14 | 0% | Coyle | Celebrini | Benn | 1 | Nov 11 | 00:14 | 0 | 0.0 | 1 | 257.1 | 2 | 514.3 | 0 |
Game by game
| Game | Forwards | Ice time | On Ice | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | C | LW | RW | Strat | TOI | %PP | GF | SF | SAT | GA | SA |
| Nov 11 |
|
L 0-3 | Coyle | Celebrini | Nosek | 1-2-2 | 05:38 | 57% | 0 | 4 | 13 | 0 | 0 |
| Nov 09 |
|
L 3-4 SO | Coyle | Celebrini | Nosek | 1-2-2 | 02:23 | 39% | 1 | 6 | 9 | 0 | 0 |
| Nov 05 |
|
L 2-4 | Coyle | Celebrini | Nosek | 1-2-2 | 02:43 | 46% | 0 | 1 | 1 | 0 | 0 |
| Nov 03 |
|
W 4-2 | Coyle | Celebrini | Nosek | 1-2-2 | 05:15 | 61% | 2 | 8 | 12 | 0 | 0 |
| Oct 31 |
|
L 3-4 SO | Coyle | Celebrini | Nosek | 1-2-2 | 02:16 | 57% | 0 | 0 | 1 | 0 | 0 |
| Oct 29 |
|
L 2-5 | Coyle | Celebrini | Nosek | 1-2-2 | 02:06 | 35% | 0 | 0 | 0 | 0 | 1 |
| Oct 28 |
|
L 1-3 | Coyle | Celebrini | Nosek | 1-2-2 | 03:58 | 50% | 0 | 3 | 7 | 0 | 0 |
