Colorado Avalanche clubhouse
Team Stats
GF/G
2.20
GA/G
3.60
SF/G
23.0
SA/G
32.2
FO%
46.1
PP%
27.8
5 GF
PK%
87.0
3 GA
OFZ%
36.7
| On Ice | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 57:26 | 25% | Veleno | Back | Vatrano | 5 | Nov 05 | 11:29 | 0.0 | 0 | 4 | 0.0 | 22 | 20 | 52.4 | 52 | 42 | 55.3 |
| 2 | 57:19 | 25% | Compher | Drouin | Smith | 5 | Nov 05 | 11:28 | 3.2 | 3 | 3 | 50.0 | 13 | 36 | 26.5 | 43 | 56 | 43.4 |
| 3 | 56:49 | 25% | Carlsson | Kuzmenko | Sennecke | 5 | Nov 05 | 11:22 | 0.0 | 0 | 4 | 0.0 | 14 | 36 | 28.0 | 37 | 81 | 31.4 |
| 4 | 55:02 | 24% | Gourde | Holmberg | Strome | 5 | Nov 05 | 11:00 | 2.1 | 2 | 3 | 40.0 | 22 | 30 | 42.3 | 50 | 66 | 43.1 |
| On Ice | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 57:26 | 25% | Veleno | Back | Vatrano | 5 | Nov 05 | 11:29 | 0.0 | 0 | 4 | 0.0 | 22 | 20 | 52.4 | 52 | 42 | 55.3 |
| 2 | 57:19 | 25% | Compher | Drouin | Smith | 5 | Nov 05 | 11:28 | 3.2 | 3 | 3 | 50.0 | 13 | 36 | 26.5 | 43 | 56 | 43.4 |
| 3 | 56:49 | 25% | Carlsson | Kuzmenko | Sennecke | 5 | Nov 05 | 11:22 | 0.0 | 0 | 4 | 0.0 | 14 | 36 | 28.0 | 37 | 81 | 31.4 |
| 4 | 55:02 | 24% | Gourde | Holmberg | Strome | 5 | Nov 05 | 11:00 | 2.1 | 2 | 3 | 40.0 | 22 | 30 | 42.3 | 50 | 66 | 43.1 |
Game by game
| Game | 5v5 Line | Ice time | On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | L# | C | LW | RW | Strat | EVTOI | %EV | GF | GA | SAT | SATA | SAT% | SF | SA | SF% |
| Nov 05 |
|
L 2-4 | F3 | Gourde | Holmberg | Strome | 1-2-2 | 10:55 | 26% | 0 | 2 | 5 | 15 | 25.0 | 4 | 6 | 40.0 |
| Nov 03 |
|
L 2-4 | F3 | Gourde | Holmberg | Strome | 1-2-2 | 10:46 | 24% | 0 | 0 | 8 | 12 | 40.0 | 3 | 4 | 42.9 |
| Nov 02 |
|
L 2-3 OT | F3 | Gourde | Holmberg | Strome | 1-2-2 | 11:02 | 24% | 0 | 0 | 6 | 16 | 27.3 | 0 | 7 | 0.0 |
| Oct 29 |
|
W 3-2 OT | F3 | Gourde | Holmberg | Strome | 1-2-2 | 11:14 | 24% | 2 | 0 | 20 | 13 | 60.6 | 9 | 7 | 56.3 |
| Oct 26 |
|
L 2-5 | F3 | Gourde | Holmberg | Strome | 1-2-2 | 11:05 | 24% | 0 | 1 | 11 | 10 | 52.4 | 6 | 6 | 50.0 |
