Colorado Avalanche clubhouse
Team Stats
GF/G
2.43
GA/G
3.00
SF/G
22.1
SA/G
31.6
FO%
46.7
PP%
26.1
6 GF
PK%
87.5
4 GA
OFZ%
37.1
| On Ice | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 82:30 | 26% | Compher | Drouin | Smith | 7 | Nov 11 | 11:47 | 2.2 | 3 | 3 | 50.0 | 21 | 42 | 33.3 | 60 | 77 | 43.8 |
| 2 | 80:54 | 25% | Veleno | Back | Vatrano | 7 | Nov 11 | 11:33 | 1.5 | 2 | 4 | 33.3 | 31 | 34 | 47.7 | 77 | 68 | 53.1 |
| 3 | 79:35 | 25% | Carlsson | Kuzmenko | Sennecke | 7 | Nov 11 | 11:22 | 2.3 | 3 | 4 | 42.9 | 23 | 42 | 35.4 | 55 | 91 | 37.7 |
| 4 | 78:03 | 24% | Gourde | Holmberg | Strome | 7 | Nov 11 | 11:09 | 1.5 | 2 | 5 | 28.6 | 27 | 44 | 38.0 | 61 | 88 | 40.9 |
| On Ice | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 82:30 | 26% | Compher | Drouin | Smith | 7 | Nov 11 | 11:47 | 2.2 | 3 | 3 | 50.0 | 21 | 42 | 33.3 | 60 | 77 | 43.8 |
| 2 | 80:54 | 25% | Veleno | Back | Vatrano | 7 | Nov 11 | 11:33 | 1.5 | 2 | 4 | 33.3 | 31 | 34 | 47.7 | 77 | 68 | 53.1 |
| 3 | 79:35 | 25% | Carlsson | Kuzmenko | Sennecke | 7 | Nov 11 | 11:22 | 2.3 | 3 | 4 | 42.9 | 23 | 42 | 35.4 | 55 | 91 | 37.7 |
| 4 | 78:03 | 24% | Gourde | Holmberg | Strome | 7 | Nov 11 | 11:09 | 1.5 | 2 | 5 | 28.6 | 27 | 44 | 38.0 | 61 | 88 | 40.9 |
Game by game
| Game | 5v5 Line | Ice time | On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | L# | C | LW | RW | Strat | EVTOI | %EV | GF | GA | SAT | SATA | SAT% | SF | SA | SF% |
| Nov 11 |
|
W 3-0 | F2 | Compher | Drouin | Smith | 1-2-2 | 12:35 | 27% | 0 | 0 | 8 | 10 | 44.4 | 4 | 4 | 50.0 |
| Nov 09 |
|
W 4-3 SO | F2 | Compher | Drouin | Smith | 1-2-2 | 12:36 | 26% | 0 | 0 | 9 | 11 | 45.0 | 4 | 2 | 66.7 |
| Nov 05 |
|
L 2-4 | F2 | Compher | Drouin | Smith | 1-2-2 | 11:01 | 26% | 0 | 0 | 7 | 13 | 35.0 | 1 | 9 | 10.0 |
| Nov 03 |
|
L 2-4 | F2 | Compher | Drouin | Smith | 1-2-2 | 11:19 | 26% | 1 | 2 | 9 | 9 | 50.0 | 3 | 6 | 33.3 |
| Nov 02 |
|
L 2-3 OT | F2 | Compher | Drouin | Smith | 1-2-2 | 12:00 | 26% | 0 | 0 | 10 | 14 | 41.7 | 2 | 6 | 25.0 |
| Oct 29 |
|
W 3-2 OT | F2 | Compher | Drouin | Smith | 1-2-2 | 10:52 | 23% | 0 | 0 | 10 | 9 | 52.6 | 4 | 7 | 36.4 |
| Oct 26 |
|
L 2-5 | F2 | Compher | Drouin | Smith | 1-2-2 | 12:07 | 26% | 2 | 1 | 7 | 11 | 38.9 | 3 | 8 | 27.3 |
